McDouble, McDonalds
Nutrition Facts and Calories for McDouble (McDonalds)
| Nutrition Facts | |||
| Serving Size | 100 grams | ||
| Calories | 282 | ||
| % Daily Value * | |||
| Total Fat16.18g | 21% | ||
| Saturated Fat6.96g | 35% | ||
| Trans Fat ~g | |||
| Cholesterol50mg | 17% | ||
| Sodium617mg | 27% | ||
| Total Carbohydrate17.97g | 7% | ||
| Dietary Fiber0.9g | 4% | ||
| Total Sugars4.16g | 9% | ||
| Protein16.24g | 33% | ||
| Vitamin C2.9mg | 4% | ||
| Vitamin D0.2ug | 1% | ||
| Iron2.35mg | 14% | ||
| Calcium150mg | 12% | ||
| Potassium226mg | 5% | ||
| Phosphorus165mg | 14% | ||
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |||
Nutrition Summary
282 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in McDouble (McDonalds)?
McDouble (McDonalds) contains 282 calories per 100 g serving. This serving contains 16.18g of fat, 17.97g of carbohydrate and 16.24g of protein. McDouble (McDonalds) belong to Burgers food category.
Full Nutrition Information
Serving Size
Macronutrients
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calories | 282Kcal | 15% |
| Total Fat | 16.18g | 21% |
| Fatty acids | 6.96g | 35% |
| Protein | 16.24g | 33% |
| Carbohydrate | 17.97g | 7% |
| Sugars | 4.16g | 9% |
| Fiber, total dietary | 0.9g | 4% |
| Cholesterol | 50mg | 17% |
Vitamins
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Vitamin A, RAE | 44ug | 5% |
| Vitamin C | 2.9mg | 4% |
| Vitamin D | 0.2ug | 1% |
| Vitamin E | 0.35mg | 3% |
| Vitamin K | 4.7ug | 4% |
| Thiamin (B1) | 0.231mg | 20% |
| Riboflavin (B2) | 0.204mg | 16% |
| Niacin (B3) | 3.462mg | 22% |
| Vitamin B-6 | 0.214mg | 13% |
| Folate (B9) | 43ug | 11% |
| Vitamin B-12 | 1.28ug | 54% |
| Carotene, beta | 51ug | ~% |
| Carotene, alpha | 1ug | ~% |
| Cryptoxanthin, beta | 3ug | ~% |
| Lycopene | 980ug | ~% |
| Lutein + zeaxanthin | 17ug | ~% |
| Choline, total | 43.7mg | 8% |
| Folic acid | 26ug | ~% |
| Folate, food | 17ug | ~% |
| Folate, DFE | 61ug | ~% |
| Retinol | 40ug | ~% |
Other
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Alcohol, ethyl | 0g | ~% |
| Water | 47.16g | ~% |
| Caffeine | 0mg | ~% |
| Theobromine | 0mg | ~% |
Minerals Information
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calcium, Ca | 150mg | 12% |
| Iron, Fe | 2.35mg | 14% |
| Potassium, K | 226mg | 5% |
| Magnesium, Mg | 21mg | 5% |
| Phosphorus, P | 165mg | 14% |
| Sodium, Na | 617mg | 27% |
| Zinc, Zn | 2.77mg | 26% |
| Copper, Cu | 0.081mg | 9% |
| Selenium, Se | 17.9ug | 33% |
Fats
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Polyunsaturated Fat | 1.314g | ~% |
| Monounsaturated Fat | 6.001g | ~% |
| SFA 4:0 | 0.082g | ~% |
| SFA 6:0 | 0.07g | ~% |
| SFA 8:0 | 0.049g | ~% |
| SFA 10:0 | 0.121g | ~% |
| SFA 12:0 | 0.138g | ~% |
| SFA 14:0 | 0.714g | ~% |
| SFA 16:0 | 3.556g | ~% |
| SFA 18:0 | 1.94g | ~% |
| MUFA 18:1 | 5.304g | ~% |
| PUFA 18:2 | 1.115g | ~% |
| PUFA 18:3 | 0.116g | ~% |
| PUFA 20:4 | 0.031g | ~% |
| PUFA 22:6 n-3 (DHA) | 0g | ~% |
| MUFA 16:1 | 0.41g | ~% |
| PUFA 18:4 | 0.001g | ~% |
| MUFA 20:1 | 0.05g | ~% |
| PUFA 20:5 n-3 (EPA) | 0.005g | ~% |
| MUFA 22:1 | 0.009g | ~% |
| PUFA 22:5 n-3 (DPA) | 0.011g | ~% |