Double cheeseburger, Burger King
Nutrition Facts and Calories for Double cheeseburger (Burger King)
| Nutrition Facts | |||
| Serving Size | 100 grams | ||
| Calories | 273 | ||
| % Daily Value * | |||
| Total Fat15.03g | 20% | ||
| Saturated Fat6.428g | 33% | ||
| Trans Fat ~g | |||
| Cholesterol51mg | 17% | ||
| Sodium476mg | 21% | ||
| Total Carbohydrate17.2g | 7% | ||
| Dietary Fiber0.7g | 3% | ||
| Total Sugars3.87g | 8% | ||
| Protein16.18g | 33% | ||
| Vitamin C0.6mg | 1% | ||
| Vitamin D1.2ug | 6% | ||
| Iron2.32mg | 13% | ||
| Calcium284mg | 22% | ||
| Potassium239mg | 6% | ||
| Phosphorus243mg | 20% | ||
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |||
Nutrition Summary
273 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Double cheeseburger (Burger King)?
Double cheeseburger (Burger King) contains 273 calories per 100 g serving. This serving contains 15.03g of fat, 17.2g of carbohydrate and 16.18g of protein. Double cheeseburger (Burger King) belong to Burgers food category.
Full Nutrition Information
Serving Size
Macronutrients
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calories | 273Kcal | 14% |
| Total Fat | 15.03g | 20% |
| Fatty acids | 6.428g | 33% |
| Protein | 16.18g | 33% |
| Carbohydrate | 17.2g | 7% |
| Sugars | 3.87g | 8% |
| Fiber, total dietary | 0.7g | 3% |
| Cholesterol | 51mg | 17% |
Vitamins
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Vitamin A, RAE | 47ug | 6% |
| Vitamin C | 0.6mg | 1% |
| Vitamin D | 1.2ug | 6% |
| Vitamin E | 0.28mg | 2% |
| Vitamin K | 3.6ug | 4% |
| Thiamin (B1) | 0.187mg | 16% |
| Riboflavin (B2) | 0.247mg | 19% |
| Niacin (B3) | 3.714mg | 24% |
| Vitamin B-6 | 0.244mg | 15% |
| Folate (B9) | 41ug | 11% |
| Vitamin B-12 | 1.51ug | 63% |
| Carotene, beta | 53ug | ~% |
| Carotene, alpha | 0ug | ~% |
| Cryptoxanthin, beta | 5ug | ~% |
| Lycopene | 341ug | ~% |
| Lutein + zeaxanthin | 25ug | ~% |
| Choline, total | 45.2mg | 9% |
| Folic acid | 16ug | ~% |
| Folate, food | 25ug | ~% |
| Folate, DFE | 52ug | ~% |
| Retinol | 42ug | ~% |
Other
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Alcohol, ethyl | 0g | ~% |
| Water | 49.07g | ~% |
| Caffeine | 0mg | ~% |
| Theobromine | 0mg | ~% |
Minerals Information
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calcium, Ca | 284mg | 22% |
| Iron, Fe | 2.32mg | 13% |
| Potassium, K | 239mg | 6% |
| Magnesium, Mg | 23mg | 6% |
| Phosphorus, P | 243mg | 20% |
| Sodium, Na | 476mg | 21% |
| Zinc, Zn | 2.8mg | 26% |
| Copper, Cu | 0.077mg | 9% |
| Selenium, Se | 21.4ug | 39% |
Fats
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Polyunsaturated Fat | 1.017g | ~% |
| Monounsaturated Fat | 5.482g | ~% |
| SFA 4:0 | 0.076g | ~% |
| SFA 6:0 | 0.063g | ~% |
| SFA 8:0 | 0.041g | ~% |
| SFA 10:0 | 0.099g | ~% |
| SFA 12:0 | 0.117g | ~% |
| SFA 14:0 | 0.673g | ~% |
| SFA 16:0 | 3.392g | ~% |
| SFA 18:0 | 1.711g | ~% |
| MUFA 18:1 | 4.901g | ~% |
| PUFA 18:2 | 0.887g | ~% |
| PUFA 18:3 | 0.104g | ~% |
| PUFA 20:4 | 0.005g | ~% |
| PUFA 22:6 n-3 (DHA) | 0.001g | ~% |
| MUFA 16:1 | 0.381g | ~% |
| PUFA 18:4 | 0.001g | ~% |
| MUFA 20:1 | 0.039g | ~% |
| PUFA 20:5 n-3 (EPA) | 0.003g | ~% |
| MUFA 22:1 | 0.036g | ~% |
| PUFA 22:5 n-3 (DPA) | 0.009g | ~% |