Fritter, fruit
Nutrition Facts and Calories for Fritter, fruit
| Nutrition Facts | |||
| Serving Size | 100 grams | ||
| Calories | 403 | ||
| % Daily Value * | |||
| Total Fat25.59g | 33% | ||
| Saturated Fat5.351g | 27% | ||
| Trans Fat ~g | |||
| Cholesterol63mg | 21% | ||
| Sodium321mg | 14% | ||
| Total Carbohydrate37.29g | 14% | ||
| Dietary Fiber1.2g | 5% | ||
| Total Sugars12.44g | 25% | ||
| Protein6.3g | 13% | ||
| Vitamin C1mg | 2% | ||
| Vitamin D0.7ug | 4% | ||
| Iron2.02mg | 12% | ||
| Calcium61mg | 5% | ||
| Potassium143mg | 4% | ||
| Phosphorus99mg | 8% | ||
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |||
Nutrition Summary
403 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Fritter, fruit?
Fritter, fruit contains 403 calories per 100 g serving. This serving contains 25.59g of fat, 37.29g of carbohydrate and 6.3g of protein. Fritter, fruit belong to Doughnuts, sweet rolls, pastries food category.
Full Nutrition Information
Serving Size
Macronutrients
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calories | 403Kcal | 21% |
| Total Fat | 25.59g | 33% |
| Fatty acids | 5.351g | 27% |
| Protein | 6.3g | 13% |
| Carbohydrate | 37.29g | 14% |
| Sugars | 12.44g | 25% |
| Fiber, total dietary | 1.2g | 5% |
| Cholesterol | 63mg | 21% |
Vitamins
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Vitamin A, RAE | 73ug | 9% |
| Vitamin C | 1mg | 2% |
| Vitamin D | 0.7ug | 4% |
| Vitamin E | 3.4mg | 23% |
| Vitamin K | 22.5ug | 19% |
| Thiamin (B1) | 0.263mg | 22% |
| Riboflavin (B2) | 0.234mg | 18% |
| Niacin (B3) | 1.956mg | 13% |
| Vitamin B-6 | 0.054mg | 4% |
| Folate (B9) | 42ug | 11% |
| Vitamin B-12 | 0.22ug | 10% |
| Carotene, beta | 12ug | ~% |
| Carotene, alpha | 0ug | ~% |
| Cryptoxanthin, beta | 5ug | ~% |
| Lycopene | 0ug | ~% |
| Lutein + zeaxanthin | 72ug | ~% |
| Choline, total | 43.3mg | 8% |
| Folic acid | 30ug | ~% |
| Folate, food | 12ug | ~% |
| Folate, DFE | 63ug | ~% |
| Retinol | 72ug | ~% |
Other
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Alcohol, ethyl | 0g | ~% |
| Water | 29.43g | ~% |
| Caffeine | 0mg | ~% |
| Theobromine | 0mg | ~% |
Minerals Information
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calcium, Ca | 61mg | 5% |
| Iron, Fe | 2.02mg | 12% |
| Potassium, K | 143mg | 4% |
| Magnesium, Mg | 16mg | 4% |
| Phosphorus, P | 99mg | 8% |
| Sodium, Na | 321mg | 14% |
| Zinc, Zn | 0.56mg | 6% |
| Copper, Cu | 0.058mg | 7% |
| Selenium, Se | 9.5ug | 18% |
Fats
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Polyunsaturated Fat | 8.515g | ~% |
| Monounsaturated Fat | 9.325g | ~% |
| SFA 4:0 | 0.093g | ~% |
| SFA 6:0 | 0.067g | ~% |
| SFA 8:0 | 0.04g | ~% |
| SFA 10:0 | 0.093g | ~% |
| SFA 12:0 | 0.107g | ~% |
| SFA 14:0 | 0.358g | ~% |
| SFA 16:0 | 3.32g | ~% |
| SFA 18:0 | 1.041g | ~% |
| MUFA 18:1 | 9.002g | ~% |
| PUFA 18:2 | 7.508g | ~% |
| PUFA 18:3 | 0.961g | ~% |
| PUFA 20:4 | 0.006g | ~% |
| PUFA 22:6 n-3 (DHA) | 0g | ~% |
| MUFA 16:1 | 0.148g | ~% |
| PUFA 18:4 | 0.001g | ~% |
| MUFA 20:1 | 0.143g | ~% |
| PUFA 20:5 n-3 (EPA) | 0.001g | ~% |
| MUFA 22:1 | 0g | ~% |
| PUFA 22:5 n-3 (DPA) | 0.002g | ~% |