Fish, flounder, steamed
Nutrition Facts and Calories for Fish, flounder, steamed
| Nutrition Facts | |||
| Serving Size | 100 grams | ||
| Calories | 88 | ||
| % Daily Value * | |||
| Total Fat2.44g | 4% | ||
| Saturated Fat0.557g | 3% | ||
| Trans Fat ~g | |||
| Cholesterol57mg | 19% | ||
| Sodium200mg | 9% | ||
| Total Carbohydrate0g | 0% | ||
| Dietary Fiber0g | 0% | ||
| Total Sugars0g | 0% | ||
| Protein15.68g | 32% | ||
| Vitamin C0mg | 0% | ||
| Vitamin D3.5ug | 18% | ||
| Iron0.23mg | 2% | ||
| Calcium27mg | 3% | ||
| Potassium202mg | 5% | ||
| Phosphorus318mg | 26% | ||
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |||
Nutrition Summary
88 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Fish, flounder, steamed?
Fish, flounder, steamed contains 88 calories per 100 g serving. This serving contains 2.44g of fat, 0g of carbohydrate and 15.68g of protein. Fish, flounder, steamed belong to Fish food category.
Full Nutrition Information
Serving Size
Macronutrients
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calories | 88Kcal | 5% | 
| Total Fat | 2.44g | 4% | 
| Fatty acids | 0.557g | 3% | 
| Protein | 15.68g | 32% | 
| Carbohydrate | 0g | 0% | 
| Sugars | 0g | 0% | 
| Fiber, total dietary | 0g | 0% | 
| Cholesterol | 57mg | 19% | 
Vitamins
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Vitamin A, RAE | 11ug | 2% | 
| Vitamin C | 0mg | 0% | 
| Vitamin D | 3.5ug | 18% | 
| Vitamin E | 0.8mg | 6% | 
| Vitamin K | 0.1ug | 1% | 
| Thiamin (B1) | 0.024mg | 2% | 
| Riboflavin (B2) | 0.024mg | 2% | 
| Niacin (B3) | 1.314mg | 9% | 
| Vitamin B-6 | 0.111mg | 7% | 
| Folate (B9) | 6ug | 2% | 
| Vitamin B-12 | 1.28ug | 54% | 
| Carotene, beta | 0ug | ~% | 
| Carotene, alpha | 0ug | ~% | 
| Cryptoxanthin, beta | 0ug | ~% | 
| Lycopene | 0ug | ~% | 
| Lutein + zeaxanthin | 0ug | ~% | 
| Choline, total | 82.1mg | 15% | 
| Folic acid | 0ug | ~% | 
| Folate, food | 6ug | ~% | 
| Folate, DFE | 6ug | ~% | 
| Retinol | 11ug | ~% | 
Other
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Alcohol, ethyl | 0g | ~% | 
| Water | 80.33g | ~% | 
| Caffeine | 0mg | ~% | 
| Theobromine | 0mg | ~% | 
Minerals Information
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calcium, Ca | 27mg | 3% | 
| Iron, Fe | 0.23mg | 2% | 
| Potassium, K | 202mg | 5% | 
| Magnesium, Mg | 23mg | 6% | 
| Phosphorus, P | 318mg | 26% | 
| Sodium, Na | 200mg | 9% | 
| Zinc, Zn | 0.4mg | 4% | 
| Copper, Cu | 0.024mg | 3% | 
| Selenium, Se | 33.6ug | 62% | 
Fats
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Polyunsaturated Fat | 0.472g | ~% | 
| Monounsaturated Fat | 0.676g | ~% | 
| SFA 4:0 | 0g | ~% | 
| SFA 6:0 | 0g | ~% | 
| SFA 8:0 | 0g | ~% | 
| SFA 10:0 | 0.004g | ~% | 
| SFA 12:0 | 0.008g | ~% | 
| SFA 14:0 | 0.11g | ~% | 
| SFA 16:0 | 0.356g | ~% | 
| SFA 18:0 | 0.067g | ~% | 
| MUFA 18:1 | 0.452g | ~% | 
| PUFA 18:2 | 0.057g | ~% | 
| PUFA 18:3 | 0.021g | ~% | 
| PUFA 20:4 | 0.019g | ~% | 
| PUFA 22:6 n-3 (DHA) | 0.136g | ~% | 
| MUFA 16:1 | 0.114g | ~% | 
| PUFA 18:4 | 0.015g | ~% | 
| MUFA 20:1 | 0.076g | ~% | 
| PUFA 20:5 n-3 (EPA) | 0.173g | ~% | 
| MUFA 22:1 | 0.001g | ~% | 
| PUFA 22:5 n-3 (DPA) | 0.035g | ~% |