Fish, cod, grilled
Nutrition Facts and Calories for Fish, cod, grilled
| Nutrition Facts | |||
| Serving Size | 100 grams | ||
| Calories | 108 | ||
| % Daily Value * | |||
| Total Fat2.79g | 4% | ||
| Saturated Fat0.705g | 4% | ||
| Trans Fat ~g | |||
| Cholesterol61mg | 21% | ||
| Sodium346mg | 16% | ||
| Total Carbohydrate0g | 0% | ||
| Dietary Fiber0g | 0% | ||
| Total Sugars0g | 0% | ||
| Protein19.36g | 39% | ||
| Vitamin C0mg | 0% | ||
| Vitamin D0.7ug | 4% | ||
| Iron0.21mg | 2% | ||
| Calcium11mg | 1% | ||
| Potassium298mg | 7% | ||
| Phosphorus356mg | 29% | ||
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |||
Nutrition Summary
108 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Fish, cod, grilled?
Fish, cod, grilled contains 108 calories per 100 g serving. This serving contains 2.79g of fat, 0g of carbohydrate and 19.36g of protein. Fish, cod, grilled belong to Fish food category.
Full Nutrition Information
Serving Size
Macronutrients
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calories | 108Kcal | 6% | 
| Total Fat | 2.79g | 4% | 
| Fatty acids | 0.705g | 4% | 
| Protein | 19.36g | 39% | 
| Carbohydrate | 0g | 0% | 
| Sugars | 0g | 0% | 
| Fiber, total dietary | 0g | 0% | 
| Cholesterol | 61mg | 21% | 
Vitamins
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Vitamin A, RAE | 12ug | 2% | 
| Vitamin C | 0mg | 0% | 
| Vitamin D | 0.7ug | 4% | 
| Vitamin E | 0.99mg | 7% | 
| Vitamin K | 2ug | 2% | 
| Thiamin (B1) | 0.036mg | 3% | 
| Riboflavin (B2) | 0.054mg | 5% | 
| Niacin (B3) | 1.388mg | 9% | 
| Vitamin B-6 | 0.148mg | 9% | 
| Folate (B9) | 8ug | 2% | 
| Vitamin B-12 | 2.26ug | 95% | 
| Carotene, beta | 4ug | ~% | 
| Carotene, alpha | 0ug | ~% | 
| Cryptoxanthin, beta | 0ug | ~% | 
| Lycopene | 0ug | ~% | 
| Lutein + zeaxanthin | 0ug | ~% | 
| Choline, total | 82.6mg | 16% | 
| Folic acid | 0ug | ~% | 
| Folate, food | 8ug | ~% | 
| Folate, DFE | 8ug | ~% | 
| Retinol | 12ug | ~% | 
Other
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Alcohol, ethyl | 0g | ~% | 
| Water | 76.84g | ~% | 
| Caffeine | 0mg | ~% | 
| Theobromine | 0mg | ~% | 
Minerals Information
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calcium, Ca | 11mg | 1% | 
| Iron, Fe | 0.21mg | 2% | 
| Potassium, K | 298mg | 7% | 
| Magnesium, Mg | 25mg | 6% | 
| Phosphorus, P | 356mg | 29% | 
| Sodium, Na | 346mg | 16% | 
| Zinc, Zn | 0.39mg | 4% | 
| Copper, Cu | 0.024mg | 3% | 
| Selenium, Se | 29ug | 53% | 
Fats
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Polyunsaturated Fat | 0.882g | ~% | 
| Monounsaturated Fat | 0.871g | ~% | 
| SFA 4:0 | 0.016g | ~% | 
| SFA 6:0 | 0.011g | ~% | 
| SFA 8:0 | 0.007g | ~% | 
| SFA 10:0 | 0.015g | ~% | 
| SFA 12:0 | 0.019g | ~% | 
| SFA 14:0 | 0.061g | ~% | 
| SFA 16:0 | 0.4g | ~% | 
| SFA 18:0 | 0.148g | ~% | 
| MUFA 18:1 | 0.801g | ~% | 
| PUFA 18:2 | 0.619g | ~% | 
| PUFA 18:3 | 0.078g | ~% | 
| PUFA 20:4 | 0.011g | ~% | 
| PUFA 22:6 n-3 (DHA) | 0.122g | ~% | 
| MUFA 16:1 | 0.018g | ~% | 
| PUFA 18:4 | 0g | ~% | 
| MUFA 20:1 | 0.017g | ~% | 
| PUFA 20:5 n-3 (EPA) | 0.043g | ~% | 
| MUFA 22:1 | 0.001g | ~% | 
| PUFA 22:5 n-3 (DPA) | 0.005g | ~% |