Fish, cod, baked, broiled, coated
Nutrition Facts and Calories for Fish, cod, baked or broiled, coated
| Nutrition Facts | |||
| Serving Size | 100 grams | ||
| Calories | 152 | ||
| % Daily Value * | |||
| Total Fat5.28g | 7% | ||
| Saturated Fat1.349g | 7% | ||
| Trans Fat ~g | |||
| Cholesterol57mg | 19% | ||
| Sodium377mg | 17% | ||
| Total Carbohydrate7.79g | 3% | ||
| Dietary Fiber0.3g | 2% | ||
| Total Sugars0.14g | 1% | ||
| Protein17.29g | 35% | ||
| Vitamin C0mg | 0% | ||
| Vitamin D0.6ug | 3% | ||
| Iron0.75mg | 5% | ||
| Calcium19mg | 2% | ||
| Potassium263mg | 6% | ||
| Phosphorus310mg | 25% | ||
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |||
Nutrition Summary
152 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Fish, cod, baked or broiled, coated?
Fish, cod, baked or broiled, coated contains 152 calories per 100 g serving. This serving contains 5.28g of fat, 7.79g of carbohydrate and 17.29g of protein. Fish, cod, baked or broiled, coated belong to Fish food category.
Full Nutrition Information
Serving Size
Macronutrients
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calories | 152Kcal | 8% | 
| Total Fat | 5.28g | 7% | 
| Fatty acids | 1.349g | 7% | 
| Protein | 17.29g | 35% | 
| Carbohydrate | 7.79g | 3% | 
| Sugars | 0.14g | 1% | 
| Fiber, total dietary | 0.3g | 2% | 
| Cholesterol | 57mg | 19% | 
Vitamins
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Vitamin A, RAE | 24ug | 3% | 
| Vitamin C | 0mg | 0% | 
| Vitamin D | 0.6ug | 3% | 
| Vitamin E | 1.19mg | 8% | 
| Vitamin K | 4.1ug | 4% | 
| Thiamin (B1) | 0.126mg | 11% | 
| Riboflavin (B2) | 0.094mg | 8% | 
| Niacin (B3) | 1.829mg | 12% | 
| Vitamin B-6 | 0.148mg | 9% | 
| Folate (B9) | 23ug | 6% | 
| Vitamin B-12 | 1.88ug | 79% | 
| Carotene, beta | 9ug | ~% | 
| Carotene, alpha | 0ug | ~% | 
| Cryptoxanthin, beta | 0ug | ~% | 
| Lycopene | 0ug | ~% | 
| Lutein + zeaxanthin | 7ug | ~% | 
| Choline, total | 73mg | 14% | 
| Folic acid | 13ug | ~% | 
| Folate, food | 10ug | ~% | 
| Folate, DFE | 32ug | ~% | 
| Retinol | 23ug | ~% | 
Other
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Alcohol, ethyl | 0g | ~% | 
| Water | 68.49g | ~% | 
| Caffeine | 0mg | ~% | 
| Theobromine | 0mg | ~% | 
Minerals Information
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calcium, Ca | 19mg | 2% | 
| Iron, Fe | 0.75mg | 5% | 
| Potassium, K | 263mg | 6% | 
| Magnesium, Mg | 24mg | 6% | 
| Phosphorus, P | 310mg | 25% | 
| Sodium, Na | 377mg | 17% | 
| Zinc, Zn | 0.42mg | 4% | 
| Copper, Cu | 0.038mg | 5% | 
| Selenium, Se | 26.1ug | 48% | 
Fats
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Polyunsaturated Fat | 1.609g | ~% | 
| Monounsaturated Fat | 1.694g | ~% | 
| SFA 4:0 | 0.032g | ~% | 
| SFA 6:0 | 0.022g | ~% | 
| SFA 8:0 | 0.013g | ~% | 
| SFA 10:0 | 0.03g | ~% | 
| SFA 12:0 | 0.037g | ~% | 
| SFA 14:0 | 0.117g | ~% | 
| SFA 16:0 | 0.763g | ~% | 
| SFA 18:0 | 0.283g | ~% | 
| MUFA 18:1 | 1.598g | ~% | 
| PUFA 18:2 | 1.293g | ~% | 
| PUFA 18:3 | 0.159g | ~% | 
| PUFA 20:4 | 0.01g | ~% | 
| PUFA 22:6 n-3 (DHA) | 0.101g | ~% | 
| MUFA 16:1 | 0.032g | ~% | 
| PUFA 18:4 | 0g | ~% | 
| MUFA 20:1 | 0.027g | ~% | 
| PUFA 20:5 n-3 (EPA) | 0.036g | ~% | 
| MUFA 22:1 | 0.001g | ~% | 
| PUFA 22:5 n-3 (DPA) | 0.005g | ~% |