Egg sandwich , griddle, pancake
Nutrition Facts and Calories for Egg sandwich on griddle/pancake
| Nutrition Facts | |||
| Serving Size | 100 grams | ||
| Calories | 242 | ||
| % Daily Value * | |||
| Total Fat13.21g | 17% | ||
| Saturated Fat3.488g | 18% | ||
| Trans Fat ~g | |||
| Cholesterol210mg | 70% | ||
| Sodium439mg | 20% | ||
| Total Carbohydrate22.81g | 9% | ||
| Dietary Fiber0.8g | 3% | ||
| Total Sugars8.22g | 17% | ||
| Protein8.32g | 17% | ||
| Vitamin C0mg | 0% | ||
| Vitamin D1.5ug | 8% | ||
| Iron1.31mg | 8% | ||
| Calcium100mg | 8% | ||
| Potassium126mg | 3% | ||
| Phosphorus206mg | 17% | ||
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |||
Nutrition Summary
242 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Egg sandwich on griddle/pancake?
Egg sandwich on griddle/pancake contains 242 calories per 100 g serving. This serving contains 13.21g of fat, 22.81g of carbohydrate and 8.32g of protein. Egg sandwich on griddle/pancake belong to Egg/breakfast sandwiches food category.
Full Nutrition Information
Serving Size
Macronutrients
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calories | 242Kcal | 13% |
| Total Fat | 13.21g | 17% |
| Fatty acids | 3.488g | 18% |
| Protein | 8.32g | 17% |
| Carbohydrate | 22.81g | 9% |
| Sugars | 8.22g | 17% |
| Fiber, total dietary | 0.8g | 3% |
| Cholesterol | 210mg | 70% |
Vitamins
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Vitamin A, RAE | 121ug | 14% |
| Vitamin C | 0mg | 0% |
| Vitamin D | 1.5ug | 8% |
| Vitamin E | 1.68mg | 12% |
| Vitamin K | 7.6ug | 7% |
| Thiamin (B1) | 0.115mg | 10% |
| Riboflavin (B2) | 0.277mg | 22% |
| Niacin (B3) | 0.525mg | 4% |
| Vitamin B-6 | 0.095mg | 6% |
| Folate (B9) | 41ug | 11% |
| Vitamin B-12 | 0.51ug | 22% |
| Carotene, beta | 10ug | ~% |
| Carotene, alpha | 0ug | ~% |
| Cryptoxanthin, beta | 7ug | ~% |
| Lycopene | 0ug | ~% |
| Lutein + zeaxanthin | 261ug | ~% |
| Choline, total | 138.3mg | 26% |
| Folic acid | 13ug | ~% |
| Folate, food | 28ug | ~% |
| Folate, DFE | 50ug | ~% |
| Retinol | 120ug | ~% |
Other
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Alcohol, ethyl | 0g | ~% |
| Water | 53.74g | ~% |
| Caffeine | 0mg | ~% |
| Theobromine | 0mg | ~% |
Minerals Information
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calcium, Ca | 100mg | 8% |
| Iron, Fe | 1.31mg | 8% |
| Potassium, K | 126mg | 3% |
| Magnesium, Mg | 13mg | 4% |
| Phosphorus, P | 206mg | 17% |
| Sodium, Na | 439mg | 20% |
| Zinc, Zn | 0.86mg | 8% |
| Copper, Cu | 0.023mg | 3% |
| Selenium, Se | 17.8ug | 33% |
Fats
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Polyunsaturated Fat | 3.599g | ~% |
| Monounsaturated Fat | 4.724g | ~% |
| SFA 4:0 | 0.041g | ~% |
| SFA 6:0 | 0.029g | ~% |
| SFA 8:0 | 0.018g | ~% |
| SFA 10:0 | 0.041g | ~% |
| SFA 12:0 | 0.049g | ~% |
| SFA 14:0 | 0.172g | ~% |
| SFA 16:0 | 2.259g | ~% |
| SFA 18:0 | 0.781g | ~% |
| MUFA 18:1 | 4.491g | ~% |
| PUFA 18:2 | 3.12g | ~% |
| PUFA 18:3 | 0.306g | ~% |
| PUFA 20:4 | 0.002g | ~% |
| PUFA 22:6 n-3 (DHA) | 0g | ~% |
| MUFA 16:1 | 0.16g | ~% |
| PUFA 18:4 | 0g | ~% |
| MUFA 20:1 | 0.043g | ~% |
| PUFA 20:5 n-3 (EPA) | 0g | ~% |
| MUFA 22:1 | 0g | ~% |
| PUFA 22:5 n-3 (DPA) | 0.001g | ~% |