Dosa, with filling
Nutrition Facts and Calories for Dosa, with filling
| Nutrition Facts | |||
| Serving Size | 100 grams | ||
| Calories | 184 | ||
| % Daily Value * | |||
| Total Fat4.27g | 6% | ||
| Saturated Fat0.593g | 3% | ||
| Trans Fat ~g | |||
| Cholesterol0mg | 0% | ||
| Sodium330mg | 15% | ||
| Total Carbohydrate30.8g | 12% | ||
| Dietary Fiber2.2g | 8% | ||
| Total Sugars1.1g | 3% | ||
| Protein5.46g | 11% | ||
| Vitamin C1.3mg | 2% | ||
| Vitamin D0ug | 0% | ||
| Iron1.87mg | 11% | ||
| Calcium17mg | 2% | ||
| Potassium137mg | 3% | ||
| Phosphorus70mg | 6% | ||
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |||
Nutrition Summary
184 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Dosa, with filling?
Dosa, with filling contains 184 calories per 100 g serving. This serving contains 4.27g of fat, 30.8g of carbohydrate and 5.46g of protein. Dosa, with filling belong to Pancakes, waffles, French toast food category.
Full Nutrition Information
Serving Size
Macronutrients
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calories | 184Kcal | 10% | 
| Total Fat | 4.27g | 6% | 
| Fatty acids | 0.593g | 3% | 
| Protein | 5.46g | 11% | 
| Carbohydrate | 30.8g | 12% | 
| Sugars | 1.1g | 3% | 
| Fiber, total dietary | 2.2g | 8% | 
| Cholesterol | 0mg | 0% | 
Vitamins
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Vitamin A, RAE | 1ug | 1% | 
| Vitamin C | 1.3mg | 2% | 
| Vitamin D | 0ug | 0% | 
| Vitamin E | 0.72mg | 5% | 
| Vitamin K | 5.6ug | 5% | 
| Thiamin (B1) | 0.199mg | 17% | 
| Riboflavin (B2) | 0.041mg | 4% | 
| Niacin (B3) | 1.353mg | 9% | 
| Vitamin B-6 | 0.116mg | 7% | 
| Folate (B9) | 103ug | 26% | 
| Vitamin B-12 | 0ug | 0% | 
| Carotene, beta | 10ug | ~% | 
| Carotene, alpha | 1ug | ~% | 
| Cryptoxanthin, beta | 1ug | ~% | 
| Lycopene | 0ug | ~% | 
| Lutein + zeaxanthin | 4ug | ~% | 
| Choline, total | 17.5mg | 4% | 
| Folic acid | 40ug | ~% | 
| Folate, food | 63ug | ~% | 
| Folate, DFE | 131ug | ~% | 
| Retinol | 0ug | ~% | 
Other
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Alcohol, ethyl | 0g | ~% | 
| Water | 57.94g | ~% | 
| Caffeine | 0mg | ~% | 
| Theobromine | 0mg | ~% | 
Minerals Information
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calcium, Ca | 17mg | 2% | 
| Iron, Fe | 1.87mg | 11% | 
| Potassium, K | 137mg | 3% | 
| Magnesium, Mg | 17mg | 5% | 
| Phosphorus, P | 70mg | 6% | 
| Sodium, Na | 330mg | 15% | 
| Zinc, Zn | 0.73mg | 7% | 
| Copper, Cu | 0.153mg | 17% | 
| Selenium, Se | 3.9ug | 8% | 
Fats
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Polyunsaturated Fat | 1.723g | ~% | 
| Monounsaturated Fat | 1.611g | ~% | 
| SFA 4:0 | 0g | ~% | 
| SFA 6:0 | 0g | ~% | 
| SFA 8:0 | 0g | ~% | 
| SFA 10:0 | 0g | ~% | 
| SFA 12:0 | 0g | ~% | 
| SFA 14:0 | 0.004g | ~% | 
| SFA 16:0 | 0.444g | ~% | 
| SFA 18:0 | 0.115g | ~% | 
| MUFA 18:1 | 1.566g | ~% | 
| PUFA 18:2 | 1.527g | ~% | 
| PUFA 18:3 | 0.194g | ~% | 
| PUFA 20:4 | 0g | ~% | 
| PUFA 22:6 n-3 (DHA) | 0g | ~% | 
| MUFA 16:1 | 0.014g | ~% | 
| PUFA 18:4 | 0g | ~% | 
| MUFA 20:1 | 0.026g | ~% | 
| PUFA 20:5 n-3 (EPA) | 0g | ~% | 
| MUFA 22:1 | 0.002g | ~% | 
| PUFA 22:5 n-3 (DPA) | 0g | ~% |