Cabbage, green, cooked, no added fat
Nutrition Facts and Calories for Cabbage, green, cooked, no added fat
| Nutrition Facts | |||
| Serving Size | 100 grams | ||
| Calories | 26 | ||
| % Daily Value * | |||
| Total Fat0.1g | 1% | ||
| Saturated Fat0.035g | 1% | ||
| Trans Fat ~g | |||
| Cholesterol0mg | 0% | ||
| Sodium139mg | 7% | ||
| Total Carbohydrate6.02g | 3% | ||
| Dietary Fiber2.6g | 10% | ||
| Total Sugars3.32g | 7% | ||
| Protein1.33g | 3% | ||
| Vitamin C32.3mg | 36% | ||
| Vitamin D0ug | 0% | ||
| Iron0.49mg | 3% | ||
| Calcium42mg | 4% | ||
| Potassium177mg | 4% | ||
| Phosphorus27mg | 3% | ||
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |||
Nutrition Summary
26 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Cabbage, green, cooked, no added fat?
Cabbage, green, cooked, no added fat contains 26 calories per 100 g serving. This serving contains 0.1g of fat, 6.02g of carbohydrate and 1.33g of protein. Cabbage, green, cooked, no added fat belong to Cabbage food category.
Full Nutrition Information
Serving Size
Macronutrients
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calories | 26Kcal | 2% |
| Total Fat | 0.1g | 1% |
| Fatty acids | 0.035g | 1% |
| Protein | 1.33g | 3% |
| Carbohydrate | 6.02g | 3% |
| Sugars | 3.32g | 7% |
| Fiber, total dietary | 2.6g | 10% |
| Cholesterol | 0mg | 0% |
Vitamins
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Vitamin A, RAE | 5ug | 1% |
| Vitamin C | 32.3mg | 36% |
| Vitamin D | 0ug | 0% |
| Vitamin E | 0.16mg | 2% |
| Vitamin K | 78.9ug | 66% |
| Thiamin (B1) | 0.057mg | 5% |
| Riboflavin (B2) | 0.039mg | 3% |
| Niacin (B3) | 0.231mg | 2% |
| Vitamin B-6 | 0.116mg | 7% |
| Folate (B9) | 38ug | 10% |
| Vitamin B-12 | 0ug | 0% |
| Carotene, beta | 41ug | ~% |
| Carotene, alpha | 33ug | ~% |
| Cryptoxanthin, beta | 0ug | ~% |
| Lycopene | 0ug | ~% |
| Lutein + zeaxanthin | 30ug | ~% |
| Choline, total | 11.1mg | 3% |
| Folic acid | 0ug | ~% |
| Folate, food | 38ug | ~% |
| Folate, DFE | 38ug | ~% |
| Retinol | 0ug | ~% |
Other
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Alcohol, ethyl | 0g | ~% |
| Water | 91.57g | ~% |
| Caffeine | 0mg | ~% |
| Theobromine | 0mg | ~% |
Minerals Information
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calcium, Ca | 42mg | 4% |
| Iron, Fe | 0.49mg | 3% |
| Potassium, K | 177mg | 4% |
| Magnesium, Mg | 12mg | 3% |
| Phosphorus, P | 27mg | 3% |
| Sodium, Na | 139mg | 7% |
| Zinc, Zn | 0.19mg | 2% |
| Copper, Cu | 0.02mg | 3% |
| Selenium, Se | 0.3ug | 1% |
Fats
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Polyunsaturated Fat | 0.018g | ~% |
| Monounsaturated Fat | 0.018g | ~% |
| SFA 4:0 | 0g | ~% |
| SFA 6:0 | 0g | ~% |
| SFA 8:0 | 0g | ~% |
| SFA 10:0 | 0g | ~% |
| SFA 12:0 | 0g | ~% |
| SFA 14:0 | 0g | ~% |
| SFA 16:0 | 0.035g | ~% |
| SFA 18:0 | 0g | ~% |
| MUFA 18:1 | 0.018g | ~% |
| PUFA 18:2 | 0.018g | ~% |
| PUFA 18:3 | 0g | ~% |
| PUFA 20:4 | 0g | ~% |
| PUFA 22:6 n-3 (DHA) | 0g | ~% |
| MUFA 16:1 | 0g | ~% |
| PUFA 18:4 | 0g | ~% |
| MUFA 20:1 | 0g | ~% |
| PUFA 20:5 n-3 (EPA) | 0g | ~% |
| MUFA 22:1 | 0g | ~% |
| PUFA 22:5 n-3 (DPA) | 0g | ~% |