Cabbage, Chinese, cooked, fat added
Nutrition Facts and Calories for Cabbage, Chinese, cooked, fat added
| Nutrition Facts | |||
| Serving Size | 100 grams | ||
| Calories | 37 | ||
| % Daily Value * | |||
| Total Fat2.85g | 4% | ||
| Saturated Fat0.726g | 4% | ||
| Trans Fat ~g | |||
| Cholesterol2mg | 1% | ||
| Sodium192mg | 9% | ||
| Total Carbohydrate2.2g | 1% | ||
| Dietary Fiber1g | 4% | ||
| Total Sugars1.2g | 3% | ||
| Protein1.52g | 4% | ||
| Vitamin C38.6mg | 43% | ||
| Vitamin D0ug | 0% | ||
| Iron0.81mg | 5% | ||
| Calcium106mg | 9% | ||
| Potassium254mg | 6% | ||
| Phosphorus38mg | 4% | ||
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |||
Nutrition Summary
37 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Cabbage, Chinese, cooked, fat added?
Cabbage, Chinese, cooked, fat added contains 37 calories per 100 g serving. This serving contains 2.85g of fat, 2.2g of carbohydrate and 1.52g of protein. Cabbage, Chinese, cooked, fat added belong to Cabbage food category.
Full Nutrition Information
Serving Size
Macronutrients
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calories | 37Kcal | 2% | 
| Total Fat | 2.85g | 4% | 
| Fatty acids | 0.726g | 4% | 
| Protein | 1.52g | 4% | 
| Carbohydrate | 2.2g | 1% | 
| Sugars | 1.2g | 3% | 
| Fiber, total dietary | 1g | 4% | 
| Cholesterol | 2mg | 1% | 
Vitamins
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Vitamin A, RAE | 225ug | 25% | 
| Vitamin C | 38.6mg | 43% | 
| Vitamin D | 0ug | 0% | 
| Vitamin E | 0.44mg | 3% | 
| Vitamin K | 48.2ug | 41% | 
| Thiamin (B1) | 0.036mg | 3% | 
| Riboflavin (B2) | 0.067mg | 6% | 
| Niacin (B3) | 0.479mg | 3% | 
| Vitamin B-6 | 0.193mg | 12% | 
| Folate (B9) | 57ug | 15% | 
| Vitamin B-12 | 0ug | 0% | 
| Carotene, beta | 2574ug | ~% | 
| Carotene, alpha | 1ug | ~% | 
| Cryptoxanthin, beta | 0ug | ~% | 
| Lycopene | 0ug | ~% | 
| Lutein + zeaxanthin | 38ug | ~% | 
| Choline, total | 6.7mg | 2% | 
| Folic acid | 0ug | ~% | 
| Folate, food | 57ug | ~% | 
| Folate, DFE | 57ug | ~% | 
| Retinol | 11ug | ~% | 
Other
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Alcohol, ethyl | 0g | ~% | 
| Water | 92.29g | ~% | 
| Caffeine | 0mg | ~% | 
| Theobromine | 0mg | ~% | 
Minerals Information
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calcium, Ca | 106mg | 9% | 
| Iron, Fe | 0.81mg | 5% | 
| Potassium, K | 254mg | 6% | 
| Magnesium, Mg | 19mg | 5% | 
| Phosphorus, P | 38mg | 4% | 
| Sodium, Na | 192mg | 9% | 
| Zinc, Zn | 0.19mg | 2% | 
| Copper, Cu | 0.021mg | 3% | 
| Selenium, Se | 0.5ug | 1% | 
Fats
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Polyunsaturated Fat | 0.885g | ~% | 
| Monounsaturated Fat | 0.925g | ~% | 
| SFA 4:0 | 0.019g | ~% | 
| SFA 6:0 | 0.013g | ~% | 
| SFA 8:0 | 0.008g | ~% | 
| SFA 10:0 | 0.018g | ~% | 
| SFA 12:0 | 0.022g | ~% | 
| SFA 14:0 | 0.068g | ~% | 
| SFA 16:0 | 0.408g | ~% | 
| SFA 18:0 | 0.143g | ~% | 
| MUFA 18:1 | 0.889g | ~% | 
| PUFA 18:2 | 0.741g | ~% | 
| PUFA 18:3 | 0.145g | ~% | 
| PUFA 20:4 | 0.001g | ~% | 
| PUFA 22:6 n-3 (DHA) | 0g | ~% | 
| MUFA 16:1 | 0.015g | ~% | 
| PUFA 18:4 | 0g | ~% | 
| MUFA 20:1 | 0.013g | ~% | 
| PUFA 20:5 n-3 (EPA) | 0g | ~% | 
| MUFA 22:1 | 0g | ~% | 
| PUFA 22:5 n-3 (DPA) | 0g | ~% |