Butter, tub
Nutrition Facts and Calories for Butter, tub
| Nutrition Facts | |||
| Serving Size | 100 grams | ||
| Calories | 731 | ||
| % Daily Value * | |||
| Total Fat78.3g | 101% | ||
| Saturated Fat45.39g | 227% | ||
| Trans Fat ~g | |||
| Cholesterol225mg | 75% | ||
| Sodium583mg | 26% | ||
| Total Carbohydrate0g | 0% | ||
| Dietary Fiber0g | 0% | ||
| Total Sugars0.06g | 1% | ||
| Protein0.49g | 1% | ||
| Vitamin C0mg | 0% | ||
| Vitamin D0ug | 0% | ||
| Iron0.05mg | 1% | ||
| Calcium23mg | 2% | ||
| Potassium41mg | 1% | ||
| Phosphorus24mg | 2% | ||
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |||
Nutrition Summary
731 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Butter, tub?
Butter, tub contains 731 calories per 100 g serving. This serving contains 78.3g of fat, 0g of carbohydrate and 0.49g of protein. Butter, tub belong to Butter and animal fats food category.
Full Nutrition Information
Serving Size
Macronutrients
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calories | 731Kcal | 37% |
| Total Fat | 78.3g | 101% |
| Fatty acids | 45.39g | 227% |
| Protein | 0.49g | 1% |
| Carbohydrate | 0g | 0% |
| Sugars | 0.06g | 1% |
| Fiber, total dietary | 0g | 0% |
| Cholesterol | 225mg | 75% |
Vitamins
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Vitamin A, RAE | 683ug | 76% |
| Vitamin C | 0mg | 0% |
| Vitamin D | 0ug | 0% |
| Vitamin E | 1.37mg | 10% |
| Vitamin K | 4.6ug | 4% |
| Thiamin (B1) | 0.007mg | 1% |
| Riboflavin (B2) | 0.064mg | 5% |
| Niacin (B3) | 0.022mg | 1% |
| Vitamin B-6 | 0.008mg | 1% |
| Folate (B9) | 4ug | 1% |
| Vitamin B-12 | 0.07ug | 3% |
| Carotene, beta | 135ug | ~% |
| Carotene, alpha | 1ug | ~% |
| Cryptoxanthin, beta | 6ug | ~% |
| Lycopene | 0ug | ~% |
| Lutein + zeaxanthin | 13ug | ~% |
| Choline, total | 18.8mg | 4% |
| Folic acid | 0ug | ~% |
| Folate, food | 4ug | ~% |
| Folate, DFE | 4ug | ~% |
| Retinol | 671ug | ~% |
Other
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Alcohol, ethyl | 0g | ~% |
| Water | 16.72g | ~% |
| Caffeine | 0mg | ~% |
| Theobromine | 0mg | ~% |
Minerals Information
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calcium, Ca | 23mg | 2% |
| Iron, Fe | 0.05mg | 1% |
| Potassium, K | 41mg | 1% |
| Magnesium, Mg | 1mg | 1% |
| Phosphorus, P | 24mg | 2% |
| Sodium, Na | 583mg | 26% |
| Zinc, Zn | 0.05mg | 1% |
| Copper, Cu | 0.01mg | 2% |
| Selenium, Se | 0ug | 0% |
Fats
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Polyunsaturated Fat | 3.331g | ~% |
| Monounsaturated Fat | 19.87g | ~% |
| SFA 4:0 | 1.635g | ~% |
| SFA 6:0 | 1.373g | ~% |
| SFA 8:0 | 0.858g | ~% |
| SFA 10:0 | 2.039g | ~% |
| SFA 12:0 | 2.354g | ~% |
| SFA 14:0 | 7.515g | ~% |
| SFA 16:0 | 20.53g | ~% |
| SFA 18:0 | 7.649g | ~% |
| MUFA 18:1 | 17.37g | ~% |
| PUFA 18:2 | 2.713g | ~% |
| PUFA 18:3 | 0.298g | ~% |
| PUFA 20:4 | 0.119g | ~% |
| PUFA 22:6 n-3 (DHA) | 0.003g | ~% |
| MUFA 16:1 | 1.417g | ~% |
| PUFA 18:4 | 0.003g | ~% |
| MUFA 20:1 | 0.147g | ~% |
| PUFA 20:5 n-3 (EPA) | 0.022g | ~% |
| MUFA 22:1 | 0.005g | ~% |
| PUFA 22:5 n-3 (DPA) | 0.045g | ~% |