Margarine-oil blend, NFS
Nutrition Facts and Calories for Margarine-oil blend, NFS
| Nutrition Facts | |||
| Serving Size | 100 grams | ||
| Calories | 533 | ||
| % Daily Value * | |||
| Total Fat59.81g | 77% | ||
| Saturated Fat12.09g | 61% | ||
| Trans Fat ~g | |||
| Cholesterol1mg | 1% | ||
| Sodium674mg | 30% | ||
| Total Carbohydrate0.86g | 1% | ||
| Dietary Fiber0g | 0% | ||
| Total Sugars0g | 0% | ||
| Protein0.17g | 1% | ||
| Vitamin C0.1mg | 1% | ||
| Vitamin D3.7ug | 19% | ||
| Iron0mg | 0% | ||
| Calcium21mg | 2% | ||
| Potassium30mg | 1% | ||
| Phosphorus16mg | 2% | ||
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |||
Nutrition Summary
533 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Margarine-oil blend, NFS?
Margarine-oil blend, NFS contains 533 calories per 100 g serving. This serving contains 59.81g of fat, 0.86g of carbohydrate and 0.17g of protein. Margarine-oil blend, NFS belong to Margarine food category.
Full Nutrition Information
Serving Size
Macronutrients
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calories | 533Kcal | 27% | 
| Total Fat | 59.81g | 77% | 
| Fatty acids | 12.09g | 61% | 
| Protein | 0.17g | 1% | 
| Carbohydrate | 0.86g | 1% | 
| Sugars | 0g | 0% | 
| Fiber, total dietary | 0g | 0% | 
| Cholesterol | 1mg | 1% | 
Vitamins
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Vitamin A, RAE | 819ug | 91% | 
| Vitamin C | 0.1mg | 1% | 
| Vitamin D | 3.7ug | 19% | 
| Vitamin E | 21.12mg | 141% | 
| Vitamin K | 101.3ug | 85% | 
| Thiamin (B1) | 0.007mg | 1% | 
| Riboflavin (B2) | 0.026mg | 2% | 
| Niacin (B3) | 0.016mg | 1% | 
| Vitamin B-6 | 3.75mg | 221% | 
| Folate (B9) | 1ug | 1% | 
| Vitamin B-12 | 0ug | 0% | 
| Carotene, beta | 610ug | ~% | 
| Carotene, alpha | 0ug | ~% | 
| Cryptoxanthin, beta | 0ug | ~% | 
| Lycopene | 0ug | ~% | 
| Lutein + zeaxanthin | 0ug | ~% | 
| Choline, total | 10.2mg | 2% | 
| Folic acid | 0ug | ~% | 
| Folate, food | 1ug | ~% | 
| Folate, DFE | 1ug | ~% | 
| Retinol | 768ug | ~% | 
Other
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Alcohol, ethyl | 0g | ~% | 
| Water | 37.58g | ~% | 
| Caffeine | 0mg | ~% | 
| Theobromine | 0mg | ~% | 
Minerals Information
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calcium, Ca | 21mg | 2% | 
| Iron, Fe | 0mg | 0% | 
| Potassium, K | 30mg | 1% | 
| Magnesium, Mg | 2mg | 1% | 
| Phosphorus, P | 16mg | 2% | 
| Sodium, Na | 674mg | 30% | 
| Zinc, Zn | 0mg | 0% | 
| Copper, Cu | 0mg | 0% | 
| Selenium, Se | 0ug | 0% | 
Fats
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Polyunsaturated Fat | 26.48g | ~% | 
| Monounsaturated Fat | 19.35g | ~% | 
| SFA 4:0 | 0.014g | ~% | 
| SFA 6:0 | 0.006g | ~% | 
| SFA 8:0 | 0.009g | ~% | 
| SFA 10:0 | 0.072g | ~% | 
| SFA 12:0 | 0.2g | ~% | 
| SFA 14:0 | 0.164g | ~% | 
| SFA 16:0 | 6.359g | ~% | 
| SFA 18:0 | 4.756g | ~% | 
| MUFA 18:1 | 19.07g | ~% | 
| PUFA 18:2 | 23.74g | ~% | 
| PUFA 18:3 | 2.715g | ~% | 
| PUFA 20:4 | 0g | ~% | 
| PUFA 22:6 n-3 (DHA) | 0g | ~% | 
| MUFA 16:1 | 0.054g | ~% | 
| PUFA 18:4 | 0g | ~% | 
| MUFA 20:1 | 0.194g | ~% | 
| PUFA 20:5 n-3 (EPA) | 0g | ~% | 
| MUFA 22:1 | 0g | ~% | 
| PUFA 22:5 n-3 (DPA) | 0.005g | ~% |