Broccoli, Chinese, cooked
Nutrition Facts and Calories for Broccoli, Chinese, cooked
| Nutrition Facts | |||
| Serving Size | 100 grams | ||
| Calories | 50 | ||
| % Daily Value * | |||
| Total Fat3.42g | 5% | ||
| Saturated Fat0.815g | 5% | ||
| Trans Fat ~g | |||
| Cholesterol2mg | 1% | ||
| Sodium133mg | 6% | ||
| Total Carbohydrate4.72g | 2% | ||
| Dietary Fiber2.6g | 10% | ||
| Total Sugars0.89g | 2% | ||
| Protein1.22g | 3% | ||
| Vitamin C25.4mg | 29% | ||
| Vitamin D0ug | 0% | ||
| Iron0.6mg | 4% | ||
| Calcium106mg | 9% | ||
| Potassium277mg | 6% | ||
| Phosphorus44mg | 4% | ||
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |||
Nutrition Summary
50 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Broccoli, Chinese, cooked?
Broccoli, Chinese, cooked contains 50 calories per 100 g serving. This serving contains 3.42g of fat, 4.72g of carbohydrate and 1.22g of protein. Broccoli, Chinese, cooked belong to Broccoli food category.
Full Nutrition Information
Serving Size
Macronutrients
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calories | 50Kcal | 3% |
| Total Fat | 3.42g | 5% |
| Fatty acids | 0.815g | 5% |
| Protein | 1.22g | 3% |
| Carbohydrate | 4.72g | 2% |
| Sugars | 0.89g | 2% |
| Fiber, total dietary | 2.6g | 10% |
| Cholesterol | 2mg | 1% |
Vitamins
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Vitamin A, RAE | 94ug | 11% |
| Vitamin C | 25.4mg | 29% |
| Vitamin D | 0ug | 0% |
| Vitamin E | 0.86mg | 6% |
| Vitamin K | 92.2ug | 77% |
| Thiamin (B1) | 0.091mg | 8% |
| Riboflavin (B2) | 0.147mg | 12% |
| Niacin (B3) | 0.44mg | 3% |
| Vitamin B-6 | 0.084mg | 5% |
| Folate (B9) | 89ug | 23% |
| Vitamin B-12 | 0ug | 0% |
| Carotene, beta | 994ug | ~% |
| Carotene, alpha | 0ug | ~% |
| Cryptoxanthin, beta | 0ug | ~% |
| Lycopene | 0ug | ~% |
| Lutein + zeaxanthin | 917ug | ~% |
| Choline, total | 27mg | 5% |
| Folic acid | 0ug | ~% |
| Folate, food | 89ug | ~% |
| Folate, DFE | 89ug | ~% |
| Retinol | 11ug | ~% |
Other
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Alcohol, ethyl | 0g | ~% |
| Water | 89.5g | ~% |
| Caffeine | 0mg | ~% |
| Theobromine | 0mg | ~% |
Minerals Information
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calcium, Ca | 106mg | 9% |
| Iron, Fe | 0.6mg | 4% |
| Potassium, K | 277mg | 6% |
| Magnesium, Mg | 19mg | 5% |
| Phosphorus, P | 44mg | 4% |
| Sodium, Na | 133mg | 6% |
| Zinc, Zn | 0.41mg | 4% |
| Copper, Cu | 0.065mg | 8% |
| Selenium, Se | 1.4ug | 3% |
Fats
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Polyunsaturated Fat | 1.139g | ~% |
| Monounsaturated Fat | 0.963g | ~% |
| SFA 4:0 | 0.019g | ~% |
| SFA 6:0 | 0.013g | ~% |
| SFA 8:0 | 0.008g | ~% |
| SFA 10:0 | 0.018g | ~% |
| SFA 12:0 | 0.021g | ~% |
| SFA 14:0 | 0.066g | ~% |
| SFA 16:0 | 0.483g | ~% |
| SFA 18:0 | 0.157g | ~% |
| MUFA 18:1 | 0.925g | ~% |
| PUFA 18:2 | 0.78g | ~% |
| PUFA 18:3 | 0.363g | ~% |
| PUFA 20:4 | 0.001g | ~% |
| PUFA 22:6 n-3 (DHA) | 0g | ~% |
| MUFA 16:1 | 0.015g | ~% |
| PUFA 18:4 | 0g | ~% |
| MUFA 20:1 | 0.013g | ~% |
| PUFA 20:5 n-3 (EPA) | 0g | ~% |
| MUFA 22:1 | 0g | ~% |
| PUFA 22:5 n-3 (DPA) | 0g | ~% |