Black bean sauce
Nutrition Facts and Calories for Black bean sauce
| Nutrition Facts | |||
| Serving Size | 100 grams | ||
| Calories | 168 | ||
| % Daily Value * | |||
| Total Fat8.45g | 11% | ||
| Saturated Fat1.263g | 7% | ||
| Trans Fat ~g | |||
| Cholesterol0mg | 0% | ||
| Sodium5843mg | 255% | ||
| Total Carbohydrate17.36g | 7% | ||
| Dietary Fiber2.6g | 10% | ||
| Total Sugars9.26g | 19% | ||
| Protein6.28g | 13% | ||
| Vitamin C0mg | 0% | ||
| Vitamin D0ug | 0% | ||
| Iron1.26mg | 8% | ||
| Calcium27mg | 3% | ||
| Potassium307mg | 7% | ||
| Phosphorus118mg | 10% | ||
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |||
Nutrition Summary
168 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Black bean sauce?
Black bean sauce contains 168 calories per 100 g serving. This serving contains 8.45g of fat, 17.36g of carbohydrate and 6.28g of protein. Black bean sauce belong to Dips, gravies, other sauces food category.
Full Nutrition Information
Serving Size
Macronutrients
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calories | 168Kcal | 9% |
| Total Fat | 8.45g | 11% |
| Fatty acids | 1.263g | 7% |
| Protein | 6.28g | 13% |
| Carbohydrate | 17.36g | 7% |
| Sugars | 9.26g | 19% |
| Fiber, total dietary | 2.6g | 10% |
| Cholesterol | 0mg | 0% |
Vitamins
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Vitamin A, RAE | 0ug | 0% |
| Vitamin C | 0mg | 0% |
| Vitamin D | 0ug | 0% |
| Vitamin E | 1.19mg | 8% |
| Vitamin K | 15.5ug | 13% |
| Thiamin (B1) | 0.078mg | 7% |
| Riboflavin (B2) | 0.099mg | 8% |
| Niacin (B3) | 1.224mg | 8% |
| Vitamin B-6 | 0.091mg | 6% |
| Folate (B9) | 44ug | 11% |
| Vitamin B-12 | 0ug | 0% |
| Carotene, beta | 0ug | ~% |
| Carotene, alpha | 0ug | ~% |
| Cryptoxanthin, beta | 0ug | ~% |
| Lycopene | 0ug | ~% |
| Lutein + zeaxanthin | 0ug | ~% |
| Choline, total | 17.3mg | 4% |
| Folic acid | 0ug | ~% |
| Folate, food | 44ug | ~% |
| Folate, DFE | 44ug | ~% |
| Retinol | 0ug | ~% |
Other
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Alcohol, ethyl | 0g | ~% |
| Water | 52.04g | ~% |
| Caffeine | 0mg | ~% |
| Theobromine | 0mg | ~% |
Minerals Information
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calcium, Ca | 27mg | 3% |
| Iron, Fe | 1.26mg | 8% |
| Potassium, K | 307mg | 7% |
| Magnesium, Mg | 54mg | 13% |
| Phosphorus, P | 118mg | 10% |
| Sodium, Na | 5843mg | 255% |
| Zinc, Zn | 0.72mg | 7% |
| Copper, Cu | 0.074mg | 9% |
| Selenium, Se | 0.6ug | 2% |
Fats
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Polyunsaturated Fat | 4.797g | ~% |
| Monounsaturated Fat | 1.824g | ~% |
| SFA 4:0 | 0g | ~% |
| SFA 6:0 | 0g | ~% |
| SFA 8:0 | 0g | ~% |
| SFA 10:0 | 0g | ~% |
| SFA 12:0 | 0g | ~% |
| SFA 14:0 | 0.006g | ~% |
| SFA 16:0 | 0.886g | ~% |
| SFA 18:0 | 0.302g | ~% |
| MUFA 18:1 | 1.764g | ~% |
| PUFA 18:2 | 4.22g | ~% |
| PUFA 18:3 | 0.57g | ~% |
| PUFA 20:4 | 0g | ~% |
| PUFA 22:6 n-3 (DHA) | 0g | ~% |
| MUFA 16:1 | 0.006g | ~% |
| PUFA 18:4 | 0g | ~% |
| MUFA 20:1 | 0.048g | ~% |
| PUFA 20:5 n-3 (EPA) | 0g | ~% |
| MUFA 22:1 | 0g | ~% |
| PUFA 22:5 n-3 (DPA) | 0g | ~% |