Squash, summer, souffle
Nutrition Facts and Calories for Squash, summer, souffle
| Nutrition Facts | |||
| Serving Size | 100 grams | ||
| Calories | 125 | ||
| % Daily Value * | |||
| Total Fat8.94g | 12% | ||
| Saturated Fat4.449g | 23% | ||
| Trans Fat ~g | |||
| Cholesterol101mg | 34% | ||
| Sodium232mg | 11% | ||
| Total Carbohydrate6.87g | 3% | ||
| Dietary Fiber0.7g | 3% | ||
| Total Sugars3.16g | 7% | ||
| Protein4.65g | 10% | ||
| Vitamin C6.6mg | 8% | ||
| Vitamin D0.9ug | 5% | ||
| Iron0.79mg | 5% | ||
| Calcium63mg | 5% | ||
| Potassium218mg | 5% | ||
| Phosphorus95mg | 8% | ||
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |||
Nutrition Summary
125 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Squash, summer, souffle?
Squash, summer, souffle contains 125 calories per 100 g serving. This serving contains 8.94g of fat, 6.87g of carbohydrate and 4.65g of protein. Squash, summer, souffle belong to Vegetable dishes food category.
Full Nutrition Information
Serving Size
Macronutrients
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calories | 125Kcal | 7% |
| Total Fat | 8.94g | 12% |
| Fatty acids | 4.449g | 23% |
| Protein | 4.65g | 10% |
| Carbohydrate | 6.87g | 3% |
| Sugars | 3.16g | 7% |
| Fiber, total dietary | 0.7g | 3% |
| Cholesterol | 101mg | 34% |
Vitamins
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Vitamin A, RAE | 114ug | 13% |
| Vitamin C | 6.6mg | 8% |
| Vitamin D | 0.9ug | 5% |
| Vitamin E | 0.29mg | 2% |
| Vitamin K | 2.7ug | 3% |
| Thiamin (B1) | 0.079mg | 7% |
| Riboflavin (B2) | 0.173mg | 14% |
| Niacin (B3) | 0.511mg | 4% |
| Vitamin B-6 | 0.092mg | 6% |
| Folate (B9) | 24ug | 6% |
| Vitamin B-12 | 0.26ug | 11% |
| Carotene, beta | 67ug | ~% |
| Carotene, alpha | 0ug | ~% |
| Cryptoxanthin, beta | 3ug | ~% |
| Lycopene | 0ug | ~% |
| Lutein + zeaxanthin | 707ug | ~% |
| Choline, total | 63.6mg | 12% |
| Folic acid | 4ug | ~% |
| Folate, food | 20ug | ~% |
| Folate, DFE | 27ug | ~% |
| Retinol | 109ug | ~% |
Other
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Alcohol, ethyl | 0g | ~% |
| Water | 78.31g | ~% |
| Caffeine | 0mg | ~% |
| Theobromine | 0mg | ~% |
Minerals Information
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calcium, Ca | 63mg | 5% |
| Iron, Fe | 0.79mg | 5% |
| Potassium, K | 218mg | 5% |
| Magnesium, Mg | 18mg | 5% |
| Phosphorus, P | 95mg | 8% |
| Sodium, Na | 232mg | 11% |
| Zinc, Zn | 0.59mg | 6% |
| Copper, Cu | 0.047mg | 6% |
| Selenium, Se | 7.5ug | 14% |
Fats
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Polyunsaturated Fat | 0.633g | ~% |
| Monounsaturated Fat | 2.119g | ~% |
| SFA 4:0 | 0.165g | ~% |
| SFA 6:0 | 0.118g | ~% |
| SFA 8:0 | 0.069g | ~% |
| SFA 10:0 | 0.166g | ~% |
| SFA 12:0 | 0.185g | ~% |
| SFA 14:0 | 0.599g | ~% |
| SFA 16:0 | 2.243g | ~% |
| SFA 18:0 | 0.778g | ~% |
| MUFA 18:1 | 1.924g | ~% |
| PUFA 18:2 | 0.513g | ~% |
| PUFA 18:3 | 0.059g | ~% |
| PUFA 20:4 | 0.009g | ~% |
| PUFA 22:6 n-3 (DHA) | 0g | ~% |
| MUFA 16:1 | 0.132g | ~% |
| PUFA 18:4 | 0.001g | ~% |
| MUFA 20:1 | 0.009g | ~% |
| PUFA 20:5 n-3 (EPA) | 0.002g | ~% |
| MUFA 22:1 | 0g | ~% |
| PUFA 22:5 n-3 (DPA) | 0.003g | ~% |