Spanish rice, fat added
Nutrition Facts and Calories for Spanish rice, fat added
| Nutrition Facts | |||
| Serving Size | 100 grams | ||
| Calories | 114 | ||
| % Daily Value * | |||
| Total Fat2.61g | 4% | ||
| Saturated Fat0.506g | 3% | ||
| Trans Fat ~g | |||
| Cholesterol3mg | 1% | ||
| Sodium310mg | 14% | ||
| Total Carbohydrate19.64g | 8% | ||
| Dietary Fiber1.2g | 5% | ||
| Total Sugars1.55g | 4% | ||
| Protein2.88g | 6% | ||
| Vitamin C9.8mg | 11% | ||
| Vitamin D0ug | 0% | ||
| Iron1.12mg | 7% | ||
| Calcium21mg | 2% | ||
| Potassium124mg | 3% | ||
| Phosphorus41mg | 4% | ||
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |||
Nutrition Summary
114 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Spanish rice, fat added?
Spanish rice, fat added contains 114 calories per 100 g serving. This serving contains 2.61g of fat, 19.64g of carbohydrate and 2.88g of protein. Spanish rice, fat added belong to Rice mixed dishes food category.
Full Nutrition Information
Serving Size
Macronutrients
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calories | 114Kcal | 6% |
| Total Fat | 2.61g | 4% |
| Fatty acids | 0.506g | 3% |
| Protein | 2.88g | 6% |
| Carbohydrate | 19.64g | 8% |
| Sugars | 1.55g | 4% |
| Fiber, total dietary | 1.2g | 5% |
| Cholesterol | 3mg | 1% |
Vitamins
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Vitamin A, RAE | 10ug | 2% |
| Vitamin C | 9.8mg | 11% |
| Vitamin D | 0ug | 0% |
| Vitamin E | 0.55mg | 4% |
| Vitamin K | 3.3ug | 3% |
| Thiamin (B1) | 0.272mg | 23% |
| Riboflavin (B2) | 0.063mg | 5% |
| Niacin (B3) | 1.397mg | 9% |
| Vitamin B-6 | 0.106mg | 7% |
| Folate (B9) | 33ug | 9% |
| Vitamin B-12 | 0.03ug | 2% |
| Carotene, beta | 115ug | ~% |
| Carotene, alpha | 2ug | ~% |
| Cryptoxanthin, beta | 9ug | ~% |
| Lycopene | 665ug | ~% |
| Lutein + zeaxanthin | 72ug | ~% |
| Choline, total | 6mg | 2% |
| Folic acid | 28ug | ~% |
| Folate, food | 5ug | ~% |
| Folate, DFE | 53ug | ~% |
| Retinol | 0ug | ~% |
Other
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Alcohol, ethyl | 0g | ~% |
| Water | 73.73g | ~% |
| Caffeine | 0mg | ~% |
| Theobromine | 0mg | ~% |
Minerals Information
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calcium, Ca | 21mg | 2% |
| Iron, Fe | 1.12mg | 7% |
| Potassium, K | 124mg | 3% |
| Magnesium, Mg | 11mg | 3% |
| Phosphorus, P | 41mg | 4% |
| Sodium, Na | 310mg | 14% |
| Zinc, Zn | 0.38mg | 4% |
| Copper, Cu | 0.077mg | 9% |
| Selenium, Se | 4.6ug | 9% |
Fats
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Polyunsaturated Fat | 0.848g | ~% |
| Monounsaturated Fat | 1.003g | ~% |
| SFA 4:0 | 0g | ~% |
| SFA 6:0 | 0g | ~% |
| SFA 8:0 | 0g | ~% |
| SFA 10:0 | 0g | ~% |
| SFA 12:0 | 0g | ~% |
| SFA 14:0 | 0.01g | ~% |
| SFA 16:0 | 0.355g | ~% |
| SFA 18:0 | 0.123g | ~% |
| MUFA 18:1 | 0.961g | ~% |
| PUFA 18:2 | 0.748g | ~% |
| PUFA 18:3 | 0.089g | ~% |
| PUFA 20:4 | 0.003g | ~% |
| PUFA 22:6 n-3 (DHA) | 0g | ~% |
| MUFA 16:1 | 0.022g | ~% |
| PUFA 18:4 | 0g | ~% |
| MUFA 20:1 | 0.017g | ~% |
| PUFA 20:5 n-3 (EPA) | 0g | ~% |
| MUFA 22:1 | 0g | ~% |
| PUFA 22:5 n-3 (DPA) | 0g | ~% |