Spanish rice, from restaurant
Nutrition Facts and Calories for Spanish rice, from restaurant
| Nutrition Facts | |||
| Serving Size | 100 grams | ||
| Calories | 185 | ||
| % Daily Value * | |||
| Total Fat5.29g | 7% | ||
| Saturated Fat1.005g | 6% | ||
| Trans Fat ~g | |||
| Cholesterol0mg | 0% | ||
| Sodium528mg | 23% | ||
| Total Carbohydrate31.16g | 12% | ||
| Dietary Fiber1.2g | 5% | ||
| Total Sugars1.3g | 3% | ||
| Protein3.28g | 7% | ||
| Vitamin C0.1mg | 1% | ||
| Vitamin D0ug | 0% | ||
| Iron1.15mg | 7% | ||
| Calcium20mg | 2% | ||
| Potassium116mg | 3% | ||
| Phosphorus57mg | 5% | ||
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |||
Nutrition Summary
185 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Spanish rice, from restaurant?
Spanish rice, from restaurant contains 185 calories per 100 g serving. This serving contains 5.29g of fat, 31.16g of carbohydrate and 3.28g of protein. Spanish rice, from restaurant belong to Rice mixed dishes food category.
Full Nutrition Information
Serving Size
Macronutrients
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calories | 185Kcal | 10% |
| Total Fat | 5.29g | 7% |
| Fatty acids | 1.005g | 6% |
| Protein | 3.28g | 7% |
| Carbohydrate | 31.16g | 12% |
| Sugars | 1.3g | 3% |
| Fiber, total dietary | 1.2g | 5% |
| Cholesterol | 0mg | 0% |
Vitamins
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Vitamin A, RAE | 6ug | 1% |
| Vitamin C | 0.1mg | 1% |
| Vitamin D | 0ug | 0% |
| Vitamin E | 0.6mg | 4% |
| Vitamin K | 13ug | 11% |
| Thiamin (B1) | 0.183mg | 16% |
| Riboflavin (B2) | 0.074mg | 6% |
| Niacin (B3) | 2.378mg | 15% |
| Vitamin B-6 | 0.082mg | 5% |
| Folate (B9) | 50ug | 13% |
| Vitamin B-12 | 0.08ug | 4% |
| Carotene, beta | 54ug | ~% |
| Carotene, alpha | 8ug | ~% |
| Cryptoxanthin, beta | 0ug | ~% |
| Lycopene | 452ug | ~% |
| Lutein + zeaxanthin | 66ug | ~% |
| Choline, total | 9.1mg | 2% |
| Folic acid | 46ug | ~% |
| Folate, food | 4ug | ~% |
| Folate, DFE | 82ug | ~% |
| Retinol | 1ug | ~% |
Other
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Alcohol, ethyl | 0g | ~% |
| Water | 58.54g | ~% |
| Caffeine | 0mg | ~% |
| Theobromine | 0mg | ~% |
Minerals Information
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calcium, Ca | 20mg | 2% |
| Iron, Fe | 1.15mg | 7% |
| Potassium, K | 116mg | 3% |
| Magnesium, Mg | 13mg | 4% |
| Phosphorus, P | 57mg | 5% |
| Sodium, Na | 528mg | 23% |
| Zinc, Zn | 0.48mg | 5% |
| Copper, Cu | 0.065mg | 8% |
| Selenium, Se | 7.4ug | 14% |
Fats
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Polyunsaturated Fat | 2.317g | ~% |
| Monounsaturated Fat | 1.511g | ~% |
| SFA 4:0 | 0.001g | ~% |
| SFA 6:0 | 0g | ~% |
| SFA 8:0 | 0g | ~% |
| SFA 10:0 | 0.005g | ~% |
| SFA 12:0 | 0.003g | ~% |
| SFA 14:0 | 0.017g | ~% |
| SFA 16:0 | 0.662g | ~% |
| SFA 18:0 | 0.275g | ~% |
| MUFA 18:1 | 1.477g | ~% |
| PUFA 18:2 | 2.066g | ~% |
| PUFA 18:3 | 0.249g | ~% |
| PUFA 20:4 | 0.001g | ~% |
| PUFA 22:6 n-3 (DHA) | 0g | ~% |
| MUFA 16:1 | 0.012g | ~% |
| PUFA 18:4 | 0g | ~% |
| MUFA 20:1 | 0.02g | ~% |
| PUFA 20:5 n-3 (EPA) | 0g | ~% |
| MUFA 22:1 | 0g | ~% |
| PUFA 22:5 n-3 (DPA) | 0g | ~% |