Soy sauce, reduced sodium
Nutrition Facts and Calories for Soy sauce, reduced sodium
| Nutrition Facts | |||
| Serving Size | 100 grams | ||
| Calories | 57 | ||
| % Daily Value * | |||
| Total Fat0.3g | 1% | ||
| Saturated Fat0.035g | 1% | ||
| Trans Fat ~g | |||
| Cholesterol0mg | 0% | ||
| Sodium3598mg | 157% | ||
| Total Carbohydrate5.59g | 3% | ||
| Dietary Fiber0.7g | 3% | ||
| Total Sugars0.5g | 1% | ||
| Protein9.05g | 19% | ||
| Vitamin C0mg | 0% | ||
| Vitamin D0ug | 0% | ||
| Iron1.35mg | 8% | ||
| Calcium30mg | 3% | ||
| Potassium352mg | 8% | ||
| Phosphorus166mg | 14% | ||
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |||
Nutrition Summary
57 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Soy sauce, reduced sodium?
Soy sauce, reduced sodium contains 57 calories per 100 g serving. This serving contains 0.3g of fat, 5.59g of carbohydrate and 9.05g of protein. Soy sauce, reduced sodium belong to Soy-based condiments food category.
Full Nutrition Information
Serving Size
Macronutrients
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calories | 57Kcal | 3% |
| Total Fat | 0.3g | 1% |
| Fatty acids | 0.035g | 1% |
| Protein | 9.05g | 19% |
| Carbohydrate | 5.59g | 3% |
| Sugars | 0.5g | 1% |
| Fiber, total dietary | 0.7g | 3% |
| Cholesterol | 0mg | 0% |
Vitamins
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Vitamin A, RAE | 0ug | 0% |
| Vitamin C | 0mg | 0% |
| Vitamin D | 0ug | 0% |
| Vitamin E | 0.41mg | 3% |
| Vitamin K | 0ug | 0% |
| Thiamin (B1) | 0.04mg | 4% |
| Riboflavin (B2) | 0.24mg | 19% |
| Niacin (B3) | 1.14mg | 8% |
| Vitamin B-6 | 0.16mg | 10% |
| Folate (B9) | 44ug | 11% |
| Vitamin B-12 | 0ug | 0% |
| Carotene, beta | 0ug | ~% |
| Carotene, alpha | 0ug | ~% |
| Cryptoxanthin, beta | 0ug | ~% |
| Lycopene | 0ug | ~% |
| Lutein + zeaxanthin | 0ug | ~% |
| Choline, total | 30.8mg | 6% |
| Folic acid | 0ug | ~% |
| Folate, food | 44ug | ~% |
| Folate, DFE | 44ug | ~% |
| Retinol | 0ug | ~% |
Other
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Alcohol, ethyl | 0g | ~% |
| Water | 75.14g | ~% |
| Caffeine | 0mg | ~% |
| Theobromine | 0mg | ~% |
Minerals Information
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calcium, Ca | 30mg | 3% |
| Iron, Fe | 1.35mg | 8% |
| Potassium, K | 352mg | 8% |
| Magnesium, Mg | 69mg | 17% |
| Phosphorus, P | 166mg | 14% |
| Sodium, Na | 3598mg | 157% |
| Zinc, Zn | 0.79mg | 8% |
| Copper, Cu | 0.049mg | 6% |
| Selenium, Se | 0.5ug | 1% |
Fats
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Polyunsaturated Fat | 0.138g | ~% |
| Monounsaturated Fat | 0.042g | ~% |
| SFA 4:0 | 0g | ~% |
| SFA 6:0 | 0g | ~% |
| SFA 8:0 | 0g | ~% |
| SFA 10:0 | 0g | ~% |
| SFA 12:0 | 0g | ~% |
| SFA 14:0 | 0g | ~% |
| SFA 16:0 | 0.031g | ~% |
| SFA 18:0 | 0.004g | ~% |
| MUFA 18:1 | 0.042g | ~% |
| PUFA 18:2 | 0.123g | ~% |
| PUFA 18:3 | 0.015g | ~% |
| PUFA 20:4 | 0g | ~% |
| PUFA 22:6 n-3 (DHA) | 0g | ~% |
| MUFA 16:1 | 0g | ~% |
| PUFA 18:4 | 0g | ~% |
| MUFA 20:1 | 0g | ~% |
| PUFA 20:5 n-3 (EPA) | 0g | ~% |
| MUFA 22:1 | 0g | ~% |
| PUFA 22:5 n-3 (DPA) | 0g | ~% |