Potato soup, prepared with water
Nutrition Facts and Calories for Potato soup, prepared with water
| Nutrition Facts | |||
| Serving Size | 100 grams | ||
| Calories | 38 | ||
| % Daily Value * | |||
| Total Fat0.95g | 2% | ||
| Saturated Fat0.492g | 3% | ||
| Trans Fat ~g | |||
| Cholesterol1mg | 1% | ||
| Sodium308mg | 14% | ||
| Total Carbohydrate6.49g | 3% | ||
| Dietary Fiber0.7g | 3% | ||
| Total Sugars0.73g | 2% | ||
| Protein0.77g | 2% | ||
| Vitamin C0.1mg | 1% | ||
| Vitamin D0ug | 0% | ||
| Iron0.17mg | 1% | ||
| Calcium10mg | 1% | ||
| Potassium84mg | 2% | ||
| Phosphorus21mg | 2% | ||
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |||
Nutrition Summary
38 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Potato soup, prepared with water?
Potato soup, prepared with water contains 38 calories per 100 g serving. This serving contains 0.95g of fat, 6.49g of carbohydrate and 0.77g of protein. Potato soup, prepared with water belong to Soups food category.
Full Nutrition Information
Serving Size
Macronutrients
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calories | 38Kcal | 2% | 
| Total Fat | 0.95g | 2% | 
| Fatty acids | 0.492g | 3% | 
| Protein | 0.77g | 2% | 
| Carbohydrate | 6.49g | 3% | 
| Sugars | 0.73g | 2% | 
| Fiber, total dietary | 0.7g | 3% | 
| Cholesterol | 1mg | 1% | 
Vitamins
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Vitamin A, RAE | 10ug | 2% | 
| Vitamin C | 0.1mg | 1% | 
| Vitamin D | 0ug | 0% | 
| Vitamin E | 0.04mg | 1% | 
| Vitamin K | 0.6ug | 1% | 
| Thiamin (B1) | 0.014mg | 2% | 
| Riboflavin (B2) | 0.015mg | 2% | 
| Niacin (B3) | 0.218mg | 2% | 
| Vitamin B-6 | 0.015mg | 1% | 
| Folate (B9) | 1ug | 1% | 
| Vitamin B-12 | 0.02ug | 1% | 
| Carotene, beta | 2ug | ~% | 
| Carotene, alpha | 0ug | ~% | 
| Cryptoxanthin, beta | 0ug | ~% | 
| Lycopene | 0ug | ~% | 
| Lutein + zeaxanthin | 3ug | ~% | 
| Choline, total | 4.4mg | 1% | 
| Folic acid | 0ug | ~% | 
| Folate, food | 1ug | ~% | 
| Folate, DFE | 1ug | ~% | 
| Retinol | 10ug | ~% | 
Other
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Alcohol, ethyl | 0g | ~% | 
| Water | 90.82g | ~% | 
| Caffeine | 0mg | ~% | 
| Theobromine | 0mg | ~% | 
Minerals Information
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calcium, Ca | 10mg | 1% | 
| Iron, Fe | 0.17mg | 1% | 
| Potassium, K | 84mg | 2% | 
| Magnesium, Mg | 7mg | 2% | 
| Phosphorus, P | 21mg | 2% | 
| Sodium, Na | 308mg | 14% | 
| Zinc, Zn | 0.08mg | 1% | 
| Copper, Cu | 0.106mg | 12% | 
| Selenium, Se | 1ug | 2% | 
Fats
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Polyunsaturated Fat | 0.167g | ~% | 
| Monounsaturated Fat | 0.223g | ~% | 
| SFA 4:0 | 0.046g | ~% | 
| SFA 6:0 | 0.02g | ~% | 
| SFA 8:0 | 0.01g | ~% | 
| SFA 10:0 | 0.02g | ~% | 
| SFA 12:0 | 0.02g | ~% | 
| SFA 14:0 | 0.071g | ~% | 
| SFA 16:0 | 0.213g | ~% | 
| SFA 18:0 | 0.076g | ~% | 
| MUFA 18:1 | 0.198g | ~% | 
| PUFA 18:2 | 0.152g | ~% | 
| PUFA 18:3 | 0.015g | ~% | 
| PUFA 20:4 | 0g | ~% | 
| PUFA 22:6 n-3 (DHA) | 0g | ~% | 
| MUFA 16:1 | 0.01g | ~% | 
| PUFA 18:4 | 0g | ~% | 
| MUFA 20:1 | 0g | ~% | 
| PUFA 20:5 n-3 (EPA) | 0g | ~% | 
| MUFA 22:1 | 0g | ~% | 
| PUFA 22:5 n-3 (DPA) | 0g | ~% |