Pancakes, whole grain
Nutrition Facts and Calories for Pancakes, whole grain
| Nutrition Facts | |||
| Serving Size | 100 grams | ||
| Calories | 273 | ||
| % Daily Value * | |||
| Total Fat12.29g | 16% | ||
| Saturated Fat3.022g | 16% | ||
| Trans Fat ~g | |||
| Cholesterol69mg | 23% | ||
| Sodium722mg | 32% | ||
| Total Carbohydrate32.9g | 12% | ||
| Dietary Fiber3.2g | 12% | ||
| Total Sugars6.89g | 14% | ||
| Protein7.86g | 16% | ||
| Vitamin C0mg | 0% | ||
| Vitamin D1ug | 5% | ||
| Iron3.16mg | 18% | ||
| Calcium138mg | 11% | ||
| Potassium252mg | 6% | ||
| Phosphorus403mg | 33% | ||
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |||
Nutrition Summary
273 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Pancakes, whole grain?
Pancakes, whole grain contains 273 calories per 100 g serving. This serving contains 12.29g of fat, 32.9g of carbohydrate and 7.86g of protein. Pancakes, whole grain belong to Pancakes, waffles, French toast food category.
Full Nutrition Information
Serving Size
Macronutrients
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calories | 273Kcal | 14% |
| Total Fat | 12.29g | 16% |
| Fatty acids | 3.022g | 16% |
| Protein | 7.86g | 16% |
| Carbohydrate | 32.9g | 12% |
| Sugars | 6.89g | 14% |
| Fiber, total dietary | 3.2g | 12% |
| Cholesterol | 69mg | 23% |
Vitamins
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Vitamin A, RAE | 79ug | 9% |
| Vitamin C | 0mg | 0% |
| Vitamin D | 1ug | 5% |
| Vitamin E | 1.62mg | 11% |
| Vitamin K | 9.5ug | 8% |
| Thiamin (B1) | 0.166mg | 14% |
| Riboflavin (B2) | 0.459mg | 36% |
| Niacin (B3) | 2.955mg | 19% |
| Vitamin B-6 | 0.114mg | 7% |
| Folate (B9) | 32ug | 8% |
| Vitamin B-12 | 0.4ug | 17% |
| Carotene, beta | 13ug | ~% |
| Carotene, alpha | 0ug | ~% |
| Cryptoxanthin, beta | 2ug | ~% |
| Lycopene | 0ug | ~% |
| Lutein + zeaxanthin | 113ug | ~% |
| Choline, total | 55.7mg | 11% |
| Folic acid | 17ug | ~% |
| Folate, food | 16ug | ~% |
| Folate, DFE | 44ug | ~% |
| Retinol | 78ug | ~% |
Other
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Alcohol, ethyl | 0g | ~% |
| Water | 44.93g | ~% |
| Caffeine | 0mg | ~% |
| Theobromine | 0mg | ~% |
Minerals Information
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calcium, Ca | 138mg | 11% |
| Iron, Fe | 3.16mg | 18% |
| Potassium, K | 252mg | 6% |
| Magnesium, Mg | 42mg | 10% |
| Phosphorus, P | 403mg | 33% |
| Sodium, Na | 722mg | 32% |
| Zinc, Zn | 1.08mg | 10% |
| Copper, Cu | 0.116mg | 13% |
| Selenium, Se | 13.3ug | 25% |
Fats
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Polyunsaturated Fat | 3.567g | ~% |
| Monounsaturated Fat | 4.187g | ~% |
| SFA 4:0 | 0.06g | ~% |
| SFA 6:0 | 0.044g | ~% |
| SFA 8:0 | 0.027g | ~% |
| SFA 10:0 | 0.064g | ~% |
| SFA 12:0 | 0.074g | ~% |
| SFA 14:0 | 0.242g | ~% |
| SFA 16:0 | 1.781g | ~% |
| SFA 18:0 | 0.62g | ~% |
| MUFA 18:1 | 4.036g | ~% |
| PUFA 18:2 | 3.143g | ~% |
| PUFA 18:3 | 0.376g | ~% |
| PUFA 20:4 | 0.004g | ~% |
| PUFA 22:6 n-3 (DHA) | 0g | ~% |
| MUFA 16:1 | 0.094g | ~% |
| PUFA 18:4 | 0g | ~% |
| MUFA 20:1 | 0.053g | ~% |
| PUFA 20:5 n-3 (EPA) | 0g | ~% |
| MUFA 22:1 | 0g | ~% |
| PUFA 22:5 n-3 (DPA) | 0.001g | ~% |