Pancakes, fruit
Nutrition Facts and Calories for Pancakes, fruit
| Nutrition Facts | |||
| Serving Size | 100 grams | ||
| Calories | 232 | ||
| % Daily Value * | |||
| Total Fat9.54g | 13% | ||
| Saturated Fat2.364g | 12% | ||
| Trans Fat ~g | |||
| Cholesterol52mg | 18% | ||
| Sodium395mg | 18% | ||
| Total Carbohydrate30.63g | 12% | ||
| Dietary Fiber2.4g | 9% | ||
| Total Sugars7.7g | 16% | ||
| Protein5.86g | 12% | ||
| Vitamin C0.6mg | 1% | ||
| Vitamin D0.7ug | 4% | ||
| Iron1.18mg | 7% | ||
| Calcium162mg | 13% | ||
| Potassium148mg | 4% | ||
| Phosphorus256mg | 21% | ||
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |||
Nutrition Summary
232 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Pancakes, fruit?
Pancakes, fruit contains 232 calories per 100 g serving. This serving contains 9.54g of fat, 30.63g of carbohydrate and 5.86g of protein. Pancakes, fruit belong to Pancakes, waffles, French toast food category.
Full Nutrition Information
Serving Size
Macronutrients
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calories | 232Kcal | 12% |
| Total Fat | 9.54g | 13% |
| Fatty acids | 2.364g | 12% |
| Protein | 5.86g | 12% |
| Carbohydrate | 30.63g | 12% |
| Sugars | 7.7g | 16% |
| Fiber, total dietary | 2.4g | 9% |
| Cholesterol | 52mg | 18% |
Vitamins
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Vitamin A, RAE | 60ug | 7% |
| Vitamin C | 0.6mg | 1% |
| Vitamin D | 0.7ug | 4% |
| Vitamin E | 1.38mg | 10% |
| Vitamin K | 11.4ug | 10% |
| Thiamin (B1) | 0.185mg | 16% |
| Riboflavin (B2) | 0.21mg | 17% |
| Niacin (B3) | 1.204mg | 8% |
| Vitamin B-6 | 0.119mg | 7% |
| Folate (B9) | 37ug | 10% |
| Vitamin B-12 | 0.3ug | 13% |
| Carotene, beta | 16ug | ~% |
| Carotene, alpha | 0ug | ~% |
| Cryptoxanthin, beta | 2ug | ~% |
| Lycopene | 0ug | ~% |
| Lutein + zeaxanthin | 92ug | ~% |
| Choline, total | 40.2mg | 8% |
| Folic acid | 27ug | ~% |
| Folate, food | 9ug | ~% |
| Folate, DFE | 56ug | ~% |
| Retinol | 59ug | ~% |
Other
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Alcohol, ethyl | 0g | ~% |
| Water | 51.77g | ~% |
| Caffeine | 0mg | ~% |
| Theobromine | 0mg | ~% |
Minerals Information
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calcium, Ca | 162mg | 13% |
| Iron, Fe | 1.18mg | 7% |
| Potassium, K | 148mg | 4% |
| Magnesium, Mg | 17mg | 5% |
| Phosphorus, P | 256mg | 21% |
| Sodium, Na | 395mg | 18% |
| Zinc, Zn | 0.58mg | 6% |
| Copper, Cu | 0.044mg | 5% |
| Selenium, Se | 8.2ug | 15% |
Fats
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Polyunsaturated Fat | 2.9g | ~% |
| Monounsaturated Fat | 3.256g | ~% |
| SFA 4:0 | 0.045g | ~% |
| SFA 6:0 | 0.033g | ~% |
| SFA 8:0 | 0.02g | ~% |
| SFA 10:0 | 0.048g | ~% |
| SFA 12:0 | 0.056g | ~% |
| SFA 14:0 | 0.182g | ~% |
| SFA 16:0 | 1.416g | ~% |
| SFA 18:0 | 0.475g | ~% |
| MUFA 18:1 | 3.141g | ~% |
| PUFA 18:2 | 2.548g | ~% |
| PUFA 18:3 | 0.317g | ~% |
| PUFA 20:4 | 0.003g | ~% |
| PUFA 22:6 n-3 (DHA) | 0g | ~% |
| MUFA 16:1 | 0.072g | ~% |
| PUFA 18:4 | 0g | ~% |
| MUFA 20:1 | 0.04g | ~% |
| PUFA 20:5 n-3 (EPA) | 0g | ~% |
| MUFA 22:1 | 0g | ~% |
| PUFA 22:5 n-3 (DPA) | 0.001g | ~% |