Onion dip, light
Nutrition Facts and Calories for Onion dip, light
| Nutrition Facts | |||
| Serving Size | 100 grams | ||
| Calories | 166 | ||
| % Daily Value * | |||
| Total Fat12.36g | 16% | ||
| Saturated Fat3.866g | 20% | ||
| Trans Fat ~g | |||
| Cholesterol20mg | 7% | ||
| Sodium481mg | 21% | ||
| Total Carbohydrate11.87g | 5% | ||
| Dietary Fiber0.1g | 1% | ||
| Total Sugars6.85g | 14% | ||
| Protein2g | 4% | ||
| Vitamin C0.9mg | 1% | ||
| Vitamin D0.2ug | 1% | ||
| Iron0.1mg | 1% | ||
| Calcium74mg | 6% | ||
| Potassium125mg | 3% | ||
| Phosphorus49mg | 4% | ||
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |||
Nutrition Summary
166 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Onion dip, light?
Onion dip, light contains 166 calories per 100 g serving. This serving contains 12.36g of fat, 11.87g of carbohydrate and 2g of protein. Onion dip, light belong to Dips, gravies, other sauces food category.
Full Nutrition Information
Serving Size
Macronutrients
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calories | 166Kcal | 9% | 
| Total Fat | 12.36g | 16% | 
| Fatty acids | 3.866g | 20% | 
| Protein | 2g | 4% | 
| Carbohydrate | 11.87g | 5% | 
| Sugars | 6.85g | 14% | 
| Fiber, total dietary | 0.1g | 1% | 
| Cholesterol | 20mg | 7% | 
Vitamins
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Vitamin A, RAE | 44ug | 5% | 
| Vitamin C | 0.9mg | 1% | 
| Vitamin D | 0.2ug | 1% | 
| Vitamin E | 0.92mg | 7% | 
| Vitamin K | 19.9ug | 17% | 
| Thiamin (B1) | 0.03mg | 3% | 
| Riboflavin (B2) | 0.067mg | 6% | 
| Niacin (B3) | 0.055mg | 1% | 
| Vitamin B-6 | 0.026mg | 2% | 
| Folate (B9) | 7ug | 2% | 
| Vitamin B-12 | 0.24ug | 10% | 
| Carotene, beta | 19ug | ~% | 
| Carotene, alpha | 0ug | ~% | 
| Cryptoxanthin, beta | 1ug | ~% | 
| Lycopene | 0ug | ~% | 
| Lutein + zeaxanthin | 10ug | ~% | 
| Choline, total | 13.5mg | 3% | 
| Folic acid | 0ug | ~% | 
| Folate, food | 7ug | ~% | 
| Folate, DFE | 7ug | ~% | 
| Retinol | 42ug | ~% | 
Other
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Alcohol, ethyl | 0g | ~% | 
| Water | 72.25g | ~% | 
| Caffeine | 0mg | ~% | 
| Theobromine | 0mg | ~% | 
Minerals Information
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calcium, Ca | 74mg | 6% | 
| Iron, Fe | 0.1mg | 1% | 
| Potassium, K | 125mg | 3% | 
| Magnesium, Mg | 7mg | 2% | 
| Phosphorus, P | 49mg | 4% | 
| Sodium, Na | 481mg | 21% | 
| Zinc, Zn | 0.29mg | 3% | 
| Copper, Cu | 0.017mg | 2% | 
| Selenium, Se | 2.4ug | 5% | 
Fats
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Polyunsaturated Fat | 4.918g | ~% | 
| Monounsaturated Fat | 3.039g | ~% | 
| SFA 4:0 | 0.131g | ~% | 
| SFA 6:0 | 0.079g | ~% | 
| SFA 8:0 | 0.044g | ~% | 
| SFA 10:0 | 0.103g | ~% | 
| SFA 12:0 | 0.119g | ~% | 
| SFA 14:0 | 0.424g | ~% | 
| SFA 16:0 | 1.961g | ~% | 
| SFA 18:0 | 0.833g | ~% | 
| MUFA 18:1 | 2.832g | ~% | 
| PUFA 18:2 | 4.279g | ~% | 
| PUFA 18:3 | 0.629g | ~% | 
| PUFA 20:4 | 0.007g | ~% | 
| PUFA 22:6 n-3 (DHA) | 0.001g | ~% | 
| MUFA 16:1 | 0.102g | ~% | 
| PUFA 18:4 | 0g | ~% | 
| MUFA 20:1 | 0.028g | ~% | 
| PUFA 20:5 n-3 (EPA) | 0g | ~% | 
| MUFA 22:1 | 0.005g | ~% | 
| PUFA 22:5 n-3 (DPA) | 0g | ~% |