Oatmeal, fast food, plain
Nutrition Facts and Calories for Oatmeal, fast food, plain
| Nutrition Facts | |||
| Serving Size | 100 grams | ||
| Calories | 80 | ||
| % Daily Value * | |||
| Total Fat2.54g | 4% | ||
| Saturated Fat1.071g | 6% | ||
| Trans Fat ~g | |||
| Cholesterol4mg | 2% | ||
| Sodium93mg | 5% | ||
| Total Carbohydrate11.9g | 5% | ||
| Dietary Fiber1.7g | 7% | ||
| Total Sugars0.69g | 2% | ||
| Protein2.6g | 6% | ||
| Vitamin C0.1mg | 1% | ||
| Vitamin D0ug | 0% | ||
| Iron0.68mg | 4% | ||
| Calcium25mg | 2% | ||
| Potassium74mg | 2% | ||
| Phosphorus77mg | 7% | ||
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |||
Nutrition Summary
80 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Oatmeal, fast food, plain?
Oatmeal, fast food, plain contains 80 calories per 100 g serving. This serving contains 2.54g of fat, 11.9g of carbohydrate and 2.6g of protein. Oatmeal, fast food, plain belong to Oatmeal food category.
Full Nutrition Information
Serving Size
Macronutrients
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calories | 80Kcal | 4% | 
| Total Fat | 2.54g | 4% | 
| Fatty acids | 1.071g | 6% | 
| Protein | 2.6g | 6% | 
| Carbohydrate | 11.9g | 5% | 
| Sugars | 0.69g | 2% | 
| Fiber, total dietary | 1.7g | 7% | 
| Cholesterol | 4mg | 2% | 
Vitamins
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Vitamin A, RAE | 12ug | 2% | 
| Vitamin C | 0.1mg | 1% | 
| Vitamin D | 0ug | 0% | 
| Vitamin E | 0.1mg | 1% | 
| Vitamin K | 0.5ug | 1% | 
| Thiamin (B1) | 0.065mg | 6% | 
| Riboflavin (B2) | 0.048mg | 4% | 
| Niacin (B3) | 0.184mg | 2% | 
| Vitamin B-6 | 0.021mg | 2% | 
| Folate (B9) | 4ug | 1% | 
| Vitamin B-12 | 0.02ug | 1% | 
| Carotene, beta | 3ug | ~% | 
| Carotene, alpha | 0ug | ~% | 
| Cryptoxanthin, beta | 0ug | ~% | 
| Lycopene | 0ug | ~% | 
| Lutein + zeaxanthin | 27ug | ~% | 
| Choline, total | 9mg | 2% | 
| Folic acid | 0ug | ~% | 
| Folate, food | 4ug | ~% | 
| Folate, DFE | 4ug | ~% | 
| Retinol | 12ug | ~% | 
Other
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Alcohol, ethyl | 0g | ~% | 
| Water | 82.3g | ~% | 
| Caffeine | 0mg | ~% | 
| Theobromine | 0mg | ~% | 
Minerals Information
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calcium, Ca | 25mg | 2% | 
| Iron, Fe | 0.68mg | 4% | 
| Potassium, K | 74mg | 2% | 
| Magnesium, Mg | 25mg | 6% | 
| Phosphorus, P | 77mg | 7% | 
| Sodium, Na | 93mg | 5% | 
| Zinc, Zn | 0.67mg | 7% | 
| Copper, Cu | 0.072mg | 8% | 
| Selenium, Se | 5.3ug | 10% | 
Fats
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Polyunsaturated Fat | 0.456g | ~% | 
| Monounsaturated Fat | 0.75g | ~% | 
| SFA 4:0 | 0.031g | ~% | 
| SFA 6:0 | 0.025g | ~% | 
| SFA 8:0 | 0.016g | ~% | 
| SFA 10:0 | 0.038g | ~% | 
| SFA 12:0 | 0.048g | ~% | 
| SFA 14:0 | 0.146g | ~% | 
| SFA 16:0 | 0.561g | ~% | 
| SFA 18:0 | 0.164g | ~% | 
| MUFA 18:1 | 0.696g | ~% | 
| PUFA 18:2 | 0.428g | ~% | 
| PUFA 18:3 | 0.022g | ~% | 
| PUFA 20:4 | 0.002g | ~% | 
| PUFA 22:6 n-3 (DHA) | 0g | ~% | 
| MUFA 16:1 | 0.033g | ~% | 
| PUFA 18:4 | 0g | ~% | 
| MUFA 20:1 | 0.003g | ~% | 
| PUFA 20:5 n-3 (EPA) | 0g | ~% | 
| MUFA 22:1 | 0g | ~% | 
| PUFA 22:5 n-3 (DPA) | 0.001g | ~% |