Menudo soup, home recipe
Nutrition Facts and Calories for Menudo soup, home recipe
| Nutrition Facts | |||
| Serving Size | 100 grams | ||
| Calories | 50 | ||
| % Daily Value * | |||
| Total Fat1.62g | 3% | ||
| Saturated Fat0.493g | 3% | ||
| Trans Fat ~g | |||
| Cholesterol32mg | 11% | ||
| Sodium274mg | 12% | ||
| Total Carbohydrate3.55g | 2% | ||
| Dietary Fiber0.5g | 2% | ||
| Total Sugars1.04g | 3% | ||
| Protein5.31g | 11% | ||
| Vitamin C9.9mg | 11% | ||
| Vitamin D0ug | 0% | ||
| Iron0.51mg | 3% | ||
| Calcium26mg | 2% | ||
| Potassium173mg | 4% | ||
| Phosphorus44mg | 4% | ||
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |||
Nutrition Summary
50 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Menudo soup, home recipe?
Menudo soup, home recipe contains 50 calories per 100 g serving. This serving contains 1.62g of fat, 3.55g of carbohydrate and 5.31g of protein. Menudo soup, home recipe belong to Soups food category.
Full Nutrition Information
Serving Size
Macronutrients
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calories | 50Kcal | 3% |
| Total Fat | 1.62g | 3% |
| Fatty acids | 0.493g | 3% |
| Protein | 5.31g | 11% |
| Carbohydrate | 3.55g | 2% |
| Sugars | 1.04g | 3% |
| Fiber, total dietary | 0.5g | 2% |
| Cholesterol | 32mg | 11% |
Vitamins
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Vitamin A, RAE | 4ug | 1% |
| Vitamin C | 9.9mg | 11% |
| Vitamin D | 0ug | 0% |
| Vitamin E | 0.1mg | 1% |
| Vitamin K | 1.6ug | 2% |
| Thiamin (B1) | 0.032mg | 3% |
| Riboflavin (B2) | 0.084mg | 7% |
| Niacin (B3) | 0.846mg | 6% |
| Vitamin B-6 | 0.088mg | 6% |
| Folate (B9) | 4ug | 1% |
| Vitamin B-12 | 0.2ug | 9% |
| Carotene, beta | 40ug | ~% |
| Carotene, alpha | 3ug | ~% |
| Cryptoxanthin, beta | 3ug | ~% |
| Lycopene | 0ug | ~% |
| Lutein + zeaxanthin | 58ug | ~% |
| Choline, total | 51.9mg | 10% |
| Folic acid | 0ug | ~% |
| Folate, food | 4ug | ~% |
| Folate, DFE | 4ug | ~% |
| Retinol | 0ug | ~% |
Other
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Alcohol, ethyl | 0g | ~% |
| Water | 88.51g | ~% |
| Caffeine | 0mg | ~% |
| Theobromine | 0mg | ~% |
Minerals Information
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calcium, Ca | 26mg | 2% |
| Iron, Fe | 0.51mg | 3% |
| Potassium, K | 173mg | 4% |
| Magnesium, Mg | 11mg | 3% |
| Phosphorus, P | 44mg | 4% |
| Sodium, Na | 274mg | 12% |
| Zinc, Zn | 0.6mg | 6% |
| Copper, Cu | 0.066mg | 8% |
| Selenium, Se | 5ug | 10% |
Fats
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Polyunsaturated Fat | 0.166g | ~% |
| Monounsaturated Fat | 0.697g | ~% |
| SFA 4:0 | 0g | ~% |
| SFA 6:0 | 0g | ~% |
| SFA 8:0 | 0g | ~% |
| SFA 10:0 | 0g | ~% |
| SFA 12:0 | 0g | ~% |
| SFA 14:0 | 0.024g | ~% |
| SFA 16:0 | 0.284g | ~% |
| SFA 18:0 | 0.156g | ~% |
| MUFA 18:1 | 0.639g | ~% |
| PUFA 18:2 | 0.14g | ~% |
| PUFA 18:3 | 0.008g | ~% |
| PUFA 20:4 | 0.014g | ~% |
| PUFA 22:6 n-3 (DHA) | 0g | ~% |
| MUFA 16:1 | 0.044g | ~% |
| PUFA 18:4 | 0g | ~% |
| MUFA 20:1 | 0.01g | ~% |
| PUFA 20:5 n-3 (EPA) | 0g | ~% |
| MUFA 22:1 | 0g | ~% |
| PUFA 22:5 n-3 (DPA) | 0g | ~% |