Cookie, raisin sandwich, cream-filled
Nutrition Facts and Calories for Cookie, raisin sandwich, cream-filled
| Nutrition Facts | |||
| Serving Size | 100 grams | ||
| Calories | 398 | ||
| % Daily Value * | |||
| Total Fat18.29g | 24% | ||
| Saturated Fat5.226g | 27% | ||
| Trans Fat ~g | |||
| Cholesterol0mg | 0% | ||
| Sodium500mg | 22% | ||
| Total Carbohydrate55.62g | 21% | ||
| Dietary Fiber2.6g | 10% | ||
| Total Sugars31.36g | 63% | ||
| Protein2.61g | 6% | ||
| Vitamin C0mg | 0% | ||
| Vitamin D0ug | 0% | ||
| Iron1.88mg | 11% | ||
| Calcium0mg | 0% | ||
| Potassium136mg | 3% | ||
| Phosphorus94mg | 8% | ||
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |||
Nutrition Summary
398 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Cookie, raisin sandwich, cream-filled?
Cookie, raisin sandwich, cream-filled contains 398 calories per 100 g serving. This serving contains 18.29g of fat, 55.62g of carbohydrate and 2.61g of protein. Cookie, raisin sandwich, cream-filled belong to Cookies and brownies food category.
Full Nutrition Information
Serving Size
Macronutrients
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calories | 398Kcal | 20% |
| Total Fat | 18.29g | 24% |
| Fatty acids | 5.226g | 27% |
| Protein | 2.61g | 6% |
| Carbohydrate | 55.62g | 21% |
| Sugars | 31.36g | 63% |
| Fiber, total dietary | 2.6g | 10% |
| Cholesterol | 0mg | 0% |
Vitamins
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Vitamin A, RAE | 1ug | 1% |
| Vitamin C | 0mg | 0% |
| Vitamin D | 0ug | 0% |
| Vitamin E | 2.21mg | 15% |
| Vitamin K | 5.4ug | 5% |
| Thiamin (B1) | 0.236mg | 20% |
| Riboflavin (B2) | 0.111mg | 9% |
| Niacin (B3) | 1.146mg | 8% |
| Vitamin B-6 | 0.046mg | 3% |
| Folate (B9) | 38ug | 10% |
| Vitamin B-12 | 0.01ug | 1% |
| Carotene, beta | 0ug | ~% |
| Carotene, alpha | 0ug | ~% |
| Cryptoxanthin, beta | 0ug | ~% |
| Lycopene | 0ug | ~% |
| Lutein + zeaxanthin | 6ug | ~% |
| Choline, total | 8.7mg | 2% |
| Folic acid | 25ug | ~% |
| Folate, food | 13ug | ~% |
| Folate, DFE | 56ug | ~% |
| Retinol | 1ug | ~% |
Other
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Alcohol, ethyl | 0g | ~% |
| Water | 22.1g | ~% |
| Caffeine | 0mg | ~% |
| Theobromine | 0mg | ~% |
Minerals Information
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calcium, Ca | 0mg | 0% |
| Iron, Fe | 1.88mg | 11% |
| Potassium, K | 136mg | 3% |
| Magnesium, Mg | 35mg | 9% |
| Phosphorus, P | 94mg | 8% |
| Sodium, Na | 500mg | 22% |
| Zinc, Zn | 0.67mg | 7% |
| Copper, Cu | 0.137mg | 16% |
| Selenium, Se | 6.8ug | 13% |
Fats
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Polyunsaturated Fat | 7.434g | ~% |
| Monounsaturated Fat | 4.53g | ~% |
| SFA 4:0 | 0g | ~% |
| SFA 6:0 | 0g | ~% |
| SFA 8:0 | 0g | ~% |
| SFA 10:0 | 0g | ~% |
| SFA 12:0 | 0.005g | ~% |
| SFA 14:0 | 0.084g | ~% |
| SFA 16:0 | 4.091g | ~% |
| SFA 18:0 | 1.028g | ~% |
| MUFA 18:1 | 4.496g | ~% |
| PUFA 18:2 | 6.991g | ~% |
| PUFA 18:3 | 0.441g | ~% |
| PUFA 20:4 | 0.001g | ~% |
| PUFA 22:6 n-3 (DHA) | 0g | ~% |
| MUFA 16:1 | 0.034g | ~% |
| PUFA 18:4 | 0g | ~% |
| MUFA 20:1 | 0g | ~% |
| PUFA 20:5 n-3 (EPA) | 0g | ~% |
| MUFA 22:1 | 0g | ~% |
| PUFA 22:5 n-3 (DPA) | 0g | ~% |