Coffee, Latte, decaffeinated
Nutrition Facts and Calories for Coffee, Latte, decaffeinated
| Nutrition Facts | |||
| Serving Size | 100 grams | ||
| Calories | 43 | ||
| % Daily Value * | |||
| Total Fat1.62g | 3% | ||
| Saturated Fat0.943g | 5% | ||
| Trans Fat ~g | |||
| Cholesterol7mg | 3% | ||
| Sodium35mg | 2% | ||
| Total Carbohydrate4.37g | 2% | ||
| Dietary Fiber0g | 0% | ||
| Total Sugars4.09g | 9% | ||
| Protein2.82g | 6% | ||
| Vitamin C0.2mg | 1% | ||
| Vitamin D0.9ug | 5% | ||
| Iron0.02mg | 1% | ||
| Calcium106mg | 9% | ||
| Potassium152mg | 4% | ||
| Phosphorus87mg | 7% | ||
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |||
Nutrition Summary
43 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Coffee, Latte, decaffeinated?
Coffee, Latte, decaffeinated contains 43 calories per 100 g serving. This serving contains 1.62g of fat, 4.37g of carbohydrate and 2.82g of protein. Coffee, Latte, decaffeinated belong to Coffee food category.
Full Nutrition Information
Serving Size
Macronutrients
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calories | 43Kcal | 3% |
| Total Fat | 1.62g | 3% |
| Fatty acids | 0.943g | 5% |
| Protein | 2.82g | 6% |
| Carbohydrate | 4.37g | 2% |
| Sugars | 4.09g | 9% |
| Fiber, total dietary | 0g | 0% |
| Cholesterol | 7mg | 3% |
Vitamins
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Vitamin A, RAE | 69ug | 8% |
| Vitamin C | 0.2mg | 1% |
| Vitamin D | 0.9ug | 5% |
| Vitamin E | 0.02mg | 1% |
| Vitamin K | 0.2ug | 1% |
| Thiamin (B1) | 0.045mg | 4% |
| Riboflavin (B2) | 0.144mg | 12% |
| Niacin (B3) | 0.95mg | 6% |
| Vitamin B-6 | 0.046mg | 3% |
| Folate (B9) | 2ug | 1% |
| Vitamin B-12 | 0.37ug | 16% |
| Carotene, beta | 3ug | ~% |
| Carotene, alpha | 0ug | ~% |
| Cryptoxanthin, beta | 0ug | ~% |
| Lycopene | 0ug | ~% |
| Lutein + zeaxanthin | 0ug | ~% |
| Choline, total | 13.9mg | 3% |
| Folic acid | 0ug | ~% |
| Folate, food | 2ug | ~% |
| Folate, DFE | 2ug | ~% |
| Retinol | 69ug | ~% |
Other
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Alcohol, ethyl | 0g | ~% |
| Water | 90.53g | ~% |
| Caffeine | 0mg | ~% |
| Theobromine | 0mg | ~% |
Minerals Information
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calcium, Ca | 106mg | 9% |
| Iron, Fe | 0.02mg | 1% |
| Potassium, K | 152mg | 4% |
| Magnesium, Mg | 23mg | 6% |
| Phosphorus, P | 87mg | 7% |
| Sodium, Na | 35mg | 2% |
| Zinc, Zn | 0.37mg | 4% |
| Copper, Cu | 0.009mg | 1% |
| Selenium, Se | 1.5ug | 3% |
Fats
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Polyunsaturated Fat | 0.064g | ~% |
| Monounsaturated Fat | 0.334g | ~% |
| SFA 4:0 | 0.034g | ~% |
| SFA 6:0 | 0.027g | ~% |
| SFA 8:0 | 0.018g | ~% |
| SFA 10:0 | 0.041g | ~% |
| SFA 12:0 | 0.048g | ~% |
| SFA 14:0 | 0.151g | ~% |
| SFA 16:0 | 0.435g | ~% |
| SFA 18:0 | 0.154g | ~% |
| MUFA 18:1 | 0.343g | ~% |
| PUFA 18:2 | 0.066g | ~% |
| PUFA 18:3 | 0.006g | ~% |
| PUFA 20:4 | 0.003g | ~% |
| PUFA 22:6 n-3 (DHA) | 0g | ~% |
| MUFA 16:1 | 0.024g | ~% |
| PUFA 18:4 | 0g | ~% |
| MUFA 20:1 | 0.002g | ~% |
| PUFA 20:5 n-3 (EPA) | 0g | ~% |
| MUFA 22:1 | 0g | ~% |
| PUFA 22:5 n-3 (DPA) | 0.001g | ~% |