Coffee, Latte, decaffeinated, flavored
Nutrition Facts and Calories for Coffee, Latte, decaffeinated, flavored
| Nutrition Facts | |||
| Serving Size | 100 grams | ||
| Calories | 55 | ||
| % Daily Value * | |||
| Total Fat1.57g | 3% | ||
| Saturated Fat0.911g | 5% | ||
| Trans Fat ~g | |||
| Cholesterol6mg | 2% | ||
| Sodium34mg | 2% | ||
| Total Carbohydrate7.53g | 3% | ||
| Dietary Fiber0g | 0% | ||
| Total Sugars7.26g | 15% | ||
| Protein2.73g | 6% | ||
| Vitamin C0.2mg | 1% | ||
| Vitamin D0.9ug | 5% | ||
| Iron0.02mg | 1% | ||
| Calcium102mg | 8% | ||
| Potassium147mg | 4% | ||
| Phosphorus84mg | 7% | ||
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |||
Nutrition Summary
55 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Coffee, Latte, decaffeinated, flavored?
Coffee, Latte, decaffeinated, flavored contains 55 calories per 100 g serving. This serving contains 1.57g of fat, 7.53g of carbohydrate and 2.73g of protein. Coffee, Latte, decaffeinated, flavored belong to Coffee food category.
Full Nutrition Information
Serving Size
Macronutrients
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calories | 55Kcal | 3% | 
| Total Fat | 1.57g | 3% | 
| Fatty acids | 0.911g | 5% | 
| Protein | 2.73g | 6% | 
| Carbohydrate | 7.53g | 3% | 
| Sugars | 7.26g | 15% | 
| Fiber, total dietary | 0g | 0% | 
| Cholesterol | 6mg | 2% | 
Vitamins
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Vitamin A, RAE | 67ug | 8% | 
| Vitamin C | 0.2mg | 1% | 
| Vitamin D | 0.9ug | 5% | 
| Vitamin E | 0.02mg | 1% | 
| Vitamin K | 0.2ug | 1% | 
| Thiamin (B1) | 0.043mg | 4% | 
| Riboflavin (B2) | 0.139mg | 11% | 
| Niacin (B3) | 0.918mg | 6% | 
| Vitamin B-6 | 0.045mg | 3% | 
| Folate (B9) | 2ug | 1% | 
| Vitamin B-12 | 0.36ug | 15% | 
| Carotene, beta | 2ug | ~% | 
| Carotene, alpha | 0ug | ~% | 
| Cryptoxanthin, beta | 0ug | ~% | 
| Lycopene | 0ug | ~% | 
| Lutein + zeaxanthin | 0ug | ~% | 
| Choline, total | 13.4mg | 3% | 
| Folic acid | 0ug | ~% | 
| Folate, food | 2ug | ~% | 
| Folate, DFE | 2ug | ~% | 
| Retinol | 67ug | ~% | 
Other
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Alcohol, ethyl | 0g | ~% | 
| Water | 87.53g | ~% | 
| Caffeine | 0mg | ~% | 
| Theobromine | 0mg | ~% | 
Minerals Information
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calcium, Ca | 102mg | 8% | 
| Iron, Fe | 0.02mg | 1% | 
| Potassium, K | 147mg | 4% | 
| Magnesium, Mg | 22mg | 6% | 
| Phosphorus, P | 84mg | 7% | 
| Sodium, Na | 34mg | 2% | 
| Zinc, Zn | 0.36mg | 4% | 
| Copper, Cu | 0.009mg | 1% | 
| Selenium, Se | 1.5ug | 3% | 
Fats
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Polyunsaturated Fat | 0.061g | ~% | 
| Monounsaturated Fat | 0.323g | ~% | 
| SFA 4:0 | 0.033g | ~% | 
| SFA 6:0 | 0.026g | ~% | 
| SFA 8:0 | 0.017g | ~% | 
| SFA 10:0 | 0.04g | ~% | 
| SFA 12:0 | 0.047g | ~% | 
| SFA 14:0 | 0.146g | ~% | 
| SFA 16:0 | 0.421g | ~% | 
| SFA 18:0 | 0.149g | ~% | 
| MUFA 18:1 | 0.331g | ~% | 
| PUFA 18:2 | 0.064g | ~% | 
| PUFA 18:3 | 0.006g | ~% | 
| PUFA 20:4 | 0.002g | ~% | 
| PUFA 22:6 n-3 (DHA) | 0g | ~% | 
| MUFA 16:1 | 0.023g | ~% | 
| PUFA 18:4 | 0g | ~% | 
| MUFA 20:1 | 0.002g | ~% | 
| PUFA 20:5 n-3 (EPA) | 0g | ~% | 
| MUFA 22:1 | 0g | ~% | 
| PUFA 22:5 n-3 (DPA) | 0.001g | ~% |