Cheese, American, reduced sodium
Nutrition Facts and Calories for Cheese, American, reduced sodium
| Nutrition Facts | |||
| Serving Size | 100 grams | ||
| Calories | 376 | ||
| % Daily Value * | |||
| Total Fat31.19g | 40% | ||
| Saturated Fat19.65g | 99% | ||
| Trans Fat ~g | |||
| Cholesterol94mg | 32% | ||
| Sodium7mg | 1% | ||
| Total Carbohydrate1.6g | 1% | ||
| Dietary Fiber0g | 0% | ||
| Total Sugars0.45g | 1% | ||
| Protein22.2g | 45% | ||
| Vitamin C0mg | 0% | ||
| Vitamin D0.6ug | 3% | ||
| Iron0.39mg | 3% | ||
| Calcium616mg | 48% | ||
| Potassium162mg | 4% | ||
| Phosphorus745mg | 60% | ||
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |||
Nutrition Summary
376 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Cheese, American, reduced sodium?
Cheese, American, reduced sodium contains 376 calories per 100 g serving. This serving contains 31.19g of fat, 1.6g of carbohydrate and 22.2g of protein. Cheese, American, reduced sodium belong to Cheese food category.
Full Nutrition Information
Serving Size
Macronutrients
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calories | 376Kcal | 19% |
| Total Fat | 31.19g | 40% |
| Fatty acids | 19.65g | 99% |
| Protein | 22.2g | 45% |
| Carbohydrate | 1.6g | 1% |
| Sugars | 0.45g | 1% |
| Fiber, total dietary | 0g | 0% |
| Cholesterol | 94mg | 32% |
Vitamins
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Vitamin A, RAE | 254ug | 29% |
| Vitamin C | 0mg | 0% |
| Vitamin D | 0.6ug | 3% |
| Vitamin E | 0.27mg | 2% |
| Vitamin K | 2.6ug | 3% |
| Thiamin (B1) | 0.03mg | 3% |
| Riboflavin (B2) | 0.35mg | 27% |
| Niacin (B3) | 0.07mg | 1% |
| Vitamin B-6 | 0.07mg | 5% |
| Folate (B9) | 8ug | 2% |
| Vitamin B-12 | 0.7ug | 30% |
| Carotene, beta | 81ug | ~% |
| Carotene, alpha | 0ug | ~% |
| Cryptoxanthin, beta | 0ug | ~% |
| Lycopene | 0ug | ~% |
| Lutein + zeaxanthin | 0ug | ~% |
| Choline, total | 36.2mg | 7% |
| Folic acid | 0ug | ~% |
| Folate, food | 8ug | ~% |
| Folate, DFE | 8ug | ~% |
| Retinol | 247ug | ~% |
Other
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Alcohol, ethyl | 0g | ~% |
| Water | 42.8g | ~% |
| Caffeine | 0mg | ~% |
| Theobromine | 0mg | ~% |
Minerals Information
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calcium, Ca | 616mg | 48% |
| Iron, Fe | 0.39mg | 3% |
| Potassium, K | 162mg | 4% |
| Magnesium, Mg | 22mg | 6% |
| Phosphorus, P | 745mg | 60% |
| Sodium, Na | 7mg | 1% |
| Zinc, Zn | 2.99mg | 28% |
| Copper, Cu | 0.03mg | 4% |
| Selenium, Se | 12.7ug | 24% |
Fats
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Polyunsaturated Fat | 0.988g | ~% |
| Monounsaturated Fat | 8.932g | ~% |
| SFA 4:0 | 1.038g | ~% |
| SFA 6:0 | 0.359g | ~% |
| SFA 8:0 | 0.379g | ~% |
| SFA 10:0 | 0.639g | ~% |
| SFA 12:0 | 0.479g | ~% |
| SFA 14:0 | 3.204g | ~% |
| SFA 16:0 | 9.082g | ~% |
| SFA 18:0 | 3.792g | ~% |
| MUFA 18:1 | 7.495g | ~% |
| PUFA 18:2 | 0.609g | ~% |
| PUFA 18:3 | 0.379g | ~% |
| PUFA 20:4 | 0g | ~% |
| PUFA 22:6 n-3 (DHA) | 0g | ~% |
| MUFA 16:1 | 1.028g | ~% |
| PUFA 18:4 | 0g | ~% |
| MUFA 20:1 | 0g | ~% |
| PUFA 20:5 n-3 (EPA) | 0g | ~% |
| MUFA 22:1 | 0g | ~% |
| PUFA 22:5 n-3 (DPA) | 0g | ~% |