Cereal, rice crispy, plain
Nutrition Facts and Calories for Cereal, rice crispy, plain
| Nutrition Facts | |||
| Serving Size | 100 grams | ||
| Calories | 358 | ||
| % Daily Value * | |||
| Total Fat1.21g | 2% | ||
| Saturated Fat0.343g | 2% | ||
| Trans Fat ~g | |||
| Cholesterol0mg | 0% | ||
| Sodium505mg | 22% | ||
| Total Carbohydrate79.81g | 30% | ||
| Dietary Fiber0.4g | 2% | ||
| Total Sugars9.85g | 20% | ||
| Protein6.96g | 14% | ||
| Vitamin C0mg | 0% | ||
| Vitamin D4.9ug | 25% | ||
| Iron26.69mg | 149% | ||
| Calcium8mg | 1% | ||
| Potassium67mg | 2% | ||
| Phosphorus90mg | 8% | ||
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |||
Nutrition Summary
358 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Cereal, rice crispy, plain?
Cereal, rice crispy, plain contains 358 calories per 100 g serving. This serving contains 1.21g of fat, 79.81g of carbohydrate and 6.96g of protein. Cereal, rice crispy, plain belong to Ready-to-eat cereal, lower sugar (=<21.2g/100g) food category.
Full Nutrition Information
Serving Size
Macronutrients
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calories | 358Kcal | 18% | 
| Total Fat | 1.21g | 2% | 
| Fatty acids | 0.343g | 2% | 
| Protein | 6.96g | 14% | 
| Carbohydrate | 79.81g | 30% | 
| Sugars | 9.85g | 20% | 
| Fiber, total dietary | 0.4g | 2% | 
| Cholesterol | 0mg | 0% | 
Vitamins
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Vitamin A, RAE | 0ug | 0% | 
| Vitamin C | 0mg | 0% | 
| Vitamin D | 4.9ug | 25% | 
| Vitamin E | 0.1mg | 1% | 
| Vitamin K | 0ug | 0% | 
| Thiamin (B1) | 0.959mg | 80% | 
| Riboflavin (B2) | 0.954mg | 74% | 
| Niacin (B3) | 12.82mg | 81% | 
| Vitamin B-6 | 1.291mg | 76% | 
| Folate (B9) | 592ug | 148% | 
| Vitamin B-12 | 1.76ug | 74% | 
| Carotene, beta | 0ug | ~% | 
| Carotene, alpha | 0ug | ~% | 
| Cryptoxanthin, beta | 0ug | ~% | 
| Lycopene | 0ug | ~% | 
| Lutein + zeaxanthin | 0ug | ~% | 
| Choline, total | 7mg | 2% | 
| Folic acid | 576ug | ~% | 
| Folate, food | 16ug | ~% | 
| Folate, DFE | 995ug | ~% | 
| Retinol | 0ug | ~% | 
Other
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Alcohol, ethyl | 0g | ~% | 
| Water | 10.24g | ~% | 
| Caffeine | 0mg | ~% | 
| Theobromine | 0mg | ~% | 
Minerals Information
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calcium, Ca | 8mg | 1% | 
| Iron, Fe | 26.69mg | 149% | 
| Potassium, K | 67mg | 2% | 
| Magnesium, Mg | 21mg | 5% | 
| Phosphorus, P | 90mg | 8% | 
| Sodium, Na | 505mg | 22% | 
| Zinc, Zn | 1.09mg | 10% | 
| Copper, Cu | 0.2mg | 23% | 
| Selenium, Se | 4.7ug | 9% | 
Fats
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Polyunsaturated Fat | 0.349g | ~% | 
| Monounsaturated Fat | 0.395g | ~% | 
| SFA 4:0 | 0g | ~% | 
| SFA 6:0 | 0g | ~% | 
| SFA 8:0 | 0g | ~% | 
| SFA 10:0 | 0g | ~% | 
| SFA 12:0 | 0g | ~% | 
| SFA 14:0 | 0.007g | ~% | 
| SFA 16:0 | 0.306g | ~% | 
| SFA 18:0 | 0.024g | ~% | 
| MUFA 18:1 | 0.389g | ~% | 
| PUFA 18:2 | 0.289g | ~% | 
| PUFA 18:3 | 0.061g | ~% | 
| PUFA 20:4 | 0g | ~% | 
| PUFA 22:6 n-3 (DHA) | 0g | ~% | 
| MUFA 16:1 | 0.004g | ~% | 
| PUFA 18:4 | 0g | ~% | 
| MUFA 20:1 | 0g | ~% | 
| PUFA 20:5 n-3 (EPA) | 0g | ~% | 
| MUFA 22:1 | 0g | ~% | 
| PUFA 22:5 n-3 (DPA) | 0g | ~% |