Celery, pickled
Nutrition Facts and Calories for Celery, pickled
| Nutrition Facts | |||
| Serving Size | 100 grams | ||
| Calories | 32 | ||
| % Daily Value * | |||
| Total Fat0.16g | 1% | ||
| Saturated Fat0.035g | 1% | ||
| Trans Fat ~g | |||
| Cholesterol0mg | 0% | ||
| Sodium1011mg | 44% | ||
| Total Carbohydrate7.32g | 3% | ||
| Dietary Fiber1.3g | 5% | ||
| Total Sugars5.98g | 12% | ||
| Protein0.57g | 2% | ||
| Vitamin C2.2mg | 3% | ||
| Vitamin D0ug | 0% | ||
| Iron0.17mg | 1% | ||
| Calcium35mg | 3% | ||
| Potassium216mg | 5% | ||
| Phosphorus20mg | 2% | ||
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |||
Nutrition Summary
32 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Celery, pickled?
Celery, pickled contains 32 calories per 100 g serving. This serving contains 0.16g of fat, 7.32g of carbohydrate and 0.57g of protein. Celery, pickled belong to Olives, pickles, pickled vegetables food category.
Full Nutrition Information
Serving Size
Macronutrients
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calories | 32Kcal | 2% | 
| Total Fat | 0.16g | 1% | 
| Fatty acids | 0.035g | 1% | 
| Protein | 0.57g | 2% | 
| Carbohydrate | 7.32g | 3% | 
| Sugars | 5.98g | 12% | 
| Fiber, total dietary | 1.3g | 5% | 
| Cholesterol | 0mg | 0% | 
Vitamins
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Vitamin A, RAE | 17ug | 2% | 
| Vitamin C | 2.2mg | 3% | 
| Vitamin D | 0ug | 0% | 
| Vitamin E | 0.22mg | 2% | 
| Vitamin K | 24.3ug | 21% | 
| Thiamin (B1) | 0.016mg | 2% | 
| Riboflavin (B2) | 0.046mg | 4% | 
| Niacin (B3) | 0.252mg | 2% | 
| Vitamin B-6 | 0.055mg | 4% | 
| Folate (B9) | 25ug | 7% | 
| Vitamin B-12 | 0ug | 0% | 
| Carotene, beta | 213ug | ~% | 
| Carotene, alpha | 0ug | ~% | 
| Cryptoxanthin, beta | 0ug | ~% | 
| Lycopene | 0ug | ~% | 
| Lutein + zeaxanthin | 223ug | ~% | 
| Choline, total | 5.1mg | 1% | 
| Folic acid | 0ug | ~% | 
| Folate, food | 25ug | ~% | 
| Folate, DFE | 25ug | ~% | 
| Retinol | 0ug | ~% | 
Other
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Alcohol, ethyl | 0g | ~% | 
| Water | 88.64g | ~% | 
| Caffeine | 0mg | ~% | 
| Theobromine | 0mg | ~% | 
Minerals Information
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calcium, Ca | 35mg | 3% | 
| Iron, Fe | 0.17mg | 1% | 
| Potassium, K | 216mg | 5% | 
| Magnesium, Mg | 9mg | 3% | 
| Phosphorus, P | 20mg | 2% | 
| Sodium, Na | 1011mg | 44% | 
| Zinc, Zn | 0.11mg | 1% | 
| Copper, Cu | 0.03mg | 4% | 
| Selenium, Se | 0.4ug | 1% | 
Fats
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Polyunsaturated Fat | 0.066g | ~% | 
| Monounsaturated Fat | 0.027g | ~% | 
| SFA 4:0 | 0g | ~% | 
| SFA 6:0 | 0g | ~% | 
| SFA 8:0 | 0g | ~% | 
| SFA 10:0 | 0g | ~% | 
| SFA 12:0 | 0g | ~% | 
| SFA 14:0 | 0.001g | ~% | 
| SFA 16:0 | 0.031g | ~% | 
| SFA 18:0 | 0.003g | ~% | 
| MUFA 18:1 | 0.026g | ~% | 
| PUFA 18:2 | 0.066g | ~% | 
| PUFA 18:3 | 0g | ~% | 
| PUFA 20:4 | 0g | ~% | 
| PUFA 22:6 n-3 (DHA) | 0g | ~% | 
| MUFA 16:1 | 0.001g | ~% | 
| PUFA 18:4 | 0g | ~% | 
| MUFA 20:1 | 0g | ~% | 
| PUFA 20:5 n-3 (EPA) | 0g | ~% | 
| MUFA 22:1 | 0g | ~% | 
| PUFA 22:5 n-3 (DPA) | 0g | ~% |