Cabbage, red, pickled
Nutrition Facts and Calories for Cabbage, red, pickled
| Nutrition Facts | |||
| Serving Size | 100 grams | ||
| Calories | 46 | ||
| % Daily Value * | |||
| Total Fat0.15g | 1% | ||
| Saturated Fat0.017g | 1% | ||
| Trans Fat ~g | |||
| Cholesterol0mg | 0% | ||
| Sodium967mg | 43% | ||
| Total Carbohydrate10.97g | 4% | ||
| Dietary Fiber1.7g | 7% | ||
| Total Sugars8.05g | 17% | ||
| Protein1.19g | 3% | ||
| Vitamin C40.2mg | 45% | ||
| Vitamin D0ug | 0% | ||
| Iron0.67mg | 4% | ||
| Calcium39mg | 3% | ||
| Potassium202mg | 5% | ||
| Phosphorus25mg | 2% | ||
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |||
Nutrition Summary
46 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Cabbage, red, pickled?
Cabbage, red, pickled contains 46 calories per 100 g serving. This serving contains 0.15g of fat, 10.97g of carbohydrate and 1.19g of protein. Cabbage, red, pickled belong to Olives, pickles, pickled vegetables food category.
Full Nutrition Information
Serving Size
Macronutrients
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calories | 46Kcal | 3% |
| Total Fat | 0.15g | 1% |
| Fatty acids | 0.017g | 1% |
| Protein | 1.19g | 3% |
| Carbohydrate | 10.97g | 4% |
| Sugars | 8.05g | 17% |
| Fiber, total dietary | 1.7g | 7% |
| Cholesterol | 0mg | 0% |
Vitamins
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Vitamin A, RAE | 44ug | 5% |
| Vitamin C | 40.2mg | 45% |
| Vitamin D | 0ug | 0% |
| Vitamin E | 0.09mg | 1% |
| Vitamin K | 31.7ug | 27% |
| Thiamin (B1) | 0.048mg | 4% |
| Riboflavin (B2) | 0.055mg | 5% |
| Niacin (B3) | 0.329mg | 3% |
| Vitamin B-6 | 0.156mg | 10% |
| Folate (B9) | 13ug | 4% |
| Vitamin B-12 | 0ug | 0% |
| Carotene, beta | 528ug | ~% |
| Carotene, alpha | 0ug | ~% |
| Cryptoxanthin, beta | 0ug | ~% |
| Lycopene | 16ug | ~% |
| Lutein + zeaxanthin | 259ug | ~% |
| Choline, total | 14.2mg | 3% |
| Folic acid | 0ug | ~% |
| Folate, food | 13ug | ~% |
| Folate, DFE | 13ug | ~% |
| Retinol | 0ug | ~% |
Other
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Alcohol, ethyl | 0g | ~% |
| Water | 84.46g | ~% |
| Caffeine | 0mg | ~% |
| Theobromine | 0mg | ~% |
Minerals Information
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calcium, Ca | 39mg | 3% |
| Iron, Fe | 0.67mg | 4% |
| Potassium, K | 202mg | 5% |
| Magnesium, Mg | 13mg | 4% |
| Phosphorus, P | 25mg | 2% |
| Sodium, Na | 967mg | 43% |
| Zinc, Zn | 0.18mg | 2% |
| Copper, Cu | 0.015mg | 2% |
| Selenium, Se | 0.6ug | 2% |
Fats
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Polyunsaturated Fat | 0.066g | ~% |
| Monounsaturated Fat | 0.01g | ~% |
| SFA 4:0 | 0g | ~% |
| SFA 6:0 | 0g | ~% |
| SFA 8:0 | 0g | ~% |
| SFA 10:0 | 0g | ~% |
| SFA 12:0 | 0.001g | ~% |
| SFA 14:0 | 0.001g | ~% |
| SFA 16:0 | 0.016g | ~% |
| SFA 18:0 | 0.001g | ~% |
| MUFA 18:1 | 0.01g | ~% |
| PUFA 18:2 | 0.028g | ~% |
| PUFA 18:3 | 0.037g | ~% |
| PUFA 20:4 | 0.001g | ~% |
| PUFA 22:6 n-3 (DHA) | 0g | ~% |
| MUFA 16:1 | 0g | ~% |
| PUFA 18:4 | 0g | ~% |
| MUFA 20:1 | 0g | ~% |
| PUFA 20:5 n-3 (EPA) | 0g | ~% |
| MUFA 22:1 | 0g | ~% |
| PUFA 22:5 n-3 (DPA) | 0g | ~% |