Cake, pineapple, upside down
Nutrition Facts and Calories for Cake, pineapple, upside down
| Nutrition Facts | |||
| Serving Size | 100 grams | ||
| Calories | 273 | ||
| % Daily Value * | |||
| Total Fat12.18g | 16% | ||
| Saturated Fat4.552g | 23% | ||
| Trans Fat ~g | |||
| Cholesterol56mg | 19% | ||
| Sodium214mg | 10% | ||
| Total Carbohydrate39.11g | 15% | ||
| Dietary Fiber0.7g | 3% | ||
| Total Sugars28.16g | 57% | ||
| Protein2.38g | 5% | ||
| Vitamin C1.5mg | 2% | ||
| Vitamin D0.3ug | 2% | ||
| Iron0.95mg | 6% | ||
| Calcium80mg | 7% | ||
| Potassium74mg | 2% | ||
| Phosphorus104mg | 9% | ||
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |||
Nutrition Summary
273 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Cake, pineapple, upside down?
Cake, pineapple, upside down contains 273 calories per 100 g serving. This serving contains 12.18g of fat, 39.11g of carbohydrate and 2.38g of protein. Cake, pineapple, upside down belong to Cakes and pies food category.
Full Nutrition Information
Serving Size
Macronutrients
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calories | 273Kcal | 14% |
| Total Fat | 12.18g | 16% |
| Fatty acids | 4.552g | 23% |
| Protein | 2.38g | 5% |
| Carbohydrate | 39.11g | 15% |
| Sugars | 28.16g | 57% |
| Fiber, total dietary | 0.7g | 3% |
| Cholesterol | 56mg | 19% |
Vitamins
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Vitamin A, RAE | 71ug | 8% |
| Vitamin C | 1.5mg | 2% |
| Vitamin D | 0.3ug | 2% |
| Vitamin E | 1.08mg | 8% |
| Vitamin K | 6.4ug | 6% |
| Thiamin (B1) | 0.074mg | 7% |
| Riboflavin (B2) | 0.1mg | 8% |
| Niacin (B3) | 0.644mg | 5% |
| Vitamin B-6 | 0.048mg | 3% |
| Folate (B9) | 19ug | 5% |
| Vitamin B-12 | 0.1ug | 5% |
| Carotene, beta | 18ug | ~% |
| Carotene, alpha | 0ug | ~% |
| Cryptoxanthin, beta | 2ug | ~% |
| Lycopene | 0ug | ~% |
| Lutein + zeaxanthin | 51ug | ~% |
| Choline, total | 29.6mg | 6% |
| Folic acid | 11ug | ~% |
| Folate, food | 8ug | ~% |
| Folate, DFE | 27ug | ~% |
| Retinol | 69ug | ~% |
Other
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Alcohol, ethyl | 0g | ~% |
| Water | 45g | ~% |
| Caffeine | 0mg | ~% |
| Theobromine | 0mg | ~% |
Minerals Information
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calcium, Ca | 80mg | 7% |
| Iron, Fe | 0.95mg | 6% |
| Potassium, K | 74mg | 2% |
| Magnesium, Mg | 10mg | 3% |
| Phosphorus, P | 104mg | 9% |
| Sodium, Na | 214mg | 10% |
| Zinc, Zn | 0.24mg | 3% |
| Copper, Cu | 0.058mg | 7% |
| Selenium, Se | 4ug | 8% |
Fats
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Polyunsaturated Fat | 2.232g | ~% |
| Monounsaturated Fat | 3.534g | ~% |
| SFA 4:0 | 0.143g | ~% |
| SFA 6:0 | 0.101g | ~% |
| SFA 8:0 | 0.059g | ~% |
| SFA 10:0 | 0.134g | ~% |
| SFA 12:0 | 0.154g | ~% |
| SFA 14:0 | 0.513g | ~% |
| SFA 16:0 | 2.502g | ~% |
| SFA 18:0 | 0.809g | ~% |
| MUFA 18:1 | 3.323g | ~% |
| PUFA 18:2 | 1.958g | ~% |
| PUFA 18:3 | 0.243g | ~% |
| PUFA 20:4 | 0.007g | ~% |
| PUFA 22:6 n-3 (DHA) | 0g | ~% |
| MUFA 16:1 | 0.11g | ~% |
| PUFA 18:4 | 0.001g | ~% |
| MUFA 20:1 | 0.039g | ~% |
| PUFA 20:5 n-3 (EPA) | 0.002g | ~% |
| MUFA 22:1 | 0g | ~% |
| PUFA 22:5 n-3 (DPA) | 0.003g | ~% |