Cake, cupcake, strawberry
Nutrition Facts and Calories for Cake or cupcake, strawberry
| Nutrition Facts | |||
| Serving Size | 100 grams | ||
| Calories | 326 | ||
| % Daily Value * | |||
| Total Fat12.89g | 17% | ||
| Saturated Fat2.547g | 13% | ||
| Trans Fat ~g | |||
| Cholesterol39mg | 13% | ||
| Sodium283mg | 13% | ||
| Total Carbohydrate50.25g | 19% | ||
| Dietary Fiber0.5g | 2% | ||
| Total Sugars37.39g | 75% | ||
| Protein2.22g | 5% | ||
| Vitamin C3.3mg | 4% | ||
| Vitamin D0.2ug | 1% | ||
| Iron0.87mg | 5% | ||
| Calcium65mg | 5% | ||
| Potassium52mg | 2% | ||
| Phosphorus110mg | 9% | ||
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |||
Nutrition Summary
326 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Cake or cupcake, strawberry?
Cake or cupcake, strawberry contains 326 calories per 100 g serving. This serving contains 12.89g of fat, 50.25g of carbohydrate and 2.22g of protein. Cake or cupcake, strawberry belong to Cakes and pies food category.
Full Nutrition Information
Serving Size
Macronutrients
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calories | 326Kcal | 17% |
| Total Fat | 12.89g | 17% |
| Fatty acids | 2.547g | 13% |
| Protein | 2.22g | 5% |
| Carbohydrate | 50.25g | 19% |
| Sugars | 37.39g | 75% |
| Fiber, total dietary | 0.5g | 2% |
| Cholesterol | 39mg | 13% |
Vitamins
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Vitamin A, RAE | 17ug | 2% |
| Vitamin C | 3.3mg | 4% |
| Vitamin D | 0.2ug | 1% |
| Vitamin E | 1.72mg | 12% |
| Vitamin K | 11.1ug | 10% |
| Thiamin (B1) | 0.061mg | 6% |
| Riboflavin (B2) | 0.218mg | 17% |
| Niacin (B3) | 0.692mg | 5% |
| Vitamin B-6 | 0.027mg | 2% |
| Folate (B9) | 22ug | 6% |
| Vitamin B-12 | 0.1ug | 5% |
| Carotene, beta | 2ug | ~% |
| Carotene, alpha | 0ug | ~% |
| Cryptoxanthin, beta | 1ug | ~% |
| Lycopene | 0ug | ~% |
| Lutein + zeaxanthin | 50ug | ~% |
| Choline, total | 28.4mg | 6% |
| Folic acid | 11ug | ~% |
| Folate, food | 11ug | ~% |
| Folate, DFE | 30ug | ~% |
| Retinol | 17ug | ~% |
Other
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Alcohol, ethyl | 0g | ~% |
| Water | 33.17g | ~% |
| Caffeine | 0mg | ~% |
| Theobromine | 0mg | ~% |
Minerals Information
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calcium, Ca | 65mg | 5% |
| Iron, Fe | 0.87mg | 5% |
| Potassium, K | 52mg | 2% |
| Magnesium, Mg | 5mg | 2% |
| Phosphorus, P | 110mg | 9% |
| Sodium, Na | 283mg | 13% |
| Zinc, Zn | 0.23mg | 3% |
| Copper, Cu | 0.025mg | 3% |
| Selenium, Se | 3.9ug | 8% |
Fats
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Polyunsaturated Fat | 5.231g | ~% |
| Monounsaturated Fat | 4.291g | ~% |
| SFA 4:0 | 0g | ~% |
| SFA 6:0 | 0g | ~% |
| SFA 8:0 | 0g | ~% |
| SFA 10:0 | 0g | ~% |
| SFA 12:0 | 0g | ~% |
| SFA 14:0 | 0.02g | ~% |
| SFA 16:0 | 1.966g | ~% |
| SFA 18:0 | 0.521g | ~% |
| MUFA 18:1 | 4.142g | ~% |
| PUFA 18:2 | 4.618g | ~% |
| PUFA 18:3 | 0.578g | ~% |
| PUFA 20:4 | 0g | ~% |
| PUFA 22:6 n-3 (DHA) | 0g | ~% |
| MUFA 16:1 | 0.111g | ~% |
| PUFA 18:4 | 0g | ~% |
| MUFA 20:1 | 0.031g | ~% |
| PUFA 20:5 n-3 (EPA) | 0g | ~% |
| MUFA 22:1 | 0g | ~% |
| PUFA 22:5 n-3 (DPA) | 0g | ~% |