Bread, soy
Nutrition Facts and Calories for Bread, soy
| Nutrition Facts | |||
| Serving Size | 100 grams | ||
| Calories | 267 | ||
| % Daily Value * | |||
| Total Fat3.84g | 5% | ||
| Saturated Fat1.183g | 6% | ||
| Trans Fat ~g | |||
| Cholesterol4mg | 2% | ||
| Sodium589mg | 26% | ||
| Total Carbohydrate41.95g | 16% | ||
| Dietary Fiber4.4g | 16% | ||
| Total Sugars6.01g | 13% | ||
| Protein16.4g | 33% | ||
| Vitamin C0mg | 0% | ||
| Vitamin D0.2ug | 1% | ||
| Iron3.79mg | 22% | ||
| Calcium94mg | 8% | ||
| Potassium528mg | 12% | ||
| Phosphorus209mg | 17% | ||
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |||
Nutrition Summary
267 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Bread, soy?
Bread, soy contains 267 calories per 100 g serving. This serving contains 3.84g of fat, 41.95g of carbohydrate and 16.4g of protein. Bread, soy belong to Yeast breads food category.
Full Nutrition Information
Serving Size
Macronutrients
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calories | 267Kcal | 14% |
| Total Fat | 3.84g | 5% |
| Fatty acids | 1.183g | 6% |
| Protein | 16.4g | 33% |
| Carbohydrate | 41.95g | 16% |
| Sugars | 6.01g | 13% |
| Fiber, total dietary | 4.4g | 16% |
| Cholesterol | 4mg | 2% |
Vitamins
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Vitamin A, RAE | 21ug | 3% |
| Vitamin C | 0mg | 0% |
| Vitamin D | 0.2ug | 1% |
| Vitamin E | 0.27mg | 2% |
| Vitamin K | 1.5ug | 2% |
| Thiamin (B1) | 0.553mg | 47% |
| Riboflavin (B2) | 0.297mg | 23% |
| Niacin (B3) | 3.676mg | 23% |
| Vitamin B-6 | 0.154mg | 10% |
| Folate (B9) | 110ug | 28% |
| Vitamin B-12 | 0.06ug | 3% |
| Carotene, beta | 7ug | ~% |
| Carotene, alpha | 0ug | ~% |
| Cryptoxanthin, beta | 0ug | ~% |
| Lycopene | 0ug | ~% |
| Lutein + zeaxanthin | 32ug | ~% |
| Choline, total | 9.6mg | 2% |
| Folic acid | 35ug | ~% |
| Folate, food | 74ug | ~% |
| Folate, DFE | 134ug | ~% |
| Retinol | 20ug | ~% |
Other
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Alcohol, ethyl | 0g | ~% |
| Water | 34.73g | ~% |
| Caffeine | 0mg | ~% |
| Theobromine | 0mg | ~% |
Minerals Information
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calcium, Ca | 94mg | 8% |
| Iron, Fe | 3.79mg | 22% |
| Potassium, K | 528mg | 12% |
| Magnesium, Mg | 73mg | 18% |
| Phosphorus, P | 209mg | 17% |
| Sodium, Na | 589mg | 26% |
| Zinc, Zn | 1.42mg | 13% |
| Copper, Cu | 0.355mg | 40% |
| Selenium, Se | 23.4ug | 43% |
Fats
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Polyunsaturated Fat | 0.758g | ~% |
| Monounsaturated Fat | 0.868g | ~% |
| SFA 4:0 | 0.033g | ~% |
| SFA 6:0 | 0.024g | ~% |
| SFA 8:0 | 0.014g | ~% |
| SFA 10:0 | 0.033g | ~% |
| SFA 12:0 | 0.039g | ~% |
| SFA 14:0 | 0.126g | ~% |
| SFA 16:0 | 0.614g | ~% |
| SFA 18:0 | 0.26g | ~% |
| MUFA 18:1 | 0.818g | ~% |
| PUFA 18:2 | 0.706g | ~% |
| PUFA 18:3 | 0.055g | ~% |
| PUFA 20:4 | 0.002g | ~% |
| PUFA 22:6 n-3 (DHA) | 0g | ~% |
| MUFA 16:1 | 0.047g | ~% |
| PUFA 18:4 | 0g | ~% |
| MUFA 20:1 | 0.003g | ~% |
| PUFA 20:5 n-3 (EPA) | 0g | ~% |
| MUFA 22:1 | 0g | ~% |
| PUFA 22:5 n-3 (DPA) | 0.001g | ~% |