Bread, puri
Nutrition Facts and Calories for Bread, puri
| Nutrition Facts | |||
| Serving Size | 100 grams | ||
| Calories | 409 | ||
| % Daily Value * | |||
| Total Fat24.94g | 32% | ||
| Saturated Fat3.41g | 18% | ||
| Trans Fat ~g | |||
| Cholesterol0mg | 0% | ||
| Sodium170mg | 8% | ||
| Total Carbohydrate39.23g | 15% | ||
| Dietary Fiber3.5g | 13% | ||
| Total Sugars0.18g | 1% | ||
| Protein6.84g | 14% | ||
| Vitamin C0mg | 0% | ||
| Vitamin D0ug | 0% | ||
| Iron2.55mg | 15% | ||
| Calcium16mg | 2% | ||
| Potassium134mg | 3% | ||
| Phosphorus120mg | 10% | ||
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |||
Nutrition Summary
409 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Bread, puri?
Bread, puri contains 409 calories per 100 g serving. This serving contains 24.94g of fat, 39.23g of carbohydrate and 6.84g of protein. Bread, puri belong to Yeast breads food category.
Full Nutrition Information
Serving Size
Macronutrients
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calories | 409Kcal | 21% |
| Total Fat | 24.94g | 32% |
| Fatty acids | 3.41g | 18% |
| Protein | 6.84g | 14% |
| Carbohydrate | 39.23g | 15% |
| Sugars | 0.18g | 1% |
| Fiber, total dietary | 3.5g | 13% |
| Cholesterol | 0mg | 0% |
Vitamins
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Vitamin A, RAE | 0ug | 0% |
| Vitamin C | 0mg | 0% |
| Vitamin D | 0ug | 0% |
| Vitamin E | 4.06mg | 28% |
| Vitamin K | 26.6ug | 23% |
| Thiamin (B1) | 0.287mg | 24% |
| Riboflavin (B2) | 0.137mg | 11% |
| Niacin (B3) | 2.926mg | 19% |
| Vitamin B-6 | 0.078mg | 5% |
| Folate (B9) | 35ug | 9% |
| Vitamin B-12 | 0ug | 0% |
| Carotene, beta | 1ug | ~% |
| Carotene, alpha | 0ug | ~% |
| Cryptoxanthin, beta | 0ug | ~% |
| Lycopene | 0ug | ~% |
| Lutein + zeaxanthin | 52ug | ~% |
| Choline, total | 10.4mg | 2% |
| Folic acid | 24ug | ~% |
| Folate, food | 11ug | ~% |
| Folate, DFE | 51ug | ~% |
| Retinol | 0ug | ~% |
Other
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Alcohol, ethyl | 0g | ~% |
| Water | 27.99g | ~% |
| Caffeine | 0mg | ~% |
| Theobromine | 0mg | ~% |
Minerals Information
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calcium, Ca | 16mg | 2% |
| Iron, Fe | 2.55mg | 15% |
| Potassium, K | 134mg | 3% |
| Magnesium, Mg | 43mg | 11% |
| Phosphorus, P | 120mg | 10% |
| Sodium, Na | 170mg | 8% |
| Zinc, Zn | 1.04mg | 10% |
| Copper, Cu | 0.162mg | 18% |
| Selenium, Se | 10.3ug | 19% |
Fats
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Polyunsaturated Fat | 10.01g | ~% |
| Monounsaturated Fat | 9.707g | ~% |
| SFA 4:0 | 0g | ~% |
| SFA 6:0 | 0g | ~% |
| SFA 8:0 | 0g | ~% |
| SFA 10:0 | 0g | ~% |
| SFA 12:0 | 0g | ~% |
| SFA 14:0 | 0.012g | ~% |
| SFA 16:0 | 2.503g | ~% |
| SFA 18:0 | 0.702g | ~% |
| MUFA 18:1 | 9.441g | ~% |
| PUFA 18:2 | 8.854g | ~% |
| PUFA 18:3 | 1.143g | ~% |
| PUFA 20:4 | 0.001g | ~% |
| PUFA 22:6 n-3 (DHA) | 0g | ~% |
| MUFA 16:1 | 0.083g | ~% |
| PUFA 18:4 | 0g | ~% |
| MUFA 20:1 | 0.167g | ~% |
| PUFA 20:5 n-3 (EPA) | 0g | ~% |
| MUFA 22:1 | 0g | ~% |
| PUFA 22:5 n-3 (DPA) | 0g | ~% |