Whopper, Burger King
Nutrition Facts and Calories for Whopper (Burger King)
| Nutrition Facts | |||
| Serving Size | 100 grams | ||
| Calories | 226 | ||
| % Daily Value * | |||
| Total Fat12.37g | 16% | ||
| Saturated Fat3.972g | 20% | ||
| Trans Fat ~g | |||
| Cholesterol33mg | 11% | ||
| Sodium342mg | 15% | ||
| Total Carbohydrate17.33g | 7% | ||
| Dietary Fiber1.5g | 6% | ||
| Total Sugars4g | 8% | ||
| Protein11.34g | 23% | ||
| Vitamin C0.9mg | 1% | ||
| Vitamin D0.1ug | 1% | ||
| Iron2.99mg | 17% | ||
| Calcium46mg | 4% | ||
| Potassium188mg | 4% | ||
| Phosphorus97mg | 8% | ||
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |||
Nutrition Summary
226 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Whopper (Burger King)?
Whopper (Burger King) contains 226 calories per 100 g serving. This serving contains 12.37g of fat, 17.33g of carbohydrate and 11.34g of protein. Whopper (Burger King) belong to Burgers food category.
Full Nutrition Information
Serving Size
Macronutrients
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calories | 226Kcal | 12% |
| Total Fat | 12.37g | 16% |
| Fatty acids | 3.972g | 20% |
| Protein | 11.34g | 23% |
| Carbohydrate | 17.33g | 7% |
| Sugars | 4g | 8% |
| Fiber, total dietary | 1.5g | 6% |
| Cholesterol | 33mg | 11% |
Vitamins
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Vitamin A, RAE | 9ug | 1% |
| Vitamin C | 0.9mg | 1% |
| Vitamin D | 0.1ug | 1% |
| Vitamin E | 0.15mg | 1% |
| Vitamin K | 14.3ug | 12% |
| Thiamin (B1) | 0.211mg | 18% |
| Riboflavin (B2) | 0.213mg | 17% |
| Niacin (B3) | 3.141mg | 20% |
| Vitamin B-6 | 0.103mg | 7% |
| Folate (B9) | 64ug | 16% |
| Vitamin B-12 | 1.21ug | 51% |
| Carotene, beta | 103ug | ~% |
| Carotene, alpha | 15ug | ~% |
| Cryptoxanthin, beta | 2ug | ~% |
| Lycopene | 1068ug | ~% |
| Lutein + zeaxanthin | 45ug | ~% |
| Choline, total | 32.9mg | 6% |
| Folic acid | 33ug | ~% |
| Folate, food | 31ug | ~% |
| Folate, DFE | 87ug | ~% |
| Retinol | 0ug | ~% |
Other
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Alcohol, ethyl | 0g | ~% |
| Water | 57.52g | ~% |
| Caffeine | 0mg | ~% |
| Theobromine | 0mg | ~% |
Minerals Information
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calcium, Ca | 46mg | 4% |
| Iron, Fe | 2.99mg | 17% |
| Potassium, K | 188mg | 4% |
| Magnesium, Mg | 18mg | 5% |
| Phosphorus, P | 97mg | 8% |
| Sodium, Na | 342mg | 15% |
| Zinc, Zn | 2.46mg | 23% |
| Copper, Cu | 0.081mg | 9% |
| Selenium, Se | 18.2ug | 34% |
Fats
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Polyunsaturated Fat | 3.144g | ~% |
| Monounsaturated Fat | 4.67g | ~% |
| SFA 4:0 | 0.002g | ~% |
| SFA 6:0 | 0.002g | ~% |
| SFA 8:0 | 0.003g | ~% |
| SFA 10:0 | 0.003g | ~% |
| SFA 12:0 | 0.019g | ~% |
| SFA 14:0 | 0.247g | ~% |
| SFA 16:0 | 2.272g | ~% |
| SFA 18:0 | 1.254g | ~% |
| MUFA 18:1 | 4.203g | ~% |
| PUFA 18:2 | 2.828g | ~% |
| PUFA 18:3 | 0.275g | ~% |
| PUFA 20:4 | 0.013g | ~% |
| PUFA 22:6 n-3 (DHA) | 0g | ~% |
| MUFA 16:1 | 0.328g | ~% |
| PUFA 18:4 | 0.025g | ~% |
| MUFA 20:1 | 0.026g | ~% |
| PUFA 20:5 n-3 (EPA) | 0g | ~% |
| MUFA 22:1 | 0.005g | ~% |
| PUFA 22:5 n-3 (DPA) | 0g | ~% |