Soup, NFS
Nutrition Facts and Calories for Soup, NFS
| Nutrition Facts | |||
| Serving Size | 100 grams | ||
| Calories | 24 | ||
| % Daily Value * | |||
| Total Fat0.78g | 1% | ||
| Saturated Fat0.197g | 1% | ||
| Trans Fat ~g | |||
| Cholesterol4mg | 2% | ||
| Sodium346mg | 16% | ||
| Total Carbohydrate3.07g | 2% | ||
| Dietary Fiber0.5g | 2% | ||
| Total Sugars0g | 0% | ||
| Protein1.2g | 3% | ||
| Vitamin C0mg | 0% | ||
| Vitamin D0ug | 0% | ||
| Iron0.34mg | 2% | ||
| Calcium5mg | 1% | ||
| Potassium24mg | 1% | ||
| Phosphorus19mg | 2% | ||
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |||
Full Nutrition Information
Serving Size
Macronutrients
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calories | 24Kcal | 2% | 
| Total Fat | 0.78g | 1% | 
| Fatty acids | 0.197g | 1% | 
| Protein | 1.2g | 3% | 
| Carbohydrate | 3.07g | 2% | 
| Sugars | 0g | 0% | 
| Fiber, total dietary | 0.5g | 2% | 
| Cholesterol | 4mg | 2% | 
Vitamins
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Vitamin A, RAE | 11ug | 2% | 
| Vitamin C | 0mg | 0% | 
| Vitamin D | 0ug | 0% | 
| Vitamin E | 0.02mg | 1% | 
| Vitamin K | 0ug | 0% | 
| Thiamin (B1) | 0.04mg | 4% | 
| Riboflavin (B2) | 0.035mg | 3% | 
| Niacin (B3) | 0.618mg | 4% | 
| Vitamin B-6 | 0.021mg | 2% | 
| Folate (B9) | 7ug | 2% | 
| Vitamin B-12 | 0.06ug | 3% | 
| Carotene, beta | 123ug | ~% | 
| Carotene, alpha | 0ug | ~% | 
| Cryptoxanthin, beta | 0ug | ~% | 
| Lycopene | 0ug | ~% | 
| Lutein + zeaxanthin | 4ug | ~% | 
| Choline, total | 5.7mg | 2% | 
| Folic acid | 5ug | ~% | 
| Folate, food | 3ug | ~% | 
| Folate, DFE | 11ug | ~% | 
| Retinol | 1ug | ~% | 
Other
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Alcohol, ethyl | 0g | ~% | 
| Water | 93.98g | ~% | 
| Caffeine | 0mg | ~% | 
| Theobromine | 0mg | ~% | 
Minerals Information
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calcium, Ca | 5mg | 1% | 
| Iron, Fe | 0.34mg | 2% | 
| Potassium, K | 24mg | 1% | 
| Magnesium, Mg | 5mg | 2% | 
| Phosphorus, P | 19mg | 2% | 
| Sodium, Na | 346mg | 16% | 
| Zinc, Zn | 0.15mg | 2% | 
| Copper, Cu | 0.019mg | 3% | 
| Selenium, Se | 3.2ug | 6% | 
Fats
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Polyunsaturated Fat | 0.171g | ~% | 
| Monounsaturated Fat | 0.271g | ~% | 
| SFA 4:0 | 0g | ~% | 
| SFA 6:0 | 0g | ~% | 
| SFA 8:0 | 0g | ~% | 
| SFA 10:0 | 0g | ~% | 
| SFA 12:0 | 0g | ~% | 
| SFA 14:0 | 0.004g | ~% | 
| SFA 16:0 | 0.153g | ~% | 
| SFA 18:0 | 0.037g | ~% | 
| MUFA 18:1 | 0.236g | ~% | 
| PUFA 18:2 | 0.157g | ~% | 
| PUFA 18:3 | 0.007g | ~% | 
| PUFA 20:4 | 0.004g | ~% | 
| PUFA 22:6 n-3 (DHA) | 0g | ~% | 
| MUFA 16:1 | 0.03g | ~% | 
| PUFA 18:4 | 0g | ~% | 
| MUFA 20:1 | 0.004g | ~% | 
| PUFA 20:5 n-3 (EPA) | 0g | ~% | 
| MUFA 22:1 | 0g | ~% | 
| PUFA 22:5 n-3 (DPA) | 0g | ~% |