Roll, gluten free
Nutrition Facts and Calories for Roll, gluten free
| Nutrition Facts | |||
| Serving Size | 100 grams | ||
| Calories | 239 | ||
| % Daily Value * | |||
| Total Fat2.65g | 4% | ||
| Saturated Fat0.215g | 2% | ||
| Trans Fat ~g | |||
| Cholesterol0mg | 0% | ||
| Sodium593mg | 26% | ||
| Total Carbohydrate50.47g | 19% | ||
| Dietary Fiber5.1g | 19% | ||
| Total Sugars6.87g | 14% | ||
| Protein3.34g | 7% | ||
| Vitamin C0mg | 0% | ||
| Vitamin D0ug | 0% | ||
| Iron3.57mg | 20% | ||
| Calcium180mg | 14% | ||
| Potassium76mg | 2% | ||
| Phosphorus50mg | 4% | ||
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |||
Nutrition Summary
239 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Roll, gluten free?
Roll, gluten free contains 239 calories per 100 g serving. This serving contains 2.65g of fat, 50.47g of carbohydrate and 3.34g of protein. Roll, gluten free belong to Rolls and buns food category.
Full Nutrition Information
Serving Size
Macronutrients
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calories | 239Kcal | 12% | 
| Total Fat | 2.65g | 4% | 
| Fatty acids | 0.215g | 2% | 
| Protein | 3.34g | 7% | 
| Carbohydrate | 50.47g | 19% | 
| Sugars | 6.87g | 14% | 
| Fiber, total dietary | 5.1g | 19% | 
| Cholesterol | 0mg | 0% | 
Vitamins
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Vitamin A, RAE | 0ug | 0% | 
| Vitamin C | 0mg | 0% | 
| Vitamin D | 0ug | 0% | 
| Vitamin E | 0.18mg | 2% | 
| Vitamin K | 0.1ug | 1% | 
| Thiamin (B1) | 0.615mg | 52% | 
| Riboflavin (B2) | 0.48mg | 37% | 
| Niacin (B3) | 3.875mg | 25% | 
| Vitamin B-6 | 0.037mg | 3% | 
| Folate (B9) | 8ug | 2% | 
| Vitamin B-12 | 0ug | 0% | 
| Carotene, beta | 0ug | ~% | 
| Carotene, alpha | 0ug | ~% | 
| Cryptoxanthin, beta | 0ug | ~% | 
| Lycopene | 0ug | ~% | 
| Lutein + zeaxanthin | 0ug | ~% | 
| Choline, total | 13.4mg | 3% | 
| Folic acid | 0ug | ~% | 
| Folate, food | 8ug | ~% | 
| Folate, DFE | 8ug | ~% | 
| Retinol | 0ug | ~% | 
Other
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Alcohol, ethyl | 0g | ~% | 
| Water | 42g | ~% | 
| Caffeine | 0mg | ~% | 
| Theobromine | 0mg | ~% | 
Minerals Information
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calcium, Ca | 180mg | 14% | 
| Iron, Fe | 3.57mg | 20% | 
| Potassium, K | 76mg | 2% | 
| Magnesium, Mg | 13mg | 4% | 
| Phosphorus, P | 50mg | 4% | 
| Sodium, Na | 593mg | 26% | 
| Zinc, Zn | 0.56mg | 6% | 
| Copper, Cu | 0.096mg | 11% | 
| Selenium, Se | 0.4ug | 1% | 
Fats
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Polyunsaturated Fat | 0.637g | ~% | 
| Monounsaturated Fat | 1.353g | ~% | 
| SFA 4:0 | 0g | ~% | 
| SFA 6:0 | 0g | ~% | 
| SFA 8:0 | 0g | ~% | 
| SFA 10:0 | 0.002g | ~% | 
| SFA 12:0 | 0.001g | ~% | 
| SFA 14:0 | 0.007g | ~% | 
| SFA 16:0 | 0.102g | ~% | 
| SFA 18:0 | 0.068g | ~% | 
| MUFA 18:1 | 1.23g | ~% | 
| PUFA 18:2 | 0.611g | ~% | 
| PUFA 18:3 | 0.02g | ~% | 
| PUFA 20:4 | 0.002g | ~% | 
| PUFA 22:6 n-3 (DHA) | 0g | ~% | 
| MUFA 16:1 | 0.009g | ~% | 
| PUFA 18:4 | 0g | ~% | 
| MUFA 20:1 | 0.009g | ~% | 
| PUFA 20:5 n-3 (EPA) | 0.003g | ~% | 
| MUFA 22:1 | 0g | ~% | 
| PUFA 22:5 n-3 (DPA) | 0g | ~% |