Bread, gluten free, toasted
Nutrition Facts and Calories for Bread, gluten free, toasted
| Nutrition Facts | |||
| Serving Size | 100 grams | ||
| Calories | 273 | ||
| % Daily Value * | |||
| Total Fat5.76g | 8% | ||
| Saturated Fat1.074g | 6% | ||
| Trans Fat ~g | |||
| Cholesterol0mg | 0% | ||
| Sodium491mg | 22% | ||
| Total Carbohydrate50.31g | 19% | ||
| Dietary Fiber4.7g | 17% | ||
| Total Sugars3.88g | 8% | ||
| Protein4.74g | 10% | ||
| Vitamin C0mg | 0% | ||
| Vitamin D0ug | 0% | ||
| Iron2.89mg | 17% | ||
| Calcium152mg | 12% | ||
| Potassium82mg | 2% | ||
| Phosphorus56mg | 5% | ||
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |||
Nutrition Summary
273 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Bread, gluten free, toasted?
Bread, gluten free, toasted contains 273 calories per 100 g serving. This serving contains 5.76g of fat, 50.31g of carbohydrate and 4.74g of protein. Bread, gluten free, toasted belong to Yeast breads food category.
Full Nutrition Information
Serving Size
Macronutrients
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calories | 273Kcal | 14% | 
| Total Fat | 5.76g | 8% | 
| Fatty acids | 1.074g | 6% | 
| Protein | 4.74g | 10% | 
| Carbohydrate | 50.31g | 19% | 
| Sugars | 3.88g | 8% | 
| Fiber, total dietary | 4.7g | 17% | 
| Cholesterol | 0mg | 0% | 
Vitamins
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Vitamin A, RAE | 0ug | 0% | 
| Vitamin C | 0mg | 0% | 
| Vitamin D | 0ug | 0% | 
| Vitamin E | 0.66mg | 5% | 
| Vitamin K | 0.3ug | 1% | 
| Thiamin (B1) | 0.33mg | 28% | 
| Riboflavin (B2) | 0.555mg | 43% | 
| Niacin (B3) | 3.049mg | 20% | 
| Vitamin B-6 | 0.08mg | 5% | 
| Folate (B9) | 34ug | 9% | 
| Vitamin B-12 | 0ug | 0% | 
| Carotene, beta | 0ug | ~% | 
| Carotene, alpha | 0ug | ~% | 
| Cryptoxanthin, beta | 0ug | ~% | 
| Lycopene | 0ug | ~% | 
| Lutein + zeaxanthin | 0ug | ~% | 
| Choline, total | 13.8mg | 3% | 
| Folic acid | 0ug | ~% | 
| Folate, food | 34ug | ~% | 
| Folate, DFE | 34ug | ~% | 
| Retinol | 0ug | ~% | 
Other
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Alcohol, ethyl | 0g | ~% | 
| Water | 37.35g | ~% | 
| Caffeine | 0mg | ~% | 
| Theobromine | 0mg | ~% | 
Minerals Information
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calcium, Ca | 152mg | 12% | 
| Iron, Fe | 2.89mg | 17% | 
| Potassium, K | 82mg | 2% | 
| Magnesium, Mg | 13mg | 4% | 
| Phosphorus, P | 56mg | 5% | 
| Sodium, Na | 491mg | 22% | 
| Zinc, Zn | 0.53mg | 5% | 
| Copper, Cu | 0.082mg | 10% | 
| Selenium, Se | 0.4ug | 1% | 
Fats
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Polyunsaturated Fat | 0.567g | ~% | 
| Monounsaturated Fat | 2.208g | ~% | 
| SFA 4:0 | 0g | ~% | 
| SFA 6:0 | 0g | ~% | 
| SFA 8:0 | 0.02g | ~% | 
| SFA 10:0 | 0.021g | ~% | 
| SFA 12:0 | 0.016g | ~% | 
| SFA 14:0 | 0.042g | ~% | 
| SFA 16:0 | 0.779g | ~% | 
| SFA 18:0 | 0.162g | ~% | 
| MUFA 18:1 | 1.391g | ~% | 
| PUFA 18:2 | 0.545g | ~% | 
| PUFA 18:3 | 0.016g | ~% | 
| PUFA 20:4 | 0.002g | ~% | 
| PUFA 22:6 n-3 (DHA) | 0g | ~% | 
| MUFA 16:1 | 0.014g | ~% | 
| PUFA 18:4 | 0g | ~% | 
| MUFA 20:1 | 0.009g | ~% | 
| PUFA 20:5 n-3 (EPA) | 0.003g | ~% | 
| MUFA 22:1 | 0g | ~% | 
| PUFA 22:5 n-3 (DPA) | 0g | ~% |