Rice, wild, 100%, cooked, NS as to fat
Nutrition Facts and Calories for Rice, wild, 100%, cooked, NS as to fat
| Nutrition Facts | |||
| Serving Size | 100 grams | ||
| Calories | 122 | ||
| % Daily Value * | |||
| Total Fat3.08g | 4% | ||
| Saturated Fat0.423g | 3% | ||
| Trans Fat ~g | |||
| Cholesterol0mg | 0% | ||
| Sodium231mg | 11% | ||
| Total Carbohydrate20.63g | 8% | ||
| Dietary Fiber1.7g | 7% | ||
| Total Sugars0.71g | 2% | ||
| Protein3.86g | 8% | ||
| Vitamin C0mg | 0% | ||
| Vitamin D0ug | 0% | ||
| Iron0.58mg | 4% | ||
| Calcium3mg | 1% | ||
| Potassium98mg | 3% | ||
| Phosphorus79mg | 7% | ||
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |||
Nutrition Summary
122 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Rice, wild, 100%, cooked, NS as to fat?
Rice, wild, 100%, cooked, NS as to fat contains 122 calories per 100 g serving. This serving contains 3.08g of fat, 20.63g of carbohydrate and 3.86g of protein. Rice, wild, 100%, cooked, NS as to fat belong to Rice food category.
Full Nutrition Information
Serving Size
Macronutrients
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calories | 122Kcal | 7% | 
| Total Fat | 3.08g | 4% | 
| Fatty acids | 0.423g | 3% | 
| Protein | 3.86g | 8% | 
| Carbohydrate | 20.63g | 8% | 
| Sugars | 0.71g | 2% | 
| Fiber, total dietary | 1.7g | 7% | 
| Cholesterol | 0mg | 0% | 
Vitamins
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Vitamin A, RAE | 0ug | 0% | 
| Vitamin C | 0mg | 0% | 
| Vitamin D | 0ug | 0% | 
| Vitamin E | 0.68mg | 5% | 
| Vitamin K | 3.5ug | 3% | 
| Thiamin (B1) | 0.05mg | 5% | 
| Riboflavin (B2) | 0.084mg | 7% | 
| Niacin (B3) | 1.244mg | 8% | 
| Vitamin B-6 | 0.13mg | 8% | 
| Folate (B9) | 25ug | 7% | 
| Vitamin B-12 | 0ug | 0% | 
| Carotene, beta | 2ug | ~% | 
| Carotene, alpha | 0ug | ~% | 
| Cryptoxanthin, beta | 0ug | ~% | 
| Lycopene | 0ug | ~% | 
| Lutein + zeaxanthin | 62ug | ~% | 
| Choline, total | 9.9mg | 2% | 
| Folic acid | 0ug | ~% | 
| Folate, food | 25ug | ~% | 
| Folate, DFE | 25ug | ~% | 
| Retinol | 0ug | ~% | 
Other
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Alcohol, ethyl | 0g | ~% | 
| Water | 71.46g | ~% | 
| Caffeine | 0mg | ~% | 
| Theobromine | 0mg | ~% | 
Minerals Information
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calcium, Ca | 3mg | 1% | 
| Iron, Fe | 0.58mg | 4% | 
| Potassium, K | 98mg | 3% | 
| Magnesium, Mg | 31mg | 8% | 
| Phosphorus, P | 79mg | 7% | 
| Sodium, Na | 231mg | 11% | 
| Zinc, Zn | 1.3mg | 12% | 
| Copper, Cu | 0.117mg | 13% | 
| Selenium, Se | 0.8ug | 2% | 
Fats
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Polyunsaturated Fat | 1.313g | ~% | 
| Monounsaturated Fat | 1.157g | ~% | 
| SFA 4:0 | 0g | ~% | 
| SFA 6:0 | 0g | ~% | 
| SFA 8:0 | 0g | ~% | 
| SFA 10:0 | 0g | ~% | 
| SFA 12:0 | 0g | ~% | 
| SFA 14:0 | 0.001g | ~% | 
| SFA 16:0 | 0.316g | ~% | 
| SFA 18:0 | 0.083g | ~% | 
| MUFA 18:1 | 1.127g | ~% | 
| PUFA 18:2 | 1.092g | ~% | 
| PUFA 18:3 | 0.221g | ~% | 
| PUFA 20:4 | 0g | ~% | 
| PUFA 22:6 n-3 (DHA) | 0g | ~% | 
| MUFA 16:1 | 0.01g | ~% | 
| PUFA 18:4 | 0g | ~% | 
| MUFA 20:1 | 0.019g | ~% | 
| PUFA 20:5 n-3 (EPA) | 0g | ~% | 
| MUFA 22:1 | 0g | ~% | 
| PUFA 22:5 n-3 (DPA) | 0g | ~% |