Potato sticks, plain
Nutrition Facts and Calories for Potato sticks, plain
| Nutrition Facts | |||
| Serving Size | 100 grams | ||
| Calories | 522 | ||
| % Daily Value * | |||
| Total Fat34.4g | 45% | ||
| Saturated Fat8.88g | 45% | ||
| Trans Fat ~g | |||
| Cholesterol0mg | 0% | ||
| Sodium633mg | 28% | ||
| Total Carbohydrate53.3g | 20% | ||
| Dietary Fiber3.4g | 13% | ||
| Total Sugars0.22g | 1% | ||
| Protein6.7g | 14% | ||
| Vitamin C47.3mg | 53% | ||
| Vitamin D0ug | 0% | ||
| Iron2.27mg | 13% | ||
| Calcium18mg | 2% | ||
| Potassium1237mg | 27% | ||
| Phosphorus172mg | 14% | ||
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |||
Nutrition Summary
522 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Potato sticks, plain?
Potato sticks, plain contains 522 calories per 100 g serving. This serving contains 34.4g of fat, 53.3g of carbohydrate and 6.7g of protein. Potato sticks, plain belong to Potato chips food category.
Full Nutrition Information
Serving Size
Macronutrients
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calories | 522Kcal | 27% |
| Total Fat | 34.4g | 45% |
| Fatty acids | 8.88g | 45% |
| Protein | 6.7g | 14% |
| Carbohydrate | 53.3g | 20% |
| Sugars | 0.22g | 1% |
| Fiber, total dietary | 3.4g | 13% |
| Cholesterol | 0mg | 0% |
Vitamins
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Vitamin A, RAE | 0ug | 0% |
| Vitamin C | 47.3mg | 53% |
| Vitamin D | 0ug | 0% |
| Vitamin E | 9.11mg | 61% |
| Vitamin K | 22.1ug | 19% |
| Thiamin (B1) | 0.096mg | 8% |
| Riboflavin (B2) | 0.116mg | 9% |
| Niacin (B3) | 4.785mg | 30% |
| Vitamin B-6 | 0.32mg | 19% |
| Folate (B9) | 40ug | 10% |
| Vitamin B-12 | 0ug | 0% |
| Carotene, beta | 0ug | ~% |
| Carotene, alpha | 0ug | ~% |
| Cryptoxanthin, beta | 0ug | ~% |
| Lycopene | 0ug | ~% |
| Lutein + zeaxanthin | 0ug | ~% |
| Choline, total | 34.9mg | 7% |
| Folic acid | 0ug | ~% |
| Folate, food | 40ug | ~% |
| Folate, DFE | 40ug | ~% |
| Retinol | 0ug | ~% |
Other
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Alcohol, ethyl | 0g | ~% |
| Water | 2.2g | ~% |
| Caffeine | 0mg | ~% |
| Theobromine | 0mg | ~% |
Minerals Information
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calcium, Ca | 18mg | 2% |
| Iron, Fe | 2.27mg | 13% |
| Potassium, K | 1237mg | 27% |
| Magnesium, Mg | 64mg | 16% |
| Phosphorus, P | 172mg | 14% |
| Sodium, Na | 633mg | 28% |
| Zinc, Zn | 0.99mg | 9% |
| Copper, Cu | 0.315mg | 35% |
| Selenium, Se | 8.1ug | 15% |
Fats
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Polyunsaturated Fat | 17.9g | ~% |
| Monounsaturated Fat | 6.16g | ~% |
| SFA 4:0 | 0g | ~% |
| SFA 6:0 | 0g | ~% |
| SFA 8:0 | 0g | ~% |
| SFA 10:0 | 0g | ~% |
| SFA 12:0 | 0g | ~% |
| SFA 14:0 | 0.27g | ~% |
| SFA 16:0 | 7.81g | ~% |
| SFA 18:0 | 0.8g | ~% |
| MUFA 18:1 | 5.88g | ~% |
| PUFA 18:2 | 17.8g | ~% |
| PUFA 18:3 | 0.07g | ~% |
| PUFA 20:4 | 0.03g | ~% |
| PUFA 22:6 n-3 (DHA) | 0g | ~% |
| MUFA 16:1 | 0.27g | ~% |
| PUFA 18:4 | 0g | ~% |
| MUFA 20:1 | 0g | ~% |
| PUFA 20:5 n-3 (EPA) | 0g | ~% |
| MUFA 22:1 | 0g | ~% |
| PUFA 22:5 n-3 (DPA) | 0g | ~% |