Potato sticks, flavored
Nutrition Facts and Calories for Potato sticks, flavored
| Nutrition Facts | |||
| Serving Size | 100 grams | ||
| Calories | 517 | ||
| % Daily Value * | |||
| Total Fat34.06g | 44% | ||
| Saturated Fat8.792g | 44% | ||
| Trans Fat ~g | |||
| Cholesterol0mg | 0% | ||
| Sodium1010mg | 44% | ||
| Total Carbohydrate52.77g | 20% | ||
| Dietary Fiber3.4g | 13% | ||
| Total Sugars0.22g | 1% | ||
| Protein6.63g | 14% | ||
| Vitamin C46.8mg | 52% | ||
| Vitamin D0ug | 0% | ||
| Iron2.25mg | 13% | ||
| Calcium18mg | 2% | ||
| Potassium1225mg | 27% | ||
| Phosphorus170mg | 14% | ||
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |||
Nutrition Summary
517 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Potato sticks, flavored?
Potato sticks, flavored contains 517 calories per 100 g serving. This serving contains 34.06g of fat, 52.77g of carbohydrate and 6.63g of protein. Potato sticks, flavored belong to Potato chips food category.
Full Nutrition Information
Serving Size
Macronutrients
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calories | 517Kcal | 26% | 
| Total Fat | 34.06g | 44% | 
| Fatty acids | 8.792g | 44% | 
| Protein | 6.63g | 14% | 
| Carbohydrate | 52.77g | 20% | 
| Sugars | 0.22g | 1% | 
| Fiber, total dietary | 3.4g | 13% | 
| Cholesterol | 0mg | 0% | 
Vitamins
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Vitamin A, RAE | 0ug | 0% | 
| Vitamin C | 46.8mg | 52% | 
| Vitamin D | 0ug | 0% | 
| Vitamin E | 9.02mg | 61% | 
| Vitamin K | 21.9ug | 19% | 
| Thiamin (B1) | 0.095mg | 8% | 
| Riboflavin (B2) | 0.115mg | 9% | 
| Niacin (B3) | 4.738mg | 30% | 
| Vitamin B-6 | 0.317mg | 19% | 
| Folate (B9) | 40ug | 10% | 
| Vitamin B-12 | 0ug | 0% | 
| Carotene, beta | 0ug | ~% | 
| Carotene, alpha | 0ug | ~% | 
| Cryptoxanthin, beta | 0ug | ~% | 
| Lycopene | 0ug | ~% | 
| Lutein + zeaxanthin | 0ug | ~% | 
| Choline, total | 34.6mg | 7% | 
| Folic acid | 0ug | ~% | 
| Folate, food | 40ug | ~% | 
| Folate, DFE | 40ug | ~% | 
| Retinol | 0ug | ~% | 
Other
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Alcohol, ethyl | 0g | ~% | 
| Water | 2.18g | ~% | 
| Caffeine | 0mg | ~% | 
| Theobromine | 0mg | ~% | 
Minerals Information
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calcium, Ca | 18mg | 2% | 
| Iron, Fe | 2.25mg | 13% | 
| Potassium, K | 1225mg | 27% | 
| Magnesium, Mg | 63mg | 15% | 
| Phosphorus, P | 170mg | 14% | 
| Sodium, Na | 1010mg | 44% | 
| Zinc, Zn | 0.98mg | 9% | 
| Copper, Cu | 0.312mg | 35% | 
| Selenium, Se | 8ug | 15% | 
Fats
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Polyunsaturated Fat | 17.72g | ~% | 
| Monounsaturated Fat | 6.099g | ~% | 
| SFA 4:0 | 0g | ~% | 
| SFA 6:0 | 0g | ~% | 
| SFA 8:0 | 0g | ~% | 
| SFA 10:0 | 0g | ~% | 
| SFA 12:0 | 0g | ~% | 
| SFA 14:0 | 0.267g | ~% | 
| SFA 16:0 | 7.733g | ~% | 
| SFA 18:0 | 0.792g | ~% | 
| MUFA 18:1 | 5.822g | ~% | 
| PUFA 18:2 | 17.62g | ~% | 
| PUFA 18:3 | 0.069g | ~% | 
| PUFA 20:4 | 0.03g | ~% | 
| PUFA 22:6 n-3 (DHA) | 0g | ~% | 
| MUFA 16:1 | 0.267g | ~% | 
| PUFA 18:4 | 0g | ~% | 
| MUFA 20:1 | 0g | ~% | 
| PUFA 20:5 n-3 (EPA) | 0g | ~% | 
| MUFA 22:1 | 0g | ~% | 
| PUFA 22:5 n-3 (DPA) | 0g | ~% |