Pork egg foo yung
Nutrition Facts and Calories for Pork egg foo yung
| Nutrition Facts | |||
| Serving Size | 100 grams | ||
| Calories | 149 | ||
| % Daily Value * | |||
| Total Fat8.25g | 11% | ||
| Saturated Fat2.506g | 13% | ||
| Trans Fat ~g | |||
| Cholesterol199mg | 67% | ||
| Sodium325mg | 15% | ||
| Total Carbohydrate4.78g | 2% | ||
| Dietary Fiber0.3g | 2% | ||
| Total Sugars3.06g | 7% | ||
| Protein13.29g | 27% | ||
| Vitamin C1.9mg | 3% | ||
| Vitamin D1.3ug | 7% | ||
| Iron1.21mg | 7% | ||
| Calcium35mg | 3% | ||
| Potassium211mg | 5% | ||
| Phosphorus153mg | 13% | ||
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |||
Nutrition Summary
149 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Pork egg foo yung?
Pork egg foo yung contains 149 calories per 100 g serving. This serving contains 8.25g of fat, 4.78g of carbohydrate and 13.29g of protein. Pork egg foo yung belong to Stir-fry and soy-based sauce mixtures food category.
Full Nutrition Information
Serving Size
Macronutrients
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calories | 149Kcal | 8% |
| Total Fat | 8.25g | 11% |
| Fatty acids | 2.506g | 13% |
| Protein | 13.29g | 27% |
| Carbohydrate | 4.78g | 2% |
| Sugars | 3.06g | 7% |
| Fiber, total dietary | 0.3g | 2% |
| Cholesterol | 199mg | 67% |
Vitamins
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Vitamin A, RAE | 83ug | 10% |
| Vitamin C | 1.9mg | 3% |
| Vitamin D | 1.3ug | 7% |
| Vitamin E | 0.78mg | 6% |
| Vitamin K | 23.3ug | 20% |
| Thiamin (B1) | 0.304mg | 26% |
| Riboflavin (B2) | 0.271mg | 21% |
| Niacin (B3) | 1.656mg | 11% |
| Vitamin B-6 | 0.182mg | 11% |
| Folate (B9) | 29ug | 8% |
| Vitamin B-12 | 0.57ug | 24% |
| Carotene, beta | 59ug | ~% |
| Carotene, alpha | 0ug | ~% |
| Cryptoxanthin, beta | 6ug | ~% |
| Lycopene | 0ug | ~% |
| Lutein + zeaxanthin | 324ug | ~% |
| Choline, total | 150.3mg | 28% |
| Folic acid | 0ug | ~% |
| Folate, food | 29ug | ~% |
| Folate, DFE | 29ug | ~% |
| Retinol | 78ug | ~% |
Other
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Alcohol, ethyl | 0g | ~% |
| Water | 72.15g | ~% |
| Caffeine | 0mg | ~% |
| Theobromine | 0mg | ~% |
Minerals Information
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calcium, Ca | 35mg | 3% |
| Iron, Fe | 1.21mg | 7% |
| Potassium, K | 211mg | 5% |
| Magnesium, Mg | 16mg | 4% |
| Phosphorus, P | 153mg | 13% |
| Sodium, Na | 325mg | 15% |
| Zinc, Zn | 1.27mg | 12% |
| Copper, Cu | 0.029mg | 4% |
| Selenium, Se | 22.9ug | 42% |
Fats
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Polyunsaturated Fat | 1.543g | ~% |
| Monounsaturated Fat | 3.265g | ~% |
| SFA 4:0 | 0g | ~% |
| SFA 6:0 | 0g | ~% |
| SFA 8:0 | 0g | ~% |
| SFA 10:0 | 0.003g | ~% |
| SFA 12:0 | 0.003g | ~% |
| SFA 14:0 | 0.047g | ~% |
| SFA 16:0 | 1.717g | ~% |
| SFA 18:0 | 0.691g | ~% |
| MUFA 18:1 | 3.012g | ~% |
| PUFA 18:2 | 1.296g | ~% |
| PUFA 18:3 | 0.074g | ~% |
| PUFA 20:4 | 0.011g | ~% |
| PUFA 22:6 n-3 (DHA) | 0g | ~% |
| MUFA 16:1 | 0.19g | ~% |
| PUFA 18:4 | 0g | ~% |
| MUFA 20:1 | 0.033g | ~% |
| PUFA 20:5 n-3 (EPA) | 0g | ~% |
| MUFA 22:1 | 0g | ~% |
| PUFA 22:5 n-3 (DPA) | 0g | ~% |