Popsicle, NFS
Nutrition Facts and Calories for Popsicle, NFS
| Nutrition Facts | |||
| Serving Size | 100 grams | ||
| Calories | 79 | ||
| % Daily Value * | |||
| Total Fat0.24g | 1% | ||
| Saturated Fat0.013g | 1% | ||
| Trans Fat ~g | |||
| Cholesterol0mg | 0% | ||
| Sodium7mg | 1% | ||
| Total Carbohydrate19.23g | 7% | ||
| Dietary Fiber0g | 0% | ||
| Total Sugars13.66g | 28% | ||
| Protein0g | 0% | ||
| Vitamin C0.7mg | 1% | ||
| Vitamin D0ug | 0% | ||
| Iron0.54mg | 4% | ||
| Calcium0mg | 0% | ||
| Potassium15mg | 1% | ||
| Phosphorus0mg | 0% | ||
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |||
Nutrition Summary
79 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Popsicle, NFS?
Popsicle, NFS contains 79 calories per 100 g serving. This serving contains 0.24g of fat, 19.23g of carbohydrate and 0g of protein. Popsicle, NFS belong to Gelatins, ices, sorbets food category.
Full Nutrition Information
Serving Size
Macronutrients
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calories | 79Kcal | 4% | 
| Total Fat | 0.24g | 1% | 
| Fatty acids | 0.013g | 1% | 
| Protein | 0g | 0% | 
| Carbohydrate | 19.23g | 7% | 
| Sugars | 13.66g | 28% | 
| Fiber, total dietary | 0g | 0% | 
| Cholesterol | 0mg | 0% | 
Vitamins
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Vitamin A, RAE | 0ug | 0% | 
| Vitamin C | 0.7mg | 1% | 
| Vitamin D | 0ug | 0% | 
| Vitamin E | 0mg | 0% | 
| Vitamin K | 0ug | 0% | 
| Thiamin (B1) | 0mg | 0% | 
| Riboflavin (B2) | 0mg | 0% | 
| Niacin (B3) | 0mg | 0% | 
| Vitamin B-6 | 0mg | 0% | 
| Folate (B9) | 0ug | 0% | 
| Vitamin B-12 | 0ug | 0% | 
| Carotene, beta | 0ug | ~% | 
| Carotene, alpha | 0ug | ~% | 
| Cryptoxanthin, beta | 0ug | ~% | 
| Lycopene | 0ug | ~% | 
| Lutein + zeaxanthin | 0ug | ~% | 
| Choline, total | 0mg | 0% | 
| Folic acid | 0ug | ~% | 
| Folate, food | 0ug | ~% | 
| Folate, DFE | 0ug | ~% | 
| Retinol | 0ug | ~% | 
Other
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Alcohol, ethyl | 0g | ~% | 
| Water | 80.49g | ~% | 
| Caffeine | 0mg | ~% | 
| Theobromine | 0mg | ~% | 
Minerals Information
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calcium, Ca | 0mg | 0% | 
| Iron, Fe | 0.54mg | 4% | 
| Potassium, K | 15mg | 1% | 
| Magnesium, Mg | 1mg | 1% | 
| Phosphorus, P | 0mg | 0% | 
| Sodium, Na | 7mg | 1% | 
| Zinc, Zn | 0.15mg | 2% | 
| Copper, Cu | 0mg | 0% | 
| Selenium, Se | 0.2ug | 1% | 
Fats
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Polyunsaturated Fat | 0.016g | ~% | 
| Monounsaturated Fat | 0.051g | ~% | 
| SFA 4:0 | 0g | ~% | 
| SFA 6:0 | 0g | ~% | 
| SFA 8:0 | 0g | ~% | 
| SFA 10:0 | 0g | ~% | 
| SFA 12:0 | 0g | ~% | 
| SFA 14:0 | 0g | ~% | 
| SFA 16:0 | 0.013g | ~% | 
| SFA 18:0 | 0g | ~% | 
| MUFA 18:1 | 0.051g | ~% | 
| PUFA 18:2 | 0.015g | ~% | 
| PUFA 18:3 | 0g | ~% | 
| PUFA 20:4 | 0g | ~% | 
| PUFA 22:6 n-3 (DHA) | 0g | ~% | 
| MUFA 16:1 | 0g | ~% | 
| PUFA 18:4 | 0g | ~% | 
| MUFA 20:1 | 0g | ~% | 
| PUFA 20:5 n-3 (EPA) | 0g | ~% | 
| MUFA 22:1 | 0g | ~% | 
| PUFA 22:5 n-3 (DPA) | 0g | ~% |