Popcorn, microwave, kettle
Nutrition Facts and Calories for Popcorn, microwave, kettle
| Nutrition Facts | |||
| Serving Size | 100 grams | ||
| Calories | 516 | ||
| % Daily Value * | |||
| Total Fat27.06g | 35% | ||
| Saturated Fat3.737g | 19% | ||
| Trans Fat ~g | |||
| Cholesterol0mg | 0% | ||
| Sodium493mg | 22% | ||
| Total Carbohydrate58.26g | 22% | ||
| Dietary Fiber11.1g | 40% | ||
| Total Sugars2.3g | 5% | ||
| Protein9.88g | 20% | ||
| Vitamin C0mg | 0% | ||
| Vitamin D0ug | 0% | ||
| Iron1.79mg | 10% | ||
| Calcium9mg | 1% | ||
| Potassium189mg | 5% | ||
| Phosphorus207mg | 17% | ||
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |||
Nutrition Summary
516 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Popcorn, microwave, kettle?
Popcorn, microwave, kettle contains 516 calories per 100 g serving. This serving contains 27.06g of fat, 58.26g of carbohydrate and 9.88g of protein. Popcorn, microwave, kettle belong to Popcorn food category.
Full Nutrition Information
Serving Size
Macronutrients
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calories | 516Kcal | 26% | 
| Total Fat | 27.06g | 35% | 
| Fatty acids | 3.737g | 19% | 
| Protein | 9.88g | 20% | 
| Carbohydrate | 58.26g | 22% | 
| Sugars | 2.3g | 5% | 
| Fiber, total dietary | 11.1g | 40% | 
| Cholesterol | 0mg | 0% | 
Vitamins
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Vitamin A, RAE | 9ug | 1% | 
| Vitamin C | 0mg | 0% | 
| Vitamin D | 0ug | 0% | 
| Vitamin E | 4.82mg | 33% | 
| Vitamin K | 1.5ug | 2% | 
| Thiamin (B1) | 0.275mg | 23% | 
| Riboflavin (B2) | 0.086mg | 7% | 
| Niacin (B3) | 1.624mg | 11% | 
| Vitamin B-6 | 0.133mg | 8% | 
| Folate (B9) | 13ug | 4% | 
| Vitamin B-12 | 0ug | 0% | 
| Carotene, beta | 85ug | ~% | 
| Carotene, alpha | 55ug | ~% | 
| Cryptoxanthin, beta | 0ug | ~% | 
| Lycopene | 0ug | ~% | 
| Lutein + zeaxanthin | 1382ug | ~% | 
| Choline, total | 13mg | 3% | 
| Folic acid | 0ug | ~% | 
| Folate, food | 13ug | ~% | 
| Folate, DFE | 13ug | ~% | 
| Retinol | 0ug | ~% | 
Other
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Alcohol, ethyl | 0g | ~% | 
| Water | 2.37g | ~% | 
| Caffeine | 0mg | ~% | 
| Theobromine | 0mg | ~% | 
Minerals Information
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calcium, Ca | 9mg | 1% | 
| Iron, Fe | 1.79mg | 10% | 
| Potassium, K | 189mg | 5% | 
| Magnesium, Mg | 118mg | 29% | 
| Phosphorus, P | 207mg | 17% | 
| Sodium, Na | 493mg | 22% | 
| Zinc, Zn | 3mg | 28% | 
| Copper, Cu | 0.427mg | 48% | 
| Selenium, Se | 6.7ug | 13% | 
Fats
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Polyunsaturated Fat | 13.17g | ~% | 
| Monounsaturated Fat | 8.635g | ~% | 
| SFA 4:0 | 0g | ~% | 
| SFA 6:0 | 0g | ~% | 
| SFA 8:0 | 0g | ~% | 
| SFA 10:0 | 0g | ~% | 
| SFA 12:0 | 0g | ~% | 
| SFA 14:0 | 0.015g | ~% | 
| SFA 16:0 | 2.907g | ~% | 
| SFA 18:0 | 0.682g | ~% | 
| MUFA 18:1 | 8.5g | ~% | 
| PUFA 18:2 | 12.78g | ~% | 
| PUFA 18:3 | 0.398g | ~% | 
| PUFA 20:4 | 0g | ~% | 
| PUFA 22:6 n-3 (DHA) | 0g | ~% | 
| MUFA 16:1 | 0.048g | ~% | 
| PUFA 18:4 | 0g | ~% | 
| MUFA 20:1 | 0.072g | ~% | 
| PUFA 20:5 n-3 (EPA) | 0g | ~% | 
| MUFA 22:1 | 0g | ~% | 
| PUFA 22:5 n-3 (DPA) | 0g | ~% |