Popcorn, chocolate coated
Nutrition Facts and Calories for Popcorn, chocolate coated
| Nutrition Facts | |||
| Serving Size | 100 grams | ||
| Calories | 407 | ||
| % Daily Value * | |||
| Total Fat12.79g | 17% | ||
| Saturated Fat4.024g | 21% | ||
| Trans Fat ~g | |||
| Cholesterol0mg | 0% | ||
| Sodium493mg | 22% | ||
| Total Carbohydrate76.37g | 28% | ||
| Dietary Fiber8.3g | 30% | ||
| Total Sugars47.66g | 96% | ||
| Protein5.34g | 11% | ||
| Vitamin C0mg | 0% | ||
| Vitamin D0ug | 0% | ||
| Iron2.93mg | 17% | ||
| Calcium51mg | 4% | ||
| Potassium249mg | 6% | ||
| Phosphorus147mg | 12% | ||
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |||
Nutrition Summary
407 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Popcorn, chocolate coated?
Popcorn, chocolate coated contains 407 calories per 100 g serving. This serving contains 12.79g of fat, 76.37g of carbohydrate and 5.34g of protein. Popcorn, chocolate coated belong to Popcorn food category.
Full Nutrition Information
Serving Size
Macronutrients
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calories | 407Kcal | 21% | 
| Total Fat | 12.79g | 17% | 
| Fatty acids | 4.024g | 21% | 
| Protein | 5.34g | 11% | 
| Carbohydrate | 76.37g | 28% | 
| Sugars | 47.66g | 96% | 
| Fiber, total dietary | 8.3g | 30% | 
| Cholesterol | 0mg | 0% | 
Vitamins
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Vitamin A, RAE | 2ug | 1% | 
| Vitamin C | 0mg | 0% | 
| Vitamin D | 0ug | 0% | 
| Vitamin E | 1.08mg | 8% | 
| Vitamin K | 11.4ug | 10% | 
| Thiamin (B1) | 0.066mg | 6% | 
| Riboflavin (B2) | 0.086mg | 7% | 
| Niacin (B3) | 2.181mg | 14% | 
| Vitamin B-6 | 0.037mg | 3% | 
| Folate (B9) | 8ug | 2% | 
| Vitamin B-12 | 0.01ug | 1% | 
| Carotene, beta | 1ug | ~% | 
| Carotene, alpha | 0ug | ~% | 
| Cryptoxanthin, beta | 0ug | ~% | 
| Lycopene | 0ug | ~% | 
| Lutein + zeaxanthin | 4ug | ~% | 
| Choline, total | 22.2mg | 5% | 
| Folic acid | 0ug | ~% | 
| Folate, food | 8ug | ~% | 
| Folate, DFE | 8ug | ~% | 
| Retinol | 2ug | ~% | 
Other
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Alcohol, ethyl | 0g | ~% | 
| Water | 2.8g | ~% | 
| Caffeine | 23mg | ~% | 
| Theobromine | 204mg | ~% | 
Minerals Information
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calcium, Ca | 51mg | 4% | 
| Iron, Fe | 2.93mg | 17% | 
| Potassium, K | 249mg | 6% | 
| Magnesium, Mg | 81mg | 20% | 
| Phosphorus, P | 147mg | 12% | 
| Sodium, Na | 493mg | 22% | 
| Zinc, Zn | 1.19mg | 11% | 
| Copper, Cu | 0.482mg | 54% | 
| Selenium, Se | 4.6ug | 9% | 
Fats
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Polyunsaturated Fat | 4.044g | ~% | 
| Monounsaturated Fat | 3.025g | ~% | 
| SFA 4:0 | 0.098g | ~% | 
| SFA 6:0 | 0.062g | ~% | 
| SFA 8:0 | 0.036g | ~% | 
| SFA 10:0 | 0.08g | ~% | 
| SFA 12:0 | 0.089g | ~% | 
| SFA 14:0 | 0.332g | ~% | 
| SFA 16:0 | 2.259g | ~% | 
| SFA 18:0 | 1.064g | ~% | 
| MUFA 18:1 | 2.936g | ~% | 
| PUFA 18:2 | 3.678g | ~% | 
| PUFA 18:3 | 0.357g | ~% | 
| PUFA 20:4 | 0g | ~% | 
| PUFA 22:6 n-3 (DHA) | 0g | ~% | 
| MUFA 16:1 | 0.089g | ~% | 
| PUFA 18:4 | 0g | ~% | 
| MUFA 20:1 | 0g | ~% | 
| PUFA 20:5 n-3 (EPA) | 0g | ~% | 
| MUFA 22:1 | 0g | ~% | 
| PUFA 22:5 n-3 (DPA) | 0g | ~% |