Pan dulce, NFS
Nutrition Facts and Calories for Pan dulce, NFS
| Nutrition Facts | |||
| Serving Size | 100 grams | ||
| Calories | 371 | ||
| % Daily Value * | |||
| Total Fat12.2g | 16% | ||
| Saturated Fat2.31g | 12% | ||
| Trans Fat ~g | |||
| Cholesterol29mg | 10% | ||
| Sodium231mg | 11% | ||
| Total Carbohydrate56.36g | 21% | ||
| Dietary Fiber2.2g | 8% | ||
| Total Sugars14.09g | 29% | ||
| Protein9.07g | 19% | ||
| Vitamin C1.2mg | 2% | ||
| Vitamin D0.1ug | 1% | ||
| Iron2.78mg | 16% | ||
| Calcium85mg | 7% | ||
| Potassium102mg | 3% | ||
| Phosphorus91mg | 8% | ||
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |||
Nutrition Summary
371 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Pan dulce, NFS?
Pan dulce, NFS contains 371 calories per 100 g serving. This serving contains 12.2g of fat, 56.36g of carbohydrate and 9.07g of protein. Pan dulce, NFS belong to Doughnuts, sweet rolls, pastries food category.
Full Nutrition Information
Serving Size
Macronutrients
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calories | 371Kcal | 19% | 
| Total Fat | 12.2g | 16% | 
| Fatty acids | 2.31g | 12% | 
| Protein | 9.07g | 19% | 
| Carbohydrate | 56.36g | 21% | 
| Sugars | 14.09g | 29% | 
| Fiber, total dietary | 2.2g | 8% | 
| Cholesterol | 29mg | 10% | 
Vitamins
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Vitamin A, RAE | 18ug | 2% | 
| Vitamin C | 1.2mg | 2% | 
| Vitamin D | 0.1ug | 1% | 
| Vitamin E | 0.57mg | 4% | 
| Vitamin K | 3.1ug | 3% | 
| Thiamin (B1) | 0.363mg | 31% | 
| Riboflavin (B2) | 0.222mg | 18% | 
| Niacin (B3) | 3.336mg | 21% | 
| Vitamin B-6 | 0.101mg | 6% | 
| Folate (B9) | 104ug | 26% | 
| Vitamin B-12 | 0.11ug | 5% | 
| Carotene, beta | 13ug | ~% | 
| Carotene, alpha | 1ug | ~% | 
| Cryptoxanthin, beta | 1ug | ~% | 
| Lycopene | 0ug | ~% | 
| Lutein + zeaxanthin | 35ug | ~% | 
| Choline, total | 28.2mg | 6% | 
| Folic acid | 65ug | ~% | 
| Folate, food | 39ug | ~% | 
| Folate, DFE | 149ug | ~% | 
| Retinol | 17ug | ~% | 
Other
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Alcohol, ethyl | 0g | ~% | 
| Water | 21.29g | ~% | 
| Caffeine | 0mg | ~% | 
| Theobromine | 0mg | ~% | 
Minerals Information
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calcium, Ca | 85mg | 7% | 
| Iron, Fe | 2.78mg | 16% | 
| Potassium, K | 102mg | 3% | 
| Magnesium, Mg | 23mg | 6% | 
| Phosphorus, P | 91mg | 8% | 
| Sodium, Na | 231mg | 11% | 
| Zinc, Zn | 0.81mg | 8% | 
| Copper, Cu | 0.117mg | 13% | 
| Selenium, Se | 25.2ug | 46% | 
Fats
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Polyunsaturated Fat | 1.892g | ~% | 
| Monounsaturated Fat | 3.761g | ~% | 
| SFA 4:0 | 0g | ~% | 
| SFA 6:0 | 0g | ~% | 
| SFA 8:0 | 0g | ~% | 
| SFA 10:0 | 0.021g | ~% | 
| SFA 12:0 | 0.005g | ~% | 
| SFA 14:0 | 0.024g | ~% | 
| SFA 16:0 | 1.197g | ~% | 
| SFA 18:0 | 0.995g | ~% | 
| MUFA 18:1 | 3.696g | ~% | 
| PUFA 18:2 | 1.757g | ~% | 
| PUFA 18:3 | 0.105g | ~% | 
| PUFA 20:4 | 0.008g | ~% | 
| PUFA 22:6 n-3 (DHA) | 0g | ~% | 
| MUFA 16:1 | 0.034g | ~% | 
| PUFA 18:4 | 0g | ~% | 
| MUFA 20:1 | 0.027g | ~% | 
| PUFA 20:5 n-3 (EPA) | 0g | ~% | 
| MUFA 22:1 | 0g | ~% | 
| PUFA 22:5 n-3 (DPA) | 0.001g | ~% |