Lambsquarter, cooked
Nutrition Facts and Calories for Lambsquarter, cooked
| Nutrition Facts | |||
| Serving Size | 100 grams | ||
| Calories | 54 | ||
| % Daily Value * | |||
| Total Fat3.22g | 5% | ||
| Saturated Fat0.721g | 4% | ||
| Trans Fat ~g | |||
| Cholesterol2mg | 1% | ||
| Sodium149mg | 7% | ||
| Total Carbohydrate4.85g | 2% | ||
| Dietary Fiber2g | 8% | ||
| Total Sugars0.6g | 2% | ||
| Protein3.11g | 7% | ||
| Vitamin C35.8mg | 40% | ||
| Vitamin D0ug | 0% | ||
| Iron0.68mg | 4% | ||
| Calcium250mg | 20% | ||
| Potassium279mg | 6% | ||
| Phosphorus44mg | 4% | ||
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |||
Nutrition Summary
54 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Lambsquarter, cooked?
Lambsquarter, cooked contains 54 calories per 100 g serving. This serving contains 3.22g of fat, 4.85g of carbohydrate and 3.11g of protein. Lambsquarter, cooked belong to Other dark green vegetables food category.
Full Nutrition Information
Serving Size
Macronutrients
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calories | 54Kcal | 3% |
| Total Fat | 3.22g | 5% |
| Fatty acids | 0.721g | 4% |
| Protein | 3.11g | 7% |
| Carbohydrate | 4.85g | 2% |
| Sugars | 0.6g | 2% |
| Fiber, total dietary | 2g | 8% |
| Cholesterol | 2mg | 1% |
Vitamins
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Vitamin A, RAE | 390ug | 44% |
| Vitamin C | 35.8mg | 40% |
| Vitamin D | 0ug | 0% |
| Vitamin E | 2.13mg | 15% |
| Vitamin K | 480.6ug | 401% |
| Thiamin (B1) | 0.097mg | 9% |
| Riboflavin (B2) | 0.252mg | 20% |
| Niacin (B3) | 0.871mg | 6% |
| Vitamin B-6 | 0.185mg | 11% |
| Folate (B9) | 14ug | 4% |
| Vitamin B-12 | 0ug | 0% |
| Carotene, beta | 4543ug | ~% |
| Carotene, alpha | 4ug | ~% |
| Cryptoxanthin, beta | 0ug | ~% |
| Lycopene | 0ug | ~% |
| Lutein + zeaxanthin | 1798ug | ~% |
| Choline, total | 0.7mg | 1% |
| Folic acid | 0ug | ~% |
| Folate, food | 14ug | ~% |
| Folate, DFE | 14ug | ~% |
| Retinol | 11ug | ~% |
Other
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Alcohol, ethyl | 0g | ~% |
| Water | 86.39g | ~% |
| Caffeine | 0mg | ~% |
| Theobromine | 0mg | ~% |
Minerals Information
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calcium, Ca | 250mg | 20% |
| Iron, Fe | 0.68mg | 4% |
| Potassium, K | 279mg | 6% |
| Magnesium, Mg | 22mg | 6% |
| Phosphorus, P | 44mg | 4% |
| Sodium, Na | 149mg | 7% |
| Zinc, Zn | 0.29mg | 3% |
| Copper, Cu | 0.191mg | 22% |
| Selenium, Se | 0.9ug | 2% |
Fats
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Polyunsaturated Fat | 1.054g | ~% |
| Monounsaturated Fat | 1g | ~% |
| SFA 4:0 | 0.018g | ~% |
| SFA 6:0 | 0.013g | ~% |
| SFA 8:0 | 0.007g | ~% |
| SFA 10:0 | 0.017g | ~% |
| SFA 12:0 | 0.02g | ~% |
| SFA 14:0 | 0.065g | ~% |
| SFA 16:0 | 0.408g | ~% |
| SFA 18:0 | 0.141g | ~% |
| MUFA 18:1 | 0.937g | ~% |
| PUFA 18:2 | 0.936g | ~% |
| PUFA 18:3 | 0.117g | ~% |
| PUFA 20:4 | 0.002g | ~% |
| PUFA 22:6 n-3 (DHA) | 0g | ~% |
| MUFA 16:1 | 0.015g | ~% |
| PUFA 18:4 | 0g | ~% |
| MUFA 20:1 | 0.023g | ~% |
| PUFA 20:5 n-3 (EPA) | 0g | ~% |
| MUFA 22:1 | 0.017g | ~% |
| PUFA 22:5 n-3 (DPA) | 0g | ~% |