Grapefruit juice, 100%, with calcium added
Nutrition Facts and Calories for Grapefruit juice, 100%, with calcium added
| Nutrition Facts | |||
| Serving Size | 100 grams | ||
| Calories | 39 | ||
| % Daily Value * | |||
| Total Fat0.68g | 1% | ||
| Saturated Fat0.173g | 1% | ||
| Trans Fat ~g | |||
| Cholesterol0mg | 0% | ||
| Sodium2mg | 1% | ||
| Total Carbohydrate7.74g | 3% | ||
| Dietary Fiber0.3g | 2% | ||
| Total Sugars7.96g | 16% | ||
| Protein0.51g | 2% | ||
| Vitamin C22.2mg | 25% | ||
| Vitamin D0ug | 0% | ||
| Iron0.06mg | 1% | ||
| Calcium146mg | 12% | ||
| Potassium132mg | 3% | ||
| Phosphorus16mg | 2% | ||
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |||
Nutrition Summary
39 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Grapefruit juice, 100%, with calcium added?
Grapefruit juice, 100%, with calcium added contains 39 calories per 100 g serving. This serving contains 0.68g of fat, 7.74g of carbohydrate and 0.51g of protein. Grapefruit juice, 100%, with calcium added belong to Citrus juice food category.
Full Nutrition Information
Serving Size
Macronutrients
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calories | 39Kcal | 2% |
| Total Fat | 0.68g | 1% |
| Fatty acids | 0.173g | 1% |
| Protein | 0.51g | 2% |
| Carbohydrate | 7.74g | 3% |
| Sugars | 7.96g | 16% |
| Fiber, total dietary | 0.3g | 2% |
| Cholesterol | 0mg | 0% |
Vitamins
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Vitamin A, RAE | 16ug | 2% |
| Vitamin C | 22.2mg | 25% |
| Vitamin D | 0ug | 0% |
| Vitamin E | 0.2mg | 2% |
| Vitamin K | 0ug | 0% |
| Thiamin (B1) | 0.038mg | 4% |
| Riboflavin (B2) | 0.03mg | 3% |
| Niacin (B3) | 0.2mg | 2% |
| Vitamin B-6 | 0.044mg | 3% |
| Folate (B9) | 12ug | 3% |
| Vitamin B-12 | 0ug | 0% |
| Carotene, beta | 188ug | ~% |
| Carotene, alpha | 3ug | ~% |
| Cryptoxanthin, beta | 5ug | ~% |
| Lycopene | 297ug | ~% |
| Lutein + zeaxanthin | 14ug | ~% |
| Choline, total | 6.4mg | 2% |
| Folic acid | 0ug | ~% |
| Folate, food | 12ug | ~% |
| Folate, DFE | 12ug | ~% |
| Retinol | 0ug | ~% |
Other
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Alcohol, ethyl | 0g | ~% |
| Water | 90.77g | ~% |
| Caffeine | 0mg | ~% |
| Theobromine | 0mg | ~% |
Minerals Information
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calcium, Ca | 146mg | 12% |
| Iron, Fe | 0.06mg | 1% |
| Potassium, K | 132mg | 3% |
| Magnesium, Mg | 9mg | 3% |
| Phosphorus, P | 16mg | 2% |
| Sodium, Na | 2mg | 1% |
| Zinc, Zn | 0.04mg | 1% |
| Copper, Cu | 0.026mg | 3% |
| Selenium, Se | 0ug | 0% |
Fats
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Polyunsaturated Fat | 0.296g | ~% |
| Monounsaturated Fat | 0.16g | ~% |
| SFA 4:0 | 0g | ~% |
| SFA 6:0 | 0g | ~% |
| SFA 8:0 | 0g | ~% |
| SFA 10:0 | 0g | ~% |
| SFA 12:0 | 0g | ~% |
| SFA 14:0 | 0g | ~% |
| SFA 16:0 | 0.148g | ~% |
| SFA 18:0 | 0.012g | ~% |
| MUFA 18:1 | 0.148g | ~% |
| PUFA 18:2 | 0.234g | ~% |
| PUFA 18:3 | 0.062g | ~% |
| PUFA 20:4 | 0g | ~% |
| PUFA 22:6 n-3 (DHA) | 0g | ~% |
| MUFA 16:1 | 0.012g | ~% |
| PUFA 18:4 | 0g | ~% |
| MUFA 20:1 | 0g | ~% |
| PUFA 20:5 n-3 (EPA) | 0g | ~% |
| MUFA 22:1 | 0g | ~% |
| PUFA 22:5 n-3 (DPA) | 0g | ~% |