Grapefruit juice, 100%, canned, bottled, carton
Nutrition Facts and Calories for Grapefruit juice, 100%, canned, bottled or in a carton
| Nutrition Facts | |||
| Serving Size | 100 grams | ||
| Calories | 40 | ||
| % Daily Value * | |||
| Total Fat0.48g | 1% | ||
| Saturated Fat0.082g | 1% | ||
| Trans Fat ~g | |||
| Cholesterol1mg | 1% | ||
| Sodium1mg | 1% | ||
| Total Carbohydrate8.35g | 4% | ||
| Dietary Fiber0.2g | 1% | ||
| Total Sugars7.42g | 15% | ||
| Protein0.56g | 2% | ||
| Vitamin C31.8mg | 36% | ||
| Vitamin D0ug | 0% | ||
| Iron0.04mg | 1% | ||
| Calcium12mg | 1% | ||
| Potassium134mg | 3% | ||
| Phosphorus16mg | 2% | ||
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |||
Nutrition Summary
40 Calories
Fat
g
Carbs
g
Fibre
g
Protein
g
How Many Calories and Carbs Are in Grapefruit juice, 100%, canned, bottled or in a carton?
Grapefruit juice, 100%, canned, bottled or in a carton contains 40 calories per 100 g serving. This serving contains 0.48g of fat, 8.35g of carbohydrate and 0.56g of protein. Grapefruit juice, 100%, canned, bottled or in a carton belong to Citrus juice food category.
Full Nutrition Information
Serving Size
Macronutrients
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calories | 40Kcal | 2% |
| Total Fat | 0.48g | 1% |
| Fatty acids | 0.082g | 1% |
| Protein | 0.56g | 2% |
| Carbohydrate | 8.35g | 4% |
| Sugars | 7.42g | 15% |
| Fiber, total dietary | 0.2g | 1% |
| Cholesterol | 1mg | 1% |
Vitamins
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Vitamin A, RAE | 2ug | 1% |
| Vitamin C | 31.8mg | 36% |
| Vitamin D | 0ug | 0% |
| Vitamin E | 0.22mg | 2% |
| Vitamin K | 0ug | 0% |
| Thiamin (B1) | 0.048mg | 4% |
| Riboflavin (B2) | 0.02mg | 2% |
| Niacin (B3) | 0.136mg | 1% |
| Vitamin B-6 | 0.011mg | 1% |
| Folate (B9) | 16ug | 4% |
| Vitamin B-12 | 0ug | 0% |
| Carotene, beta | 20ug | ~% |
| Carotene, alpha | 2ug | ~% |
| Cryptoxanthin, beta | 1ug | ~% |
| Lycopene | 0ug | ~% |
| Lutein + zeaxanthin | 10ug | ~% |
| Choline, total | 7.7mg | 2% |
| Folic acid | 0ug | ~% |
| Folate, food | 16ug | ~% |
| Folate, DFE | 16ug | ~% |
| Retinol | 0ug | ~% |
Other
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Alcohol, ethyl | 0g | ~% |
| Water | 90.37g | ~% |
| Caffeine | 0mg | ~% |
| Theobromine | 0mg | ~% |
Minerals Information
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Calcium, Ca | 12mg | 1% |
| Iron, Fe | 0.04mg | 1% |
| Potassium, K | 134mg | 3% |
| Magnesium, Mg | 9mg | 3% |
| Phosphorus, P | 16mg | 2% |
| Sodium, Na | 1mg | 1% |
| Zinc, Zn | 0.04mg | 1% |
| Copper, Cu | 0.028mg | 4% |
| Selenium, Se | 0.1ug | 1% |
Fats
| Amounts Per Selected Serving | %DV | |
|---|---|---|
| Polyunsaturated Fat | 0.175g | ~% |
| Monounsaturated Fat | 0.093g | ~% |
| SFA 4:0 | 0g | ~% |
| SFA 6:0 | 0g | ~% |
| SFA 8:0 | 0g | ~% |
| SFA 10:0 | 0g | ~% |
| SFA 12:0 | 0g | ~% |
| SFA 14:0 | 0g | ~% |
| SFA 16:0 | 0.076g | ~% |
| SFA 18:0 | 0.006g | ~% |
| MUFA 18:1 | 0.082g | ~% |
| PUFA 18:2 | 0.137g | ~% |
| PUFA 18:3 | 0.038g | ~% |
| PUFA 20:4 | 0g | ~% |
| PUFA 22:6 n-3 (DHA) | 0g | ~% |
| MUFA 16:1 | 0.01g | ~% |
| PUFA 18:4 | 0g | ~% |
| MUFA 20:1 | 0g | ~% |
| PUFA 20:5 n-3 (EPA) | 0g | ~% |
| MUFA 22:1 | 0g | ~% |
| PUFA 22:5 n-3 (DPA) | 0g | ~% |